INGALLS GUNBOATS (A)
FIELDING STATS REPORT
11/01/2066
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Von Black 37 0 2 9 0 12 1 .917 45.1 2.18 -0.2 .939
Thomas Akers 36 0 1 4 0 6 1 .833 38.1 1.17 -0.3 .845
Devin Young 33 0 3 6 1 9 0 1.000 36.1 2.23 +0.2 1.056
Carlos Reyes 22 4 5 10 0 16 1 .938 68.1 1.98 +0.4 1.056
Floyd Foster 21 0 3 7 2 10 0 1.000 32.0 2.81 +0.2 1.056
John Ford 20 20 6 17 2 25 2 .920 126.1 1.64 +0.2 .994
Mario González 20 20 15 20 2 35 0 1.000 137.0 2.30 +0.5 1.014
Mark Pacheco 20 20 11 25 0 36 0 1.000 131.2 2.46 +1.0 1.056
Jerome Whitehead 20 20 7 14 3 21 0 1.000 130.1 1.45 +0.6 1.056
Zach England 16 16 3 14 2 17 0 1.000 109.1 1.40 +0.6 1.056
Chuck Anderson 13 0 0 0 0 0 0 .000 9.2 0.00 +0.0 .000
Steve Talley 13 0 1 1 0 2 0 1.000 15.0 1.20 +0.1 1.056
Jesús Bullón 10 0 0 3 0 3 0 1.000 9.2 2.79 +0.6 1.408
Robert Rollins 10 0 1 2 0 3 0 1.000 16.1 1.65 +0.1 1.056
Manuel García 9 2 6 2 1 8 0 1.000 24.2 2.92 +0.7 1.267
Pancho García 9 0 0 1 0 1 0 1.000 19.0 0.47 +0.1 1.056
Eduardo Briones 6 6 0 5 0 5 0 1.000 38.2 1.16 +0.2 1.056
Kyle Carvajal 5 2 0 0 0 0 0 .000 16.0 0.00 +0.0 .000
Lee Demers 5 0 2 2 0 4 0 1.000 7.1 4.91 +0.0 1.056
Orlando Gutiérrez 5 5 1 4 1 5 0 1.000 30.1 1.48 +0.1 1.056
Aaron Rowe 5 5 1 4 1 6 1 .833 30.2 1.47 +0.2 1.056
Jesse Hairston 3 0 0 0 0 0 0 .000 5.0 0.00 +0.0 .000
Gebre-Egziabhear Khalifa 3 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.056
Chad Cook 2 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.056
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Mike Rice 85 85 642 44 5 695 9 .987 774.1 7.97 -3.2 .866 7 77 22 28.6 3.22
Willie Reed 21 21 176 13 0 190 1 .995 190.1 8.94 +0.0 .875 3 13 7 53.8 3.55
David Vásquez 11 11 77 3 1 80 0 1.000 95.0 7.58 -0.9 1.094 3 11 2 18.2 4.17
Bill Leivers 3 3 29 2 0 32 1 .969 26.2 10.46 -0.1 1.094 0 5 1 20.0 2.70
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Mathews 64 40 468 26 42 497 3 .994 417.0 10.66 +2.6 1.089
José Zaragoza 56 56 488 33 41 525 4 .992 448.1 10.46 -0.3 .985
John Burton 11 10 93 4 11 98 1 .990 90.0 9.70 +0.4 1.057
Brendan Sims 7 6 49 4 5 53 0 1.000 51.2 9.23 +0.0 1.012
Jordi van Loon 5 5 38 4 4 42 0 1.000 44.0 8.59 +0.5 1.138
Santiago Núñez 4 3 24 2 1 26 0 1.000 30.1 7.71 +0.2 1.138
Johnny McDonald 2 0 4 0 1 4 0 1.000 3.0 12.00 +0.1 1.138
Braulio Mata 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Mills 93 93 138 305 66 452 9 .980 786.0 5.07 +12.7 1.065
John Burton 12 12 15 33 7 53 5 .906 106.0 4.08 -4.0 .846
Robert Walker 12 11 15 31 7 49 3 .939 99.0 4.18 -1.2 .937
Wes Arnold 7 0 1 3 0 4 0 1.000 10.2 3.38 +0.0 1.058
Félix Rodríguez 7 0 4 4 4 8 0 1.000 17.0 4.24 -0.5 .794
Bob Mathews 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jordi van Loon 2 1 2 2 0 4 0 1.000 10.0 3.60 +0.1 1.058
Johnny McDonald 1 0 0 1 0 2 1 .500 2.0 4.50 -0.5 .529
David Vásquez 1 0 0 0 0 0 0 .000 6.0 0.00 -0.6 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Félix Rodríguez 95 95 54 186 15 253 13 .949 842.1 2.56 +7.3 1.042
Jordi van Loon 13 11 10 24 1 37 3 .919 102.1 2.99 +0.4 1.012
Luis León 11 10 13 7 0 22 2 .909 89.0 2.02 -0.5 .953
Santiago Núñez 4 3 2 4 0 6 0 1.000 25.2 2.10 +0.3 1.080
Jeff Hogan 1 1 0 1 0 1 0 1.000 9.0 1.00 +0.1 1.080
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wes Arnold 95 95 121 279 65 410 10 .976 845.2 4.26 +5.6 1.029
Luis León 11 11 21 25 9 46 0 1.000 99.0 4.18 +1.3 1.074
Steve Cantrell 5 5 6 15 3 22 1 .955 45.0 4.20 -0.2 .982
Rod Stanton 4 4 5 10 1 16 1 .938 35.0 3.86 -0.3 .953
Robert Walker 4 4 5 13 4 19 1 .947 35.0 4.63 -0.2 .974
David Vásquez 2 0 0 0 0 1 1 .000 2.0 0.00 -0.6 .000
John Burton 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
George Mills 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Raúl González 76 76 140 1 1 142 1 .993 675.2 1.88 +4.3 1.047
Robert McGuire 18 18 27 1 0 28 0 1.000 159.2 1.58 -0.1 .993
Rod Stanton 17 17 30 0 0 31 1 .968 147.2 1.83 -5.9 .784
Jorge Ruíz 7 7 17 1 0 18 0 1.000 64.0 2.53 +0.6 1.055
Jeff Hogan 3 0 1 0 0 1 0 1.000 8.0 1.13 -0.0 .993
Braulio Mata 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Lorenzo Quiñonez 1 1 1 0 0 1 0 1.000 8.0 1.13 -0.0 .993
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Hogan 35 29 72 2 0 76 2 .974 271.2 2.45 -1.7 .971
Robert McGuire 32 32 70 1 0 72 1 .986 286.2 2.23 +2.2 1.041
Lorenzo Quiñonez 19 19 36 0 0 37 1 .973 163.0 1.99 -2.0 .934
Raúl González 18 16 33 0 0 33 0 1.000 146.0 2.03 +0.3 1.012
Jorge Ruíz 16 15 29 1 0 30 0 1.000 137.0 1.97 +0.3 1.012
Lee Wright 9 9 19 0 0 19 0 1.000 80.0 2.14 -2.2 .874
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lorenzo Quiñonez 67 67 110 4 2 115 1 .991 596.1 1.72 +9.6 1.132
Robert McGuire 30 29 44 0 0 44 0 1.000 253.0 1.57 +1.3 1.040
Pete Davis 23 23 33 1 0 34 0 1.000 207.0 1.48 +1.1 1.049
Raúl González 7 0 3 0 0 3 0 1.000 15.0 1.80 +0.0 1.016
Braulio Mata 4 0 2 0 0 2 0 1.000 5.0 3.60 +0.0 1.016
Santiago Núñez 2 1 2 0 0 2 0 1.000 10.0 1.80 +0.0 1.016
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, January 14th, 2016 - OOTP Baseball 16.9 Build 39