HENDERSON HILL CATS (A)
FIELDING STATS REPORT
11/01/2066
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stan Edwards 56 0 7 12 2 20 1 .950 74.2 2.29 +0.5 1.056
Plácido Lucero 48 0 2 2 0 5 1 .800 50.2 0.71 +0.1 1.056
Mario Morales 42 0 3 9 1 12 0 1.000 76.2 1.41 +0.4 1.056
Jorge García 40 0 2 6 0 10 2 .800 53.0 1.36 +0.3 1.056
Esteban Martínez 31 12 2 13 1 16 1 .938 93.0 1.45 -0.4 .905
Ramón Salgado 31 11 2 6 0 8 0 1.000 70.2 1.02 +0.3 1.056
Tony Medina 27 27 8 20 4 31 3 .903 169.0 1.49 -1.6 .827
Steve Smith 25 0 4 8 0 12 0 1.000 39.2 2.72 +0.2 1.056
Jorge Ortega 24 24 3 18 1 22 1 .955 133.0 1.42 -0.8 .889
Mark Smith 24 24 11 17 2 28 0 1.000 145.1 1.73 +0.2 .981
Eric Marshall 23 22 6 21 4 28 1 .964 141.1 1.72 +0.9 1.056
Alexander Schuilenberg 18 0 2 3 0 5 0 1.000 28.2 1.57 +0.7 1.408
Andy Huggins 1 0 0 0 0 0 0 .000 2.0 0.00 -0.5 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tad Robinson 101 100 725 43 7 781 13 .983 879.0 7.86 -4.3 1.019 13 108 25 23.1 5.09
John Martin 28 20 165 7 2 173 1 .994 190.0 8.15 -2.8 .729 3 27 4 14.8 4.74
Clarence Martínez 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .000 0 0 0 0.0 3.00
James Montgomery 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0 0.00
León Rangel 1 0 3 0 0 3 0 1.000 4.2 5.79 -0.2 .000 1 0 0 0.0 3.86
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pedro Castro 119 119 1038 64 121 1107 5 .995 1060.0 9.36 +5.3 1.069
José Montaño 3 1 19 1 3 20 0 1.000 16.2 10.80 +0.3 1.138
Jeffery Crabtree 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Timothy Klein 114 114 208 314 96 526 4 .992 996.1 4.72 +0.8 1.003
Jeffery Crabtree 10 5 15 16 5 31 0 1.000 51.0 5.47 -1.8 .866
Pat Wood 3 1 3 4 2 8 1 .875 15.2 4.02 -0.4 .846
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bo Kington 102 101 57 211 14 277 9 .968 902.0 2.67 +10.0 1.057
Jeffery Crabtree 18 18 11 35 6 53 7 .868 155.0 2.67 -2.3 .925
Timothy Klein 5 0 0 1 0 2 1 .500 9.0 1.00 -0.6 .540
Miguel Gonzáles 1 1 1 0 0 1 0 1.000 6.0 1.50 -0.7 .000
Andy James 1 0 1 4 1 5 0 1.000 5.2 7.94 +0.9 1.619
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeffery Crabtree 88 57 96 164 45 269 9 .967 533.0 4.39 +2.7 1.022
Pat Wood 80 63 79 182 54 265 4 .985 534.0 4.40 -2.4 .980
Miguel Gonzáles 1 0 0 3 0 3 0 1.000 5.2 4.76 +0.1 1.039
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jermaine Walton 48 48 78 4 1 86 4 .953 429.0 1.72 -9.7 .839
Brian Norris 39 39 73 3 2 76 0 1.000 353.0 1.94 -1.1 .979
James Montgomery 34 32 64 4 0 68 0 1.000 284.0 2.15 +4.0 1.099
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Clarence Martínez 81 80 183 4 0 192 5 .974 698.0 2.41 -0.7 .995
James Montgomery 43 39 106 1 0 108 1 .991 361.0 2.67 +6.4 1.083
Alonso Germán 3 0 3 0 0 3 0 1.000 7.0 3.86 -0.8 .759
Jack Ferrell 1 1 5 1 1 6 0 1.000 11.2 4.63 +0.0 1.012
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alonso Germán 88 87 188 8 2 199 3 .985 786.0 2.24 +3.7 1.028
Jermaine Walton 32 32 50 1 0 51 0 1.000 280.0 1.64 -3.2 .920
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, January 14th, 2016 - OOTP Baseball 16.9 Build 39