FORT STEWART ROCKS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/01/2066
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Darren Beck 29 SS 43 62 16 41 33 43 52 43 16 43 43 16 40
Lee Bryant 28 RF 45 68 34 56 26 31 55 46 35 58 45 34 56
Bob Caldwell 23 CF 82 65 14 69 81 68 64 68 11 53 87 15 75
Dave Grimes 32 C 31 53 41 35 27 28 63 31 43 35 31 40 35
Alain Jobin 32 CF 49 47 30 38 41 16 40 49 32 40 49 30 37
Clifford Joyce 29 LF 52 24 24 65 29 30 27 53 24 66 52 24 65
Héctor Manzur 25 CF 49 58 61 48 56 52 103 49 62 49 48 61 47
Jorge Martínez 24 2B 57 50 45 25 79 60 66 57 46 25 56 45 25
Dan Neal 28 LF 50 70 35 38 56 42 78 50 40 43 49 33 37
Tim Pack 24 SS 43 58 36 38 33 81 71 40 32 33 44 37 39
Ray Parker 27 1B 52 52 15 39 41 28 54 53 16 41 51 15 38
José Rivera 25 SS 46 45 43 30 52 62 92 48 46 32 46 42 30
Ricardo Trevino 25 C 50 64 48 52 31 1 2 53 53 58 49 46 50
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Cam Bell 28 RP 50 72 21 51 72 21 49 71 21 89-91 Mph 23
Norberto Biolley 31 RP 27 46 41 25 46 40 28 47 41 86-88 Mph 67
Joe Brewer 23 SP 32 44 47 32 44 46 33 44 47 90-92 Mph 91
José Costello 22 SP 50 76 31 49 74 31 51 76 32 91-93 Mph 83
John Green 30 SP 38 56 33 42 57 34 37 56 33 89-91 Mph 61
Evan Miller 22 CL 74 40 38 69 40 37 78 40 38 95-97 Mph 40
Patrick Parker 26 SP 36 41 47 34 41 44 38 41 49 92-94 Mph 76
Juan Silva 29 RP 55 58 30 54 58 30 55 58 30 90-92 Mph 30
Dave Spencer 23 SP 55 41 31 57 40 30 54 41 31 91-93 Mph 76
Myles Stanley 23 RP 46 59 21 45 59 20 46 60 21 92-94 Mph 57
Júlio Valenzuela 25 RP 43 40 43 41 40 43 44 40 43 91-93 Mph 39
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Darren Beck SS 1 5 89 80 55 63 40 6 37
Cam Bell RP 1 5 1 76 5 19 11 29 6
Norberto Biolley RP 1 2 7 34 32 5 1 8 10
Joe Brewer SP 1 1 18 80 11 7 8 3 10
Lee Bryant RF 1 2 1 1 1 2 52 65 54
Bob Caldwell CF 1 2 69 52 57 3 79 67 48
José Costello SP 1 3 1 24 19 1 81 55 84
John Green SP 1 7 12 56 31 27 5 9 19
Dave Grimes C 57 77 1 75 16 6 1 76 13
Alain Jobin CF 1 5 1 3 3 1 39 57 78
Clifford Joyce LF 1 6 1 1 3 1 26 78 73
Héctor Manzur CF 1 2 46 32 41 44 56 52 53
Jorge Martínez 2B 1 4 49 40 69 48 17 13 44
Evan Miller CL 3 2 22 52 15 18 6 15 19
Dan Neal LF 1 3 1 1 1 1 87 88 62
Tim Pack SS 1 2 49 50 74 70 54 47 75
Patrick Parker SP 1 4 6 56 23 36 4 18 6
Ray Parker 1B 1 7 21 48 23 42 13 7 6
José Rivera SS 1 5 54 94 75 80 52 80 72
Juan Silva RP 1 3 28 81 22 14 6 26 7
Dave Spencer SP 1 2 4 43 24 1 19 20 18
Myles Stanley RP 1 1 1 72 6 11 2 7 34
Ricardo Trevino C 67 67 3 44 16 10 36 48 3
Júlio Valenzuela RP 1 4 1 63 9 37 8 15 8
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Darren Beck - - - 11 26 72 - - -
Cam Bell 17 - - - - - - - -
Norberto Biolley 31 - - - - - - - -
Joe Brewer 47 - - - - - - - -
Lee Bryant - - - - - - - - 57
Bob Caldwell - - 29 - - - 33 65 34
José Costello 10 - - - - - - 12 11
John Green 47 - - - - - - - -
Dave Grimes - 73 - - - - - - -
Alain Jobin - - - - - - 11 - 43
Clifford Joyce - - - - - - 33 - 13
Héctor Manzur - - - - - - - 14 -
Jorge Martínez - - - 48 - - - - -
Evan Miller 50 - - - - - - - -
Dan Neal - - - - - - 114 - -
Tim Pack - - - 2 - 37 - - -
Patrick Parker 34 - - - - - - - -
Ray Parker - - 34 - 2 - - - -
José Rivera - - - 36 84 50 11 - 18
Juan Silva 71 - - - - - - - -
Dave Spencer 24 - - - - - - - -
Myles Stanley 16 - - - - - - - -
Ricardo Trevino - 73 4 - - - - - -
Júlio Valenzuela 19 - - - - - - - -
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, January 14th, 2016 - OOTP Baseball 16.9 Build 39