CAREER 2004
LEAGUE UPCOMING FREE AGENTS REPORT - SCOUTED BY: OSA
11/01/2066
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Name Team Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Denny Allen FLO LF 1 4 1 1 1 1 53 94 67
Richard Allison FLO SS 1 4 69 76 54 58 13 8 51
Bernard Andrews PHI SS 1 2 101 82 101 87 20 5 9
Ramón Arroyo SEA 3B 1 6 57 82 77 65 24 9 9
Henry Auriol TB SS 1 3 74 78 101 84 1 3 29
Lorenzo Ávila MIL LF 1 6 1 1 1 2 66 65 68
Joe Barraclough ARI CF 1 3 1 1 1 3 64 39 37
Jack Bean FLO SS 1 3 74 99 101 96 1 4 10
Ron Bennett BOS 1B 1 4 63 60 62 52 22 10 25
Jimmy Best CHN 2B 1 6 50 84 97 69 19 8 30
Dave Blatchford LAN CF 1 7 1 1 3 2 95 64 73
Dale Bradshaw CHN SS 1 3 67 58 71 71 15 8 37
David Britton ATL 2B 1 7 40 101 46 60 42 5 10
Greg Brown OAK 3B 1 6 67 85 58 25 49 8 20
Tim Burns PIT 3B 1 5 93 98 101 88 42 12 28
Patrick Caswell MIL CF 1 2 1 1 3 1 50 25 58
Rod Charles DET 1B 1 7 1 29 23 16 1 8 16
José Chávez ARI C 71 93 1 31 31 6 1 31 17
Joe Clarke TOR C 87 96 1 63 27 15 1 66 9
Gary Cooke ANA SS 1 7 70 101 77 67 16 6 22
Denver Cooper ATL CF 1 5 1 1 3 3 57 101 87
Jorge Cruz TEX C 84 76 7 52 20 9 4 51 13
Pedro Cruz ANA C 48 90 5 45 29 16 55 43 6
Ernest Dale MIL RF 1 3 1 2 1 3 50 78 94
José Diéguez LAN 1B 1 2 1 1 18 1 17 28 54
Arthur Donaldson CLE LF 1 2 1 2 1 3 51 82 95
Tommy Douglas MIL C 60 60 7 26 31 9 2 21 8
Cam Elliott TEX CF 4 6 1 2 1 1 75 47 57
José Encarnación LAN 3B 4 3 51 62 57 51 34 26 7
Jeffrey English KCA SS 1 2 63 101 79 63 46 9 16
Javier Espinoza HOU C 30 58 1 68 18 9 7 68 11
Rudy Farmer HOU 2B 5 5 96 42 80 63 15 34 45
John Ferguson TOR RF 1 3 21 13 45 9 53 31 32
Doug Ferrell NYA 1B 1 4 34 19 73 28 1 27 18
Tom Fletcher SDN SS 4 3 83 39 63 72 24 9 28
José Franco PHI C 39 49 8 14 51 39 11 9 3
Bill Frye HOU 1B 1 4 9 15 35 2 30 7 24
Ken García HOU 2B 1 5 32 27 68 34 1 8 8
Larry Gibbs CHN LF 1 6 1 1 1 1 72 60 46
Gianluca Ginori SDN SS 1 4 85 86 62 52 1 6 6
Jesús Gómez BOS SS 1 3 93 76 92 78 8 17 10
Valentín Gonzáles COL 1B 1 6 16 19 8 15 13 8 7
Roger Groves BAL C 42 73 1 16 29 6 1 16 9
Alfredo Guerrero LAN C 74 91 1 43 34 12 26 46 19
Arnold Harris CIN 3B 3 7 100 101 83 38 32 10 29
Ron Hathcock SDN CF 4 3 1 2 1 1 72 97 81
Harry Haythornthwaite ARI 2B 2 7 72 43 69 66 42 17 22
Jim Hendrickson TEX 2B 1 5 75 64 77 38 18 8 37
Carlos Herrera NYN 3B 1 7 92 85 92 61 23 8 15
Bill Hill HOU CF 1 7 1 3 2 1 96 84 75
John James HOU LF 1 3 1 1 1 3 23 73 30
Frank Johnston STL LF 1 5 1 1 3 1 17 14 31
Henry Jones LAN C 32 49 1 19 42 4 9 15 10
Ron Jones SFN 1B 3 3 41 46 13 18 23 6 22
Steve Jones ARI 1B 1 7 20 34 43 6 24 30 25
Edward Kennedy TEX C 30 57 7 71 24 3 9 76 14
Artie King CHA C 59 88 1 87 45 10 6 78 7
Marvin Langley ARI RF 1 4 1 1 1 1 49 101 72
Christopher Long TOR CF 1 1 1 3 4 1 88 101 37
Cristóbal López ATL CF 2 7 1 3 1 1 57 81 65
Eduardo López CIN RF 1 4 1 1 3 2 52 74 79
Javier López SDN 2B 1 5 80 101 101 78 7 10 18
Warren Lowe DC LF 1 5 1 3 3 1 40 67 79
Mark Mack LAN RF 1 7 1 1 3 1 66 71 99
Roberto Martínez MIL RF 1 1 1 3 1 2 74 107 65
César Mata ATL 2B 1 6 79 88 50 73 11 5 8
Roger McDonald MIL 1B 1 4 1 43 41 25 3 51 38
Júlio Mejía NYN 2B 1 4 90 62 54 91 15 28 16
Armando Meléndez ANA 1B 1 3 2 25 44 10 1 16 15
Álex Méndez DET CF 1 2 1 2 1 3 71 76 69
Arnold Mens KCA 2B 1 5 45 29 49 82 7 9 20
Bob Miller FLO LF 1 4 1 1 1 1 87 71 70
Richard Miller STL SS 1 5 65 85 57 86 1 6 13
Jorge Montoya PHI 2B 1 2 65 56 92 63 25 9 17
Dave Moore TOR 1B 1 2 1 1 5 6 13 26 29
Roberto Morales DC 2B 1 7 61 64 77 55 32 8 18
Josh Mosley TOR SS 1 6 62 101 99 94 16 9 13
Nick Murphy OAK SS 1 2 76 65 74 58 1 20 6
Andrew Nelson ANA CF 1 6 1 1 3 1 72 78 89
Gabriel Nieves SFN 1B 1 7 1 9 33 14 18 22 10
Shohei Nishida TEX SS 1 7 42 52 65 58 7 17 30
Earl Oglethorpe ARI 3B 1 1 22 64 37 42 5 9 10
Mutsuhito Oike ANA 1B 1 5 24 54 67 34 7 22 14
Denny Parker LAN CF 1 7 1 3 1 2 90 88 87
Fletcher Payne ATL 1B 2 1 1 29 39 16 13 21 13
Stanley Pitts LAN RF 2 5 1 1 3 1 63 72 83
José Quintanilla TEX SS 1 3 55 84 85 74 24 11 21
Mario Ramírez ARI LF 1 2 1 1 1 1 57 99 71
Mike Rawsthorne NYN CF 1 3 1 1 1 1 83 100 96
John Reardon PIT C 74 94 8 36 8 7 4 39 9
Rob Roberts KCA CF 1 7 1 3 1 1 96 89 96
Eric Rogers NYA 1B 1 5 22 13 9 5 6 9 57
Félix Ruíz NYN 3B 1 6 92 101 97 76 22 7 12
Thomas Sampson MIL SS 1 3 67 90 84 89 30 8 38
Tetsu Sato KCA CF 1 7 1 3 2 2 92 74 83
Gregory Slater PIT 1B 1 6 1 1 1 1 14 41 29
Joe Smith DET CF 1 3 1 2 3 2 67 72 59
Arturo Tamayo ARI 2B 1 2 45 31 57 72 24 2 24
Stan Tarr PIT SS 2 3 80 88 78 66 13 9 6
Félix Téllez ANA RF 1 2 1 1 3 1 52 54 68
Melvin Thompson STL C 72 107 1 42 33 15 1 45 10
Randy Thompson DET 3B 1 1 34 67 57 30 5 6 6
Riley Todd TB CF 3 2 1 3 3 1 86 87 95
François-Xavier Vaillancourt ANA C 83 76 10 44 45 7 15 45 11
Jon Vaughn SDN 3B 1 5 37 91 61 45 20 27 25
Carlos Vázquez SEA LF 1 5 1 1 1 3 59 69 87
Felipe Vázquez TEX 3B 1 2 27 86 77 48 5 25 6
Gustavo Vázquez KCA 2B 1 3 38 58 69 78 7 14 6
Lou Warren ANA LF 1 7 1 1 1 1 17 36 37
Ed Washington STL SS 1 5 55 50 77 77 18 58 30
Jason Weaver CHN RF 1 4 1 1 1 1 89 86 87
Homer Wheeler CHN SS 1 7 29 65 59 38 9 7 22
Tim Wiley DC LF 1 7 1 2 1 1 51 99 101
Dan Williams BAL LF 1 1 1 2 1 3 57 69 69
Vern Williams KCA 1B 1 1 61 101 78 59 15 3 10
Gene Wise DC 1B 1 4 10 27 49 25 1 9 23
David Wood SDN C 44 82 1 59 8 10 1 57 2
Eijiro Yamamoto CHN CF 1 6 1 1 2 1 93 106 75
Kevin Young ARI 1B 1 7 20 85 52 44 7 19 9
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, January 14th, 2016 - OOTP Baseball 16.9 Build 39