GARLAND CHIEFS
HISTORY TEAM STATS 2057
08/15/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AKR | ANA | ANC | AUR | CIN | FW | GAR | GLE | GLO | GRE | HIA | LIN | LUB | MIN | MOD
NEW | NEW | NOT | NOR | PAR | PEN | REN | RIV | SP | SF | SA | SCR | SHR | TAC | VAN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
GARLAND CHIEFS HISTORY TEAM STATS 2057 - RECORD 45-85, .346 - FINISH 5th - RUNS SCORED 515 - RUNS ALLOWED 745
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP WAR
2B *Chris Byrd 29 18 0 7 1 1 0 0 1 4 0 0 1 3 .143 .250 .571 .821 0.2 0.0
1B Jesús Donis 30 53 0 17 5 4 1 0 1 2 0 0 2 5 .235 .316 .471 .786 0.8 0.1
1B *Miguel Gómez 31 26 0 7 1 1 0 0 1 3 0 0 0 4 .143 .143 .571 .714 -0.0 -0.0
1B Manny González 25 128 128 451 55 105 13 1 20 70 0 1 31 80 .233 .300 .399 .700 -3.1 -0.3
1B Mike Hendrix 24 63 0 57 6 13 3 0 1 13 0 0 7 14 .228 .312 .333 .646 0.8 0.1
LF *Joe Jones 23 120 120 450 51 148 8 2 3 20 15 7 13 98 .329 .374 .376 .750 18.4 1.8
1B Larry Kelly 28 87 1 100 11 20 4 0 2 17 0 0 8 20 .200 .264 .300 .564 -5.7 -0.6
1B António Muñóz 26 51 0 49 7 18 3 0 1 6 1 0 5 8 .367 .426 .490 .916 6.1 0.6
2B #Mark Null 23 130 130 458 47 116 30 6 7 45 12 3 24 105 .253 .294 .391 .685 5.0 0.5
2B Luis Puente 22 130 130 426 54 109 23 4 5 35 3 3 62 68 .256 .352 .364 .715 8.8 0.9
1B Guillermo Quiñones 25 90 1 82 13 21 3 0 3 14 1 0 9 13 .256 .351 .402 .754 2.6 0.3
LF Luke Roberts 22 123 123 456 55 124 20 3 13 31 18 19 41 105 .272 .335 .414 .749 7.8 0.8
1B Domingo Soto 25 67 0 71 5 20 1 1 1 13 0 0 5 18 .282 .329 .366 .695 1.0 0.1
1B Ken Suzuki 28 130 130 485 76 130 24 2 21 63 1 1 84 96 .268 .378 .456 .833 30.4 3.0
3B Diego Torres 25 120 120 390 39 84 23 4 11 50 1 1 28 75 .215 .265 .379 .645 -4.5 -0.4
  TEAM TOTALS/AVG 25.7 1336 883 3506 426 914 156 23 91 386 52 35 320 712 .261 .330 .396 .726 68.5 6.9
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA VORP WAR
Matt Carter 27 0 1 0.000 2 0 0 2.1 6 4 0 2 0 15.43 -2.5 -0.0
Matt Childress 25 1 0 1.000 5 0 1 4.0 5 4 0 6 1 9.00 -1.5 -0.2
*Scott Cook 27 2 5 0.286 34 2 0 128.1 152 90 16 51 83 6.31 -9.9 1.0
Adam Daniel 22 6 2 0.750 39 1 4 90.2 87 42 7 52 53 4.17 13.7 0.5
Vincent Kelly 22 2 1 0.667 12 0 0 10.1 8 5 1 2 1 4.35 1.4 0.0
*Daniel Mills 25 2 18 0.100 37 37 0 189.0 239 136 21 74 79 6.48 -18.1 1.2
Ray Modzelewski 21 6 17 0.261 37 37 0 178.1 192 105 10 122 144 5.30 5.6 2.5
Germán Moreno 21 0 0 0.000 2 0 1 1.1 2 1 0 0 1 6.75 -0.2 0.0
David Norton 31 3 15 0.167 38 38 0 141.0 151 87 20 59 111 5.55 0.5 1.4
Bernardo Ramírez 31 2 2 0.500 19 0 0 60.0 64 29 4 31 23 4.35 7.9 -0.1
Manuel Ruíz 27 4 7 0.364 26 9 0 68.0 86 57 10 47 44 7.54 -14.2 -0.5
Errol Sims 24 4 6 0.400 40 0 14 50.0 70 20 5 19 20 3.60 10.6 0.1
Brian Turner 25 8 7 0.533 46 6 0 126.1 142 59 11 44 76 4.20 18.7 1.8
Al White 25 0 0 0.000 2 0 0 4.0 2 0 0 1 2 0.00 2.4 0.1
Palmer White 28 0 0 0.000 3 0 0 4.0 1 0 0 1 2 0.00 2.4 0.1
TEAM TOTALS/AVG 25.4 40 81 0.331 342 130 20 1057.2 1207 639 105 511 640 5.44 16.8 8.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
TEAM BATTING LEADERS
Batting Average Joe Jones  .329
On-Base Pct Ken Suzuki  .378
Slugging Pct Ken Suzuki  .456
OPS Ken Suzuki  .833
VORP Ken Suzuki  30.4
Games Mark Null  130
At-Bats Ken Suzuki  485
Runs Ken Suzuki  76
Hits Joe Jones  148
Total Bases Ken Suzuki  221
Singles Joe Jones  135
Doubles Mark Null  30
Triples Mark Null  6
Home Runs Ken Suzuki  21
RBIs Manny González  70
Stolen Bases Luke Roberts  18
Caught Stealing Luke Roberts  19
Walks Ken Suzuki  84
Strikeouts Mark Null  105
 
 
 
TEAM PITCHING LEADERS
ERA Ray Modzelewski  5.30
Wins Brian Turner  8
Losses Daniel Mills  18
Winning Pct Ray Modzelewski  .261
Saves Errol Sims  14
Games Pitched Brian Turner  46
Games Started David Norton  38
Complete Games Matt Carter  0
Shutouts Matt Carter  0
Innings Pitched Daniel Mills  189.0
Hits Allowed Daniel Mills  239
Home Runs Allowed Daniel Mills  21
Strikeouts Ray Modzelewski  144
Walks Allowed Ray Modzelewski  122
Walks per 9 IP Daniel Mills  3.52
Hits per 9 IP David Norton  9.64
Strikeouts per 9 IP Ray Modzelewski  7.27
WHIP David Norton  1.49
OAVG David Norton  0.266
OOBP David Norton  0.340
OSLG Ray Modzelewski  0.387
OOPS Ray Modzelewski  0.776

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Sunday, March 15th, 2015 - OOTP Baseball 15.6 Build 33