WASHINGTON NATIONALS
HISTORY TEAM STATS 2029
11/01/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | COL | DET | HOU | KCA | ANA | LAN | FLO
MIL | MIN | NYA | NYN | OAK | PHI | PIT | SDN | SFN | SEA | STL | TB | TEX | TOR | DC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
WASHINGTON NATIONALS HISTORY TEAM STATS 2029 - RECORD 73-89, .451 - FINISH 4th - RUNS SCORED 770 - RUNS ALLOWED 857
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
2B *Rodney Andersen 23 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
3B *Gabriel Barrón 21 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 -0.0
P Chad Birch 22 15 15 31 1 2 0 0 0 0 0 0 0 13 .065 .065 .065 .129 0 -0.8
3B Eli Carballo 30 153 151 642 82 189 43 1 19 85 3 5 31 78 .294 .332 .453 .786 108 3.0
P *Jon Carver 22 52 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 -0.1
C Craig Cash 22 80 16 98 12 23 8 0 6 16 0 0 10 29 .235 .300 .500 .800 96 0.5
LF *Nicholas Casiano 28 122 65 273 33 64 14 2 4 30 0 0 28 36 .234 .326 .344 .670 83 0.2
P *Andrew Chambers 20 30 30 46 3 9 3 0 0 2 0 0 1 15 .196 .208 .261 .469 0 -0.7
2B Juan Covas 29 154 148 550 74 139 16 0 30 90 0 3 36 101 .253 .298 .445 .744 94 1.6
P Randy Dean 23 64 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 -0.1
C Porfirio Deguzman 33 140 138 512 88 167 39 6 7 64 2 1 80 75 .326 .421 .467 .887 139 6.1
P Michael Dille 31 38 4 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 -0.2
LF James Dudley 21 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 -0.0
P *Miguel Duran 37 34 34 62 2 3 1 0 0 3 1 0 3 30 .048 .092 .065 .157 0 -1.3
P Alejandro Durango 22 29 29 54 4 5 1 0 0 5 0 0 0 22 .093 .093 .111 .204 0 -1.1
P #Tim Edwards 31 26 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 -0.1
3B Julio España 35 89 16 117 11 29 4 1 3 18 0 0 4 27 .248 .270 .376 .646 66 -0.1
1B #Willie Fain 24 71 69 272 41 73 24 4 6 35 0 0 26 60 .268 .334 .452 .787 104 0.7
LF Ed Green 22 99 60 227 26 60 13 0 5 31 3 2 11 41 .264 .309 .388 .696 86 0.1
2B #Santiago Guillén 21 109 24 166 14 35 16 0 0 10 3 3 9 31 .211 .254 .307 .561 48 -0.6
P Bill Haas 22 12 12 19 2 1 0 0 0 1 0 0 0 4 .053 .053 .053 .105 0 -0.6
RF Harry Hawkin 31 153 146 577 85 175 29 8 29 95 16 9 39 112 .303 .349 .532 .881 127 3.5
P Curtis Hill 22 22 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 -0.0
P #Dong-ju Kim 23 18 18 28 1 1 1 0 0 0 0 0 0 11 .036 .036 .071 .107 0 -0.8
1B Edward Laverriere 36 141 93 433 48 93 22 0 13 52 0 1 22 95 .215 .259 .356 .615 59 -1.7
P Henry Ledger 30 70 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 -0.1
SS #Luis Martínez 21 12 0 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 81 0.0
LF Nelson Martinez 35 9 9 27 5 7 0 0 2 2 0 0 3 5 .259 .355 .481 .836 125 0.2
LF *Carlos Mendoza 21 81 58 229 32 54 15 4 2 16 13 1 22 50 .236 .306 .362 .668 80 0.2
P *Hal Newton 18 11 11 22 2 5 2 0 0 1 0 0 2 6 .227 .292 .318 .610 51 -0.1
P Samuel Rainey 30 53 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 -0.1
C Troy Ruppert 24 26 8 46 8 18 5 1 3 10 0 0 1 8 .391 .404 .739 1.143 201 0.8
P *John Sandell 30 19 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 -0.0
SS Dennis Santos 31 153 153 600 90 164 32 2 34 107 13 3 56 132 .273 .345 .503 .848 124 5.2
3B Yoshimitsu Sosuke 28 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
LF Burt Thompson 21 15 6 25 4 9 3 0 0 2 4 0 2 6 .360 .407 .480 .887 143 0.3
CF Daniel Thompson 21 151 145 647 102 180 49 9 5 60 51 15 42 178 .278 .326 .405 .731 94 2.4
P Ryutaro Uchiyama 20 65 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 181 0.0
1B Alex White 22 11 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 181 0.0
  TEAM TOTALS/AVG 25.7 2334 1458 5735 770 1508 340 38 168 735 109 43 428 1177 .263 .319 .423 .742 97 16.0
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Chad Birch 22 7 6 0.538 15 15 0 101.2 98 47 13 24 79 4.16 4.42 1.6
*Jon Carver 22 3 1 0.750 54 0 2 54.2 56 32 7 20 35 5.27 5.08 -0.1
*Andrew Chambers 20 6 13 0.316 32 32 0 177.1 208 124 12 113 109 6.29 5.16 1.3
Randy Dean 23 6 3 0.667 69 0 0 90.2 96 46 14 29 68 4.57 4.98 -0.1
Michael Dille 31 3 3 0.500 39 4 1 71.1 66 34 9 33 39 4.29 5.36 0.0
*Miguel Duran 37 8 13 0.381 36 36 0 228.2 252 103 16 25 139 4.05 3.75 5.5
Alejandro Durango 22 8 12 0.400 31 31 0 188.1 224 130 30 114 147 6.21 5.95 -0.2
Tim Edwards 31 2 1 0.667 27 0 0 31.0 33 13 1 26 26 3.77 4.71 0.1
Bill Haas 22 2 6 0.250 12 12 0 80.0 83 42 9 31 70 4.72 4.38 1.3
Curtis Hill 22 2 0 1.000 22 0 0 26.0 31 18 5 16 15 6.23 6.85 -0.6
Dong-ju Kim 23 5 8 0.385 21 21 0 127.2 107 59 16 55 133 4.16 4.34 2.1
Henry Ledger 30 11 4 0.733 71 0 3 73.2 80 36 8 21 92 4.40 3.60 1.1
*Hal Newton 18 5 4 0.556 11 11 0 71.2 83 36 11 16 36 4.52 5.29 0.4
Samuel Rainey 30 5 10 0.333 58 0 28 70.1 70 32 6 22 63 4.09 3.72 1.0
*John Sandell 30 0 0 0.000 19 0 0 21.1 25 15 2 14 18 6.33 4.91 0.0
*Ryutaro Uchiyama 20 0 5 0.000 70 0 4 61.2 67 21 2 42 75 3.06 3.58 1.0
TEAM TOTALS/AVG 25.2 73 89 0.451 587 162 38 1476.0 1579 788 161 601 1144 4.80 4.68 14.5
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Henry Ledger 73.2 0 71 3 8 1 0 -0.0 .917 1.34  
Ryutaro Uchiyama 61.2 0 70 1 4 0 0 -0.0 1.000 0.73  
Randy Dean 90.2 0 69 4 12 1 0 -0.0 .941 1.59  
Samuel Rainey 70.1 0 58 2 16 2 0 -0.0 .900 2.30  
Jon Carver 54.2 0 54 2 5 0 0 -0.0 1.000 1.15  
Michael Dille 71.1 4 39 4 10 0 1 -0.0 1.000 1.77  
Miguel Duran 228.2 36 36 9 38 2 3 -0.0 .959 1.85  
Andrew Chambers 177.1 32 32 11 27 4 1 -0.0 .905 1.93  
Alejandro Durango 188.1 31 31 8 30 1 1 -0.0 .974 1.82  
Tim Edwards 31.0 0 27 2 4 0 0 -0.0 1.000 1.74  
Curtis Hill 26.0 0 22 1 8 0 1 -0.0 1.000 3.12  
Dong-ju Kim 127.2 21 21 4 9 1 0 -0.0 .929 0.92  
John Sandell 21.1 0 19 0 1 0 0 -0.0 1.000 0.42  
Chad Birch 101.2 15 15 1 11 0 0 -0.0 1.000 1.06  
Bill Haas 80.0 12 12 1 14 0 1 -0.0 1.000 1.69  
Hal Newton 71.2 11 11 3 9 1 2 -0.0 .923 1.51  
TEAM TOTALS/AVG 1476.0 162 587 56 206 13 10 -0.2 .953  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Porfirio Deguzman 1179.1 138 138 948 107 14 4 0.5 .987 35.07  
Craig Cash 183.1 16 37 148 15 0 0 -0.0 1.000 38.89  
Troy Ruppert 100.1 8 24 70 5 0 0 -0.1 1.000 29.41  
Nicholas Casiano 5.0 0 2 7 0 0 0 -0.1 1.000 0.00  
Julio España 4.0 0 1 6 0 0 0 0.0 1.000 0.00  
Ed Green 4.0 0 1 6 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1476.0 162 203 1185 127 14 4 0.3 .989  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Edward Laverriere 860.1 93 94 715 37 8 48 0.0 .989 7.87  
Willie Fain 603.2 69 69 539 23 9 44 0.0 .984 8.38  
Alex White 12.0 0 11 8 1 0 1 0.0 1.000 6.75  
TEAM TOTALS/AVG 1476.0 162 174 1262 61 17 93 0.0 .987  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Juan Covas 1215.2 148 149 311 345 10 68 0.0 .985 4.86  
Santiago Guillén 256.1 14 72 63 72 2 13 0.0 .985 4.74  
Rodney Andersen 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Gabriel Barrón 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Eli Carballo 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Willie Fain 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1476.0 162 225 374 417 12 81 0.0 .985  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eli Carballo 1277.1 146 147 111 247 22 18 0.0 .942 2.52  
Julio España 192.1 16 47 12 40 2 1 0.0 .963 2.43  
Gabriel Barrón 5.1 0 3 1 2 0 0 0.0 1.000 5.06  
Yoshimitsu Sosuke 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1476.0 162 198 124 290 24 19 0.0 .945  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dennis Santos 1384.0 153 153 231 378 15 73 0.0 .976 3.96  
Luis Martínez 14.0 0 11 2 4 1 1 0.0 .857 3.86  
Santiago Guillén 77.0 9 10 12 17 1 3 0.0 .967 3.39  
Eli Carballo 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1476.0 162 175 245 399 17 77 0.0 .974  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ed Green 477.0 52 71 101 5 3 0 0.0 .972 2.00  
Nicholas Casiano 427.1 47 60 91 2 1 0 0.0 .989 1.96  
Carlos Mendoza 460.0 51 58 110 6 5 1 0.0 .959 2.27  
Nelson Martinez 76.0 9 9 13 0 0 0 0.0 1.000 1.54  
Burt Thompson 32.2 3 7 9 0 0 0 0.0 1.000 2.48  
Daniel Thompson 3.0 0 1 1 0 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 1476.0 162 206 325 13 9 1 0.0 .974  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Daniel Thompson 1313.2 145 145 437 6 2 0 0.0 .996 3.04  
Nicholas Casiano 146.1 15 18 30 1 1 1 0.0 .969 1.91  
Burt Thompson 16.0 2 2 4 0 0 0 0.0 1.000 2.25  
TEAM TOTALS/AVG 1476.0 162 165 471 7 3 1 0.0 .994  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Harry Hawkin 1311.2 146 149 339 6 12 0 0.0 .966 2.37  
Ed Green 72.2 8 10 17 0 1 0 0.0 .944 2.11  
Carlos Mendoza 75.0 7 10 15 0 0 0 0.0 1.000 1.80  
Burt Thompson 16.2 1 5 6 0 0 0 0.0 1.000 3.24  
TEAM TOTALS/AVG 1476.0 162 174 377 6 13 0 0.0 .967  
TEAM BATTING LEADERS
Batting Average Porfirio Deguzman  .326
On-Base Pct Porfirio Deguzman  .421
Slugging Pct Harry Hawkin  .532
OPS Porfirio Deguzman  .887
wOBA Porfirio Deguzman  .383
Games Juan Covas  154
At-Bats Daniel Thompson  647
Runs Daniel Thompson  102
Hits Eli Carballo  189
Total Bases Harry Hawkin  307
Singles Eli Carballo  126
Doubles Daniel Thompson  49
Triples Daniel Thompson  9
Home Runs Dennis Santos  34
RBIs Dennis Santos  107
Stolen Bases Daniel Thompson  51
Caught Stealing Daniel Thompson  15
Walks Porfirio Deguzman  80
Strikeouts Daniel Thompson  178
 
 
 
TEAM PITCHING LEADERS
ERA Miguel Duran  4.05
Wins Henry Ledger  11
Losses Andrew Chambers  13
Winning Pct Alejandro Durango  .400
Saves Samuel Rainey  28
Games Pitched Henry Ledger  71
Games Started Miguel Duran  36
Complete Games Chad Birch  1
Shutouts Chad Birch  1
Innings Pitched Miguel Duran  228.2
Hits Allowed Miguel Duran  252
Home Runs Allowed Alejandro Durango  30
Strikeouts Alejandro Durango  147
Walks Allowed Alejandro Durango  114
Walks per 9 IP Miguel Duran  0.98
Hits per 9 IP Miguel Duran  9.92
Strikeouts per 9 IP Alejandro Durango  7.02
WHIP Miguel Duran  1.21
OAVG Miguel Duran  0.278
OOBP Miguel Duran  0.308
OSLG Miguel Duran  0.390
OOPS Miguel Duran  0.698

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, January 14th, 2016 - OOTP Baseball 16.9 Build 39