SAN FELIPE PUEBLO ROADSTERS
PITCHING REGISTER
08/15/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AKR | ANA | ANC | AUR | CIN | FW | GAR | GLE | GLO | GRE | HIA | LIN | LUB | MIN | MOD
NEW | NEW | NOT | NOR | PAR | PEN | REN | RIV | SP | SF | SA | SCR | SHR | TAC | VAN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2023 San Felipe Pueblo Roadsters 3.3 435 130 9 12 53 2.87 1168.0 1021 75 271 861 1.11 .232 .271
2024 San Felipe Pueblo Roadsters 4.1 537 130 15 11 36 3.80 1159.2 1160 103 330 857 1.28 .261 .298
2025 San Felipe Pueblo Roadsters 4.7 614 130 8 6 33 4.25 1174.1 1256 100 324 830 1.35 .271 .310
2026 San Felipe Pueblo Roadsters 3.8 489 130 10 12 51 3.26 1189.1 1046 97 351 792 1.17 .234 .263
2027 San Felipe Pueblo Roadsters 5.1 657 130 7 6 37 4.62 1156.0 1318 89 365 775 1.46 .285 .323
2028 San Felipe Pueblo Roadsters 5.0 651 130 8 3 44 4.50 1163.2 1326 101 381 808 1.47 .287 .326
2029 San Felipe Pueblo Roadsters 4.8 635 131 2 6 44 4.28 1183.2 1244 92 407 862 1.39 .272 .314
2030 San Felipe Pueblo Roadsters 4.9 639 130 7 5 40 4.31 1163.2 1282 82 345 841 1.40 .280 .324
2031 San Felipe Pueblo Roadsters 4.5 586 130 5 10 42 4.02 1181.0 1249 85 366 728 1.37 .271 .302
2032 San Felipe Pueblo Roadsters 4.5 582 130 5 7 32 3.96 1164.2 1143 83 519 790 1.43 .253 .289
2033 San Felipe Pueblo Roadsters 4.6 593 130 7 10 41 4.11 1170.1 1179 90 415 872 1.36 .259 .299
2034 San Felipe Pueblo Roadsters 3.8 497 130 13 12 32 3.45 1180.1 1097 75 355 927 1.23 .244 .289
2035 San Felipe Pueblo Roadsters 4.2 545 130 11 10 41 3.75 1168.2 1054 93 407 992 1.25 .238 .285
2036 San Felipe Pueblo Roadsters 4.4 568 130 6 3 43 3.95 1173.1 1156 88 459 865 1.38 .255 .295
2037 San Felipe Pueblo Roadsters 3.7 484 130 10 11 48 3.36 1162.0 1122 72 312 773 1.23 .253 .289
2038 San Felipe Pueblo Roadsters 4.8 620 130 9 11 37 4.48 1172.1 1206 108 435 947 1.40 .265 .311
2039 San Felipe Pueblo Roadsters 4.7 608 130 7 11 33 4.15 1159.1 1148 80 424 945 1.36 .256 .305
2040 San Felipe Pueblo Roadsters 3.7 477 130 15 10 50 3.32 1160.2 1061 76 379 852 1.24 .240 .280
2041 San Felipe Pueblo Roadsters 4.3 557 130 14 6 39 4.11 1167.2 1117 103 498 862 1.38 .249 .286
2042 San Felipe Pueblo Roadsters 3.8 496 130 9 14 44 3.49 1172.0 1109 86 438 973 1.32 .247 .296
2043 San Felipe Pueblo Roadsters 3.8 495 130 14 12 38 3.48 1170.2 1008 59 431 957 1.23 .230 .279
2044 San Felipe Pueblo Roadsters 4.0 519 130 6 10 48 3.66 1171.2 1128 83 440 858 1.34 .253 .295
2045 San Felipe Pueblo Roadsters 3.9 504 130 11 12 43 3.66 1172.0 1069 98 341 1080 1.20 .240 .293
2046 San Felipe Pueblo Roadsters 4.1 536 130 7 11 31 3.87 1180.1 1116 124 388 1144 1.27 .247 .302
2047 San Felipe Pueblo Roadsters 4.6 599 130 9 6 39 4.31 1161.1 1176 121 436 1108 1.39 .261 .318
2048 San Felipe Pueblo Roadsters 4.6 595 130 6 5 41 4.29 1155.0 1154 110 459 1075 1.40 .259 .317
2049 San Felipe Pueblo Roadsters 4.3 557 130 3 13 41 4.07 1153.2 1104 92 465 962 1.36 .252 .300
2050 San Felipe Pueblo Roadsters 4.5 590 131 7 9 43 4.15 1176.0 1165 105 415 954 1.34 .256 .301
2051 San Felipe Pueblo Roadsters 4.0 514 130 5 12 37 3.61 1174.2 1087 91 418 934 1.28 .245 .288
2052 San Felipe Pueblo Roadsters 4.1 528 130 12 5 45 3.78 1161.0 1070 90 464 889 1.32 .244 .285
2053 San Felipe Pueblo Roadsters 3.9 511 130 6 6 43 3.57 1170.2 1026 87 443 962 1.25 .234 .279
2054 San Felipe Pueblo Roadsters 4.6 596 130 2 6 51 4.11 1170.2 1153 101 470 954 1.39 .255 .299
2055 San Felipe Pueblo Roadsters 3.9 515 131 11 9 48 3.73 1178.2 1053 102 424 1118 1.25 .238 .294
2056 San Felipe Pueblo Roadsters 4.4 576 130 5 8 43 3.96 1168.1 1161 89 401 892 1.34 .256 .299
2057 San Felipe Pueblo Roadsters 4.6 595 130 8 5 42 4.23 1160.0 1169 99 413 962 1.36 .259 .307
2058 San Felipe Pueblo Roadsters 5.0 650 130 3 7 34 4.69 1163.1 1211 96 505 1003 1.48 .269 .324
2059 San Felipe Pueblo Roadsters 4.8 625 130 2 6 41 4.46 1166.0 1205 111 427 940 1.40 .267 .312
2060 San Felipe Pueblo Roadsters 4.4 569 130 4 9 46 3.94 1186.0 1184 109 409 1095 1.34 .258 .316
2061 San Felipe Pueblo Roadsters 4.8 591 124 8 7 38 4.37 1124.0 1207 74 398 782 1.43 .274 .316
Totals 4.3 21935 5067 306 334 1612 3.95 45554.2 44740 3619 15928 35821 1.33 .255 .300
Average   562 130 8 9 41   1168 1147 93 408 918      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Howard Allen 6 2042-2048 12 21 .364 3.92 222 0 0 0 108 252.2 269 110 16 99 179
Jorge Alvarado* 4 2058-2061 42 14 .750 3.96 97 75 2 0 1 495.1 454 218 52 180 538
Dave Anderson* 2 2035-2036 3 1 .750 1.48 21 0 0 0 2 30.1 24 5 2 7 31
Chris Ashling 2 2055-2056 13 9 .591 3.45 32 28 5 1 0 206.1 177 79 16 88 206
Luis Ayala 1 2058-2058 3 4 .429 3.61 44 0 0 0 20 42.1 40 17 4 15 43
David Bagnell 4 2056-2060 9 4 .692 4.11 62 1 0 0 5 87.2 74 40 7 38 66
Lorne Bailey 1 2029-2029 0 0 .000 4.50 4 0 0 0 1 4.0 5 2 1 2 3
Jon Baker 5 2057-2061 13 6 .684 4.21 165 0 0 0 11 235.0 267 110 14 98 156
Glenn Ball* 5 2044-2048 64 29 .688 3.96 126 98 4 2 4 702.2 688 309 85 170 588
Efren Bussard 2 2023-2024 30 14 .682 2.74 54 52 4 0 0 371.1 322 113 25 73 336
Willie Calhoun* 1 2023-2023 6 2 .750 1.40 9 9 0 0 0 64.1 44 10 3 13 57
Elton Camp* 2 2048-2049 14 18 .438 4.06 47 47 1 1 0 270.2 253 122 12 123 281
José Campos 7 2042-2048 24 23 .511 3.23 272 0 0 0 36 379.1 316 136 23 141 316
Richard Carlson* 1 2057-2057 1 0 1.000 0.66 16 0 0 0 2 13.2 6 1 0 3 14
Anibal Casares* 1 2027-2027 0 0 .000 3.38 3 0 0 0 0 2.2 2 1 0 1 4
Jorge Castellanos 2 2055-2056 9 8 .529 3.59 69 0 0 0 3 115.1 113 46 8 42 69
Chris Caw* 1 2030-2030 3 1 .750 1.46 5 5 1 1 0 37.0 34 6 0 11 23
Pete Chapman* 2 2059-2060 1 0 1.000 5.16 24 2 0 0 1 45.1 52 26 4 30 38
Dave Christensen 5 2030-2035 20 7 .741 4.31 166 0 0 0 7 215.0 225 103 16 74 169
Travis Clark 3 2037-2040 41 27 .603 2.94 84 84 3 0 0 576.0 541 188 15 162 387
José Clemente 1 2032-2032 3 1 .750 1.26 21 0 0 0 11 28.2 18 4 0 7 31
Maurice Copeland 4 2039-2043 57 25 .695 3.58 99 99 7 2 0 684.0 632 272 66 138 722
Mario Cortés 2 2056-2057 20 20 .500 4.61 54 54 2 1 0 369.0 392 189 38 92 235
Ray Dotson 14 2048-2061 103 84 .551 3.92 374 258 9 2 27 1741.0 1708 758 142 529 1239
Juan Durango 2 2025-2028 5 3 .625 3.54 88 0 0 0 27 124.2 103 49 12 50 127
Manuel Fernández* 1 2061-2061 3 0 1.000 3.91 38 0 0 0 2 46.0 49 20 4 18 35
Alberto Fuentes 1 2042-2042 2 1 .667 2.35 7 7 1 0 0 46.0 32 12 0 23 45
Donald Funches* 1 2026-2026 13 5 .722 2.45 28 28 0 0 0 187.0 148 51 9 76 164
Alex Gable* 1 2059-2059 1 1 .500 5.79 5 0 0 0 2 4.2 6 3 0 2 4
Luis Galindo* 1 2048-2048 0 2 .000 6.94 14 2 0 0 2 23.1 34 18 4 6 27
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Shan-tang Gan 2 2055-2056 1 4 .200 2.15 33 9 0 0 15 58.2 47 14 1 19 37
Angel Garcia 9 2023-2031 108 96 .529 4.40 261 259 33 8 1 1842.0 2189 900 176 284 892
Edgardo Germán* 1 2047-2047 0 2 .000 2.45 11 0 0 0 0 18.1 19 5 3 5 17
Steve Gibson* 5 2048-2052 50 29 .633 3.13 109 102 9 2 0 725.0 597 252 49 272 684
Ramón Gómez* 2 2034-2035 13 12 .520 3.02 30 29 5 2 0 205.2 154 69 12 67 214
Jorge Gonzáles 5 2052-2061 29 28 .509 4.53 102 92 0 0 2 530.1 584 267 26 206 392
Steven Gonzáles* 1 2060-2060 1 1 .500 3.19 30 0 0 0 20 31.0 23 11 5 13 44
Carlos Gracía 1 2045-2045 7 3 .700 3.51 51 0 0 0 12 59.0 52 23 5 35 57
Willie Gullette 1 2023-2023 17 3 .850 2.23 25 25 4 2 0 190.0 160 47 5 47 118
Julián Gutiérrez 8 2027-2035 26 15 .634 3.40 273 0 0 0 34 312.0 274 118 20 155 280
Robert Helyer 2 2060-2061 7 6 .538 3.25 63 0 0 0 34 74.2 68 27 1 35 49
Lee Henderson 5 2054-2058 14 9 .609 3.09 135 0 0 0 14 183.1 142 63 7 107 188
Joseph Hendrix 1 2026-2026 3 1 .750 1.06 5 5 3 2 0 42.1 22 5 2 3 36
Andrés Hernández 2 2033-2034 10 5 .667 3.21 92 0 0 0 38 101.0 98 36 4 40 84
Luis Herrera 4 2038-2041 10 7 .588 3.47 125 0 0 0 11 153.0 143 59 11 68 127
Bob Hickey 8 2030-2038 32 21 .604 3.47 322 0 0 0 101 431.0 437 166 18 114 210
Todd Hodge* 2 2047-2059 7 3 .700 4.84 60 0 0 0 8 70.2 93 38 6 31 43
Scott Holcomb 2 2039-2040 8 6 .571 1.56 94 0 0 0 67 98.1 71 17 1 33 80
Anthony Hughes 4 2036-2039 40 29 .580 3.81 95 82 9 3 0 614.0 563 260 46 198 515
Chris Hughes* 6 2052-2057 17 15 .531 4.37 182 0 0 0 22 255.2 273 124 9 119 165
Bill James* 5 2034-2038 12 18 .400 3.41 177 0 0 0 81 182.1 159 69 19 73 183
Mason Johnson* 1 2023-2023 1 2 .333 2.58 33 0 0 0 3 52.1 46 15 4 12 31
Naorou Kyoji 2 2026-2028 2 0 1.000 2.76 18 0 0 0 1 16.1 12 5 1 5 15
Ken Ladd 2 2053-2054 20 18 .526 3.82 57 57 1 0 0 360.1 335 153 23 169 319
William Lee 8 2023-2030 85 76 .528 4.48 231 228 3 1 1 1505.2 1547 750 102 580 1234
Vicente Liriano 4 2058-2061 22 17 .564 4.65 104 36 0 0 3 330.2 373 171 46 64 256
Oscar Logan 7 2034-2041 60 35 .632 4.19 159 120 7 0 1 884.2 840 412 62 382 740
Kerry Lord 1 2060-2060 12 3 .800 3.68 20 20 0 0 0 137.0 127 56 8 40 142
Robinson Luna 1 2036-2036 1 0 1.000 1.16 14 0 0 0 1 23.1 22 3 0 7 15
António Martínez* 2 2060-2061 13 10 .565 4.46 30 30 6 1 0 199.2 226 99 17 50 148
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Luis Martínez 6 2028-2034 50 53 .485 3.93 150 141 6 2 0 960.0 962 419 72 313 780
Christopher Mauriello* 8 2023-2030 31 19 .620 3.63 284 0 0 0 18 357.1 354 144 20 141 220
Scott McCrorey 8 2053-2061 83 47 .638 3.58 178 178 9 1 0 1213.1 1113 482 87 418 1071
Buddy McNeal 3 2028-2030 16 17 .485 4.24 40 40 1 1 0 256.2 271 121 19 69 232
Jeffrey McVelus 3 2058-2060 0 1 .000 5.71 30 0 0 0 0 64.2 72 41 9 25 42
Francisco Molinero 5 2038-2042 50 41 .549 3.93 110 110 19 3 0 811.1 823 354 44 271 523
Lorenzo Monarrez* 7 2023-2030 23 17 .575 3.08 263 0 0 0 46 321.1 302 110 30 93 336
Cris Morales 7 2024-2032 29 16 .644 3.39 236 0 0 0 37 344.2 321 130 27 130 242
Gonzalo Muńóz* 5 2054-2058 21 9 .700 4.03 110 27 0 0 25 277.0 232 124 27 179 361
Sean Novak 7 2026-2035 40 32 .556 4.50 102 87 10 0 3 632.2 736 316 45 115 317
Todd O'Mulvey 4 2048-2052 8 4 .667 5.10 118 0 0 0 12 164.0 175 93 8 110 97
Pete O'Toole 6 2052-2060 60 34 .638 3.66 128 120 9 1 1 813.2 733 331 51 337 724
Kenny Oldreave* 1 2029-2029 3 4 .429 4.81 40 0 0 0 0 43.0 42 23 1 21 39
Rodrigo Ortega 7 2040-2046 22 18 .550 3.46 257 0 0 0 24 359.1 343 138 28 133 319
Dani Palaeios 13 2042-2054 132 86 .606 3.59 355 268 16 4 34 1857.2 1725 742 115 658 1578
Judd Payne 5 2029-2033 18 15 .545 3.65 143 0 0 0 23 219.2 191 89 8 141 206
Juan Pérez* 1 2035-2035 1 0 1.000 2.03 9 0 0 0 0 13.1 11 3 1 5 14
Jong-beom Pi 1 2060-2060 2 3 .400 2.25 28 0 0 0 12 28.0 25 7 2 4 31
Carlos Potter 1 2057-2057 2 4 .333 3.86 29 0 0 0 20 30.1 35 13 3 12 34
Bill Powers 1 2033-2033 9 2 .818 2.45 13 13 1 1 0 95.1 80 26 4 25 102
Luis Reynoso 2 2041-2042 4 6 .400 3.20 74 0 0 0 52 78.2 63 28 6 41 73
George Richard 6 2031-2038 20 23 .465 3.74 94 86 0 0 0 456.2 480 190 15 111 308
Andrew Roberts 5 2057-2061 6 2 .750 4.32 82 0 0 0 7 141.2 164 68 9 60 74
James Rogers* 2 2047-2048 17 19 .472 3.59 47 47 6 0 0 323.0 316 129 25 120 291
Fernando Sabatino 1 2030-2030 6 6 .500 4.94 21 19 0 0 0 118.1 129 65 13 51 113
Luis Salazar 2 2045-2046 5 7 .417 4.94 46 0 0 0 26 47.1 60 26 3 20 37
Larry Schaefer 3 2028-2030 6 6 .500 4.72 79 0 0 0 20 116.1 121 61 8 42 106
Denny Schroeder* 1 2035-2035 1 2 .333 4.38 12 0 0 0 0 12.1 13 6 2 3 17
Irwin Spears 1 2056-2056 1 3 .250 2.08 39 0 0 0 26 39.0 41 9 0 8 24
Thomas Steinbeck 1 2023-2023 9 0 1.000 3.02 15 15 0 0 0 107.1 95 36 10 22 83
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Joe Stephens* 3 2058-2060 39 20 .661 4.62 78 78 3 1 0 500.2 512 257 47 217 456
Yoshiyuki Taguchi* 7 2054-2061 22 14 .611 3.70 302 0 0 0 32 325.2 313 134 19 145 226
Billy Taylor 1 2030-2030 1 2 .333 3.60 6 0 0 0 1 10.0 13 4 2 1 6
Gerald Thomas* 1 2023-2023 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0
Stephen Thompson* 6 2042-2048 12 32 .273 3.90 134 116 0 0 2 521.2 463 226 62 209 585
Javier Torres* 3 2034-2043 25 16 .610 3.75 48 48 10 0 0 350.2 337 146 16 114 319
José Torres 13 2045-2057 111 71 .610 3.54 348 245 13 1 39 1720.2 1528 676 194 378 2080
Mitch Vaughan 4 2058-2061 11 4 .733 4.14 110 0 0 0 8 143.1 113 66 10 87 142
Joe Vaughn* 5 2035-2039 19 6 .760 3.46 206 0 0 0 12 286.0 259 110 23 101 285
José Vázquez 2 2045-2046 19 7 .731 3.29 36 36 9 1 0 273.1 252 100 22 43 218
Ben Vivo 1 2023-2023 1 1 .500 5.71 5 2 0 0 0 17.1 19 11 1 6 16
Guy Weaver 3 2059-2061 13 11 .542 5.40 44 24 1 1 1 176.2 222 106 12 48 89
Luis Whitton 1 2027-2027 1 2 .333 4.50 19 0 0 0 11 20.0 14 10 4 5 18

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Sunday, March 15th, 2015 - OOTP Baseball 15.6 Build 33