CAPRON FIREDOGS
BATTING REGISTER
08/15/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ADA | CAP | DUR | EDW | EUH | FF | HAV | HER | HOL | GLE | IH | JAL | LA | NEW | NY
PIN | PLA | PL | PRI | PRI | RAL | ROS | RUL | SB | SH | TAM | TED | TOL | TUL | WEN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2023 Capron Firedogs 4.4 274 62 2221 624 103 9 14 141 259 41 .281 .328 .354 .683
2024 Capron Firedogs 5.8 358 62 2264 660 126 15 16 178 271 97 .292 .349 .382 .731
2025 Capron Firedogs 3.8 233 62 2216 576 93 9 15 131 298 106 .260 .307 .330 .638
2026 Capron Firedogs 4.6 287 62 2212 644 106 12 7 170 305 138 .291 .344 .359 .704
2027 Capron Firedogs 3.2 201 62 2181 529 74 15 8 140 370 98 .243 .294 .301 .595
2028 Capron Firedogs 4.3 268 62 2154 569 86 18 10 181 381 96 .264 .330 .335 .665
2029 Capron Firedogs 4.6 283 62 2197 592 114 16 17 186 337 70 .269 .330 .359 .689
2030 Capron Firedogs 3.5 220 62 2109 532 98 17 13 110 325 84 .252 .293 .333 .626
2031 Capron Firedogs 4.9 301 62 2272 669 103 30 14 181 326 113 .294 .348 .385 .733
2032 Capron Firedogs 4.3 268 62 2158 579 125 15 17 195 401 54 .268 .333 .364 .697
2033 Capron Firedogs 5.2 325 62 2276 676 135 19 20 179 427 71 .297 .354 .399 .754
2034 Capron Firedogs 6.4 394 62 2263 697 137 23 28 237 414 71 .308 .378 .426 .804
2035 Capron Firedogs 5.1 318 62 2170 616 94 19 30 174 391 67 .284 .344 .386 .730
2036 Capron Firedogs 5.1 318 62 2209 636 126 12 15 215 422 62 .288 .355 .376 .732
2037 Capron Firedogs 5.4 334 62 2273 691 103 26 16 206 402 87 .304 .367 .393 .760
2038 Capron Firedogs 4.5 280 62 2268 651 112 14 22 170 378 29 .287 .343 .378 .721
2039 Capron Firedogs 5.3 327 62 2254 625 117 16 26 172 444 56 .277 .333 .378 .711
2040 Capron Firedogs 5.7 355 62 2310 679 130 17 22 195 418 60 .294 .355 .394 .748
2041 Capron Firedogs 6.1 376 62 2264 685 141 19 27 193 358 76 .303 .365 .417 .783
2042 Capron Firedogs 4.7 291 62 2121 566 104 21 30 174 377 95 .267 .329 .378 .707
2043 Capron Firedogs 6.0 375 62 2236 719 111 19 18 224 401 141 .322 .384 .412 .796
2044 Capron Firedogs 7.6 474 62 2318 788 140 21 21 302 398 164 .340 .416 .446 .862
2045 Capron Firedogs 6.7 416 62 2188 662 159 25 25 243 375 234 .303 .373 .432 .805
2046 Capron Firedogs 6.6 408 62 2239 688 162 29 31 299 396 138 .307 .388 .447 .835
2047 Capron Firedogs 6.5 402 62 2224 700 138 30 24 219 383 203 .315 .379 .436 .815
2048 Capron Firedogs 7.0 431 62 2221 743 125 25 30 221 384 262 .335 .399 .454 .853
2049 Capron Firedogs 5.4 333 62 2178 651 107 16 21 229 373 144 .299 .371 .392 .762
2050 Capron Firedogs 7.0 436 62 2271 716 137 23 43 258 382 115 .315 .386 .453 .838
2051 Capron Firedogs 6.3 397 63 2243 667 121 18 47 235 433 104 .297 .369 .430 .799
2052 Capron Firedogs 5.6 347 62 2207 665 139 23 16 222 451 78 .301 .374 .407 .781
2053 Capron Firedogs 5.3 329 62 2230 659 151 21 28 205 440 46 .296 .364 .420 .784
2054 Capron Firedogs 7.0 442 63 2358 760 144 23 50 269 442 58 .322 .400 .466 .867
2055 Capron Firedogs 5.8 358 62 2197 658 121 18 31 243 409 71 .299 .371 .413 .785
2056 Capron Firedogs 6.5 405 62 2275 719 141 21 46 274 410 78 .316 .390 .457 .847
2057 Capron Firedogs 7.2 445 62 2268 737 131 20 41 270 395 75 .325 .399 .455 .854
2058 Capron Firedogs 8.8 544 62 2269 801 164 21 46 422 347 36 .353 .455 .505 .960
2059 Capron Firedogs 9.9 612 62 2318 846 173 16 60 459 327 36 .365 .469 .531 1.000
2060 Capron Firedogs 10.3 638 62 2351 871 196 26 41 459 308 39 .370 .476 .528 1.004
2061 Capron Firedogs 6.0 372 62 2303 717 171 18 22 284 440 39 .311 .386 .430 .816
Year Team Totals 5.9 14175 2420 87286 26263 4958 755 1008 8865 14798 3632 .301 .369 .410 .779
Seasonal Average   363 62 2238 673 127 19 26 227 379 93
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
P.J. Adams 2 2054-2056 117 116 395 64 114 32 4 9 65 1 1 51 74 .289 .372 .458 .830 13.8
Juan Aguilar 1 2061-2061 32 30 121 14 35 11 1 0 18 5 0 15 19 .289 .368 .397 .764 3.4
Mike Alexander 1 2061-2061 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alan Allen 1 2055-2055 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5
Joe Allen 1 2034-2034 32 0 25 3 3 2 0 0 5 0 0 4 5 .120 .226 .200 .426 -4.0
Tim Anderson 1 2060-2060 29 14 78 22 27 7 2 6 31 1 2 6 13 .346 .402 .718 1.120 12.2
Erik Armstrong 1 2061-2061 5 0 0 2 0 0 0 0 0 1 1 0 0 .000 .000 .000 .000 -0.3
Alejandro Arreola 2 2024-2025 15 15 49 5 10 0 0 0 8 5 0 5 7 .204 .298 .204 .502 -1.3
David Atkin 1 2028-2028 8 8 26 4 9 2 0 0 2 2 0 5 3 .346 .485 .423 .908 3.5
Kevin Bailey 10 2051-2060 141 42 166 38 57 8 0 3 36 0 1 30 39 .343 .447 .446 .893 12.0
Lorne Baker 4 2054-2059 73 40 181 43 68 21 3 9 54 0 0 20 24 .376 .441 .674 1.115 29.3
Mike Baker 5 2055-2060 148 138 593 130 198 46 10 13 124 21 18 81 82 .334 .408 .511 .919 46.3
Michael Baptiste 1 2023-2023 8 8 30 9 12 6 0 2 8 1 0 3 4 .400 .455 .800 1.255 7.7
Rob Barrett 1 2040-2040 7 0 10 3 4 1 0 0 2 0 0 1 2 .400 .455 .500 .955 1.2
Sam Barrett 2 2053-2054 106 106 380 48 102 33 4 2 59 0 0 32 87 .268 .343 .392 .735 7.9
Mike Bates 5 2056-2060 68 7 75 17 23 5 0 2 26 0 0 16 13 .307 .441 .453 .894 5.6
Ray Bell 1 2051-2051 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Stanley Bender 1 2044-2044 62 62 271 60 97 27 2 0 53 19 6 32 37 .358 .427 .472 .900 26.7
Luis Betancourt 2 2052-2053 88 72 261 52 88 24 4 1 37 24 5 36 51 .337 .411 .471 .882 26.7
Jon Black 6 2055-2060 151 109 435 110 153 35 5 6 114 0 3 94 57 .352 .466 .497 .963 48.7
Joshua Blauvelt 1 2024-2024 31 24 117 22 39 12 1 2 17 2 3 4 17 .333 .358 .504 .862 8.5
John Booth 5 2038-2042 247 247 908 126 261 56 6 10 124 13 6 53 147 .287 .335 .395 .730 6.6
Nate Boucher 2 2053-2061 22 2 24 4 6 0 0 0 2 0 1 4 5 .250 .345 .250 .595 -1.5
Doug Brooks 1 2060-2060 2 0 2 0 1 0 0 0 2 0 0 0 1 .500 .500 .500 1.000 0.3
Robin Brooks 3 2058-2060 40 23 89 22 34 8 1 2 22 0 1 9 5 .382 .426 .562 .988 11.4
Clark Bruce 2 2051-2052 65 0 53 13 21 4 1 1 11 1 1 9 5 .396 .484 .566 1.050 8.8
Ernest Burton 1 2025-2025 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Alfonso Caceres 2 2051-2052 58 36 130 24 36 5 2 2 26 5 4 14 33 .277 .358 .392 .750 -0.1
Randy Caldwell 3 2046-2048 168 150 506 68 147 38 3 2 75 24 9 31 86 .291 .339 .389 .729 12.4
Wilson Carpenter 1 2041-2041 39 0 45 5 16 1 0 0 15 5 1 6 5 .356 .434 .378 .812 4.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Ricardo Castillo 5 2052-2058 38 0 32 5 9 2 0 0 5 0 0 7 1 .281 .425 .344 .769 0.6
Andrew Chapman 1 2025-2025 7 7 21 4 8 2 0 0 0 3 2 2 2 .381 .435 .476 .911 2.1
Tommy Chappell 2 2049-2050 55 53 179 33 50 6 0 2 21 1 0 26 27 .279 .370 .346 .717 5.2
Richard Charles 2 2047-2048 118 118 428 105 151 24 5 11 91 65 17 89 80 .353 .470 .509 .980 64.1
Tony Chávez 3 2030-2038 54 1 65 10 16 1 0 0 6 7 1 8 8 .246 .324 .262 .586 -1.0
Paulo Cicia 1 2060-2060 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jon Clark 1 2028-2028 62 62 233 30 61 9 1 2 24 0 1 20 37 .262 .333 .335 .668 -5.0
Peter Clark 4 2057-2060 60 52 189 22 59 12 1 1 33 0 1 12 36 .312 .359 .402 .761 4.5
Roberto Corona 4 2030-2038 187 187 721 96 197 33 7 3 71 46 14 53 105 .273 .321 .351 .672 1.0
Álex Cortéz 1 2061-2061 12 9 37 2 4 0 1 0 2 0 0 1 8 .108 .154 .162 .316 -4.6
Larry Cox 1 2061-2061 29 5 42 6 16 4 0 0 11 1 0 7 8 .381 .469 .476 .946 5.2
Roger Crowe 2 2045-2046 54 52 198 49 72 17 1 7 51 1 2 44 22 .364 .468 .566 1.033 29.7
Alfredo Crus 10 2045-2060 116 25 100 14 29 7 1 1 7 12 2 4 19 .290 .317 .410 .727 3.6
Roberto Cruz 2 2059-2060 47 17 72 11 19 3 0 0 11 1 0 8 15 .264 .338 .306 .643 -0.6
Mark Curron 5 2049-2053 224 122 436 68 128 38 7 5 63 11 5 45 97 .294 .365 .447 .812 22.5
Mark Davis 1 2061-2061 3 0 3 0 2 1 0 0 0 0 1 0 0 .667 .667 1.000 1.667 0.8
Leon Day 4 2057-2060 69 58 255 64 90 15 2 4 56 5 4 29 45 .353 .422 .475 .897 18.7
Romeo Delgado 1 2061-2061 51 44 188 29 63 20 0 6 40 0 0 12 35 .335 .369 .537 .907 16.5
Mark Erickson 4 2057-2061 48 30 116 14 33 7 0 2 19 0 0 4 20 .284 .304 .397 .701 2.3
Roque Espingarda 5 2053-2057 85 29 100 12 25 3 0 1 11 0 0 17 23 .250 .356 .310 .666 0.2
Ánibal Espinoza 1 2036-2036 8 8 26 6 8 0 0 0 2 2 1 4 2 .308 .400 .308 .708 0.9
Dave Evans 1 2061-2061 7 3 13 1 4 2 0 0 5 0 0 1 1 .308 .357 .462 .819 0.9
Jorge Fernández 3 2040-2043 67 64 219 52 73 14 2 7 39 17 8 54 38 .333 .460 .511 .972 24.6
Stephen Fields 1 2061-2061 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jorge Flores 1 2029-2029 8 8 22 0 3 0 0 0 3 1 1 0 3 .136 .174 .136 .310 -3.7
José Flores 4 2056-2059 207 195 781 170 287 43 11 32 192 57 11 86 131 .367 .426 .574 .999 103.0
Peter Ford 4 2030-2038 125 1 120 20 32 10 2 2 23 9 3 14 19 .267 .348 .433 .781 7.6
Quincy Foster 4 2039-2042 37 10 61 10 20 7 1 0 10 3 0 3 8 .328 .388 .475 .863 5.0
Amado Fradera 2 2023-2035 85 84 321 57 92 21 3 16 60 0 2 38 41 .287 .368 .520 .888 27.1
Ken Frazier 5 2055-2059 232 187 689 152 233 54 1 20 139 0 2 129 124 .338 .445 .507 .951 67.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Paul Furlonger 2 2056-2059 73 30 172 43 66 14 1 9 54 2 1 28 19 .384 .459 .634 1.092 29.9
Fernando Garza 7 2052-2058 86 49 192 51 57 14 1 1 39 4 3 54 11 .297 .461 .396 .857 9.9
John Gaston 2 2032-2038 5 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
Luis Gonzáles 2 2049-2050 116 104 454 88 165 30 9 7 74 35 15 34 80 .363 .410 .515 .926 45.7
Valentín Gonzáles 1 2054-2054 5 0 4 0 0 0 0 0 0 0 0 1 0 .000 .200 .000 .200 -1.0
António González 1 2061-2061 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
George Gray 2 2060-2061 18 0 0 6 0 0 0 0 0 1 1 0 0 .000 .000 .000 .000 -0.3
Bill Green 1 2049-2049 57 57 202 38 61 12 1 1 21 5 4 18 33 .302 .374 .386 .761 6.6
Kelsey Green 4 2046-2049 172 165 605 116 204 51 10 4 100 67 21 62 110 .337 .398 .474 .873 49.3
Pedro Guevara 1 2026-2026 44 29 106 10 38 9 3 0 21 0 1 14 12 .358 .426 .500 .926 11.1
Adrián Gutiérrez 6 2048-2060 79 39 145 40 54 10 3 1 28 15 6 7 27 .372 .390 .503 .893 15.5
Albert Haas 2 2033-2034 124 124 497 78 156 32 4 1 82 42 10 39 96 .314 .385 .400 .785 27.6
John Halton 1 2023-2023 5 1 7 1 4 1 0 0 3 0 0 1 1 .571 .667 .714 1.381 2.6
Sam Hamilton 1 2031-2031 10 0 10 3 7 3 2 0 5 0 0 0 0 .700 .727 1.400 2.127 7.1
Ben Heller 3 2048-2052 151 120 420 74 115 18 0 16 90 1 2 36 76 .274 .340 .431 .771 2.2
Carlos Heredia 1 2031-2031 4 0 2 1 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -0.4
Alfonso Hernández 8 2052-2060 171 61 284 69 103 17 9 0 63 7 4 34 45 .363 .425 .486 .911 27.2
Pedro Hernández 2 2060-2061 49 40 172 27 62 19 1 0 24 1 0 13 30 .360 .407 .483 .890 14.7
Jose Herreros 1 2024-2024 26 26 99 23 32 12 3 3 20 3 1 16 9 .323 .420 .596 1.016 14.7
Jason Hickford 3 2057-2060 63 56 225 42 81 18 1 2 51 0 0 30 39 .360 .438 .476 .913 24.2
Steve Holden 6 2055-2060 127 91 354 90 114 24 3 4 77 5 4 62 60 .322 .428 .441 .868 20.1
Ricardo Holloway 2 2054-2061 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dale Jackson 5 2045-2060 106 102 437 83 130 14 4 9 64 66 9 35 73 .297 .353 .410 .763 31.4
Jim Jackson 3 2047-2049 143 109 391 66 141 26 5 1 71 58 14 40 59 .361 .436 .460 .896 45.9
Oliver Jacobs 9 2052-2060 217 103 414 87 161 41 6 3 82 8 5 43 70 .389 .448 .539 .986 54.2
Nick Jones 3 2051-2061 116 92 338 37 84 8 0 3 47 0 0 10 64 .249 .272 .299 .571 -8.2
William Jones 1 2061-2061 42 34 119 25 28 4 1 1 9 7 3 30 23 .235 .397 .311 .708 2.5
Adrian Keith 9 2048-2060 114 38 143 18 45 10 0 0 15 3 0 13 13 .315 .372 .385 .756 6.4
Ed Kemp 5 2053-2057 265 258 1056 206 352 55 10 21 134 75 24 107 206 .333 .401 .464 .865 84.0
Waylon Kirk 5 2051-2061 7 0 4 1 0 0 0 0 1 0 0 2 1 .000 .286 .000 .286 -1.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Chad Kirkpatrick 1 2044-2044 11 10 35 6 10 3 1 0 1 0 0 5 7 .286 .390 .429 .819 2.0
Ken Kuhn 3 2057-2061 115 97 392 70 125 23 4 1 59 13 8 56 60 .319 .404 .406 .809 17.6
Joe Lane 1 2060-2060 2 1 4 1 2 0 1 0 2 0 0 0 0 .500 .600 1.000 1.600 1.7
Kurt Lange 2 2053-2054 74 0 78 9 22 4 0 2 19 1 2 10 15 .282 .380 .410 .791 2.9
Ralph Lawson 1 2061-2061 44 43 157 33 55 18 1 1 27 6 0 35 38 .350 .467 .497 .963 20.8
Carl Lee 1 2061-2061 3 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Seb Leeder 3 2049-2051 47 0 47 11 13 2 0 0 11 3 0 3 8 .277 .327 .319 .646 0.3
Jerry Leonhardt 1 2032-2032 12 10 33 3 11 3 0 0 5 0 0 4 4 .333 .405 .424 .830 2.5
António Lerma 4 2048-2051 229 229 882 175 307 43 10 20 183 82 41 126 166 .348 .425 .488 .913 79.0
Bill Lewis 4 2039-2042 46 2 23 5 8 1 1 1 7 1 1 3 5 .348 .423 .609 1.032 3.1
Ronald Lewis 1 2045-2045 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Yoo-ngan Li 6 2052-2057 159 0 144 26 36 6 0 5 34 0 0 28 34 .250 .373 .396 .769 3.5
Héctor López 2 2023-2024 47 28 112 18 24 5 2 0 4 4 3 18 16 .214 .323 .295 .618 -2.5
Luis López 1 2061-2061 13 9 38 8 9 6 0 0 6 1 1 6 10 .237 .333 .395 .728 -0.0
Mike Lowe 1 2061-2061 10 0 5 0 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 -1.2
Ken Mabry 2 2033-2034 114 114 477 81 146 31 7 3 58 19 15 43 84 .306 .378 .419 .798 20.8
Thomas MacDonald 1 2053-2053 54 54 174 17 39 12 2 0 24 4 6 13 34 .224 .275 .316 .591 -12.2
Cory MacIntosh 1 2061-2061 8 4 13 3 5 1 1 1 2 0 0 2 2 .385 .467 .846 1.313 3.4
Mark Mack 4 2056-2059 184 181 700 195 260 41 6 11 149 11 11 152 130 .371 .484 .494 .978 83.6
Anastasio Maggs 1 2026-2026 7 7 26 2 6 2 0 0 3 1 0 2 4 .231 .300 .308 .608 -1.1
Rob Martin 1 2061-2061 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Simon Martin 4 2054-2057 141 67 246 36 83 11 4 2 37 4 4 21 38 .337 .390 .439 .829 16.0
Bartolo Martínez 2 2053-2054 116 116 436 68 128 36 6 16 90 3 3 42 69 .294 .360 .514 .874 27.5
Héctor Martínez 3 2046-2048 90 37 128 25 39 8 2 1 26 19 2 11 22 .305 .381 .422 .803 11.8
Pedro Martínez 1 2061-2061 60 55 237 51 88 20 4 4 40 3 2 23 41 .371 .428 .540 .968 28.5
Ron Mathews 1 2061-2061 44 25 132 21 54 12 0 3 30 0 0 11 13 .409 .448 .568 1.016 19.5
Danny May 2 2027-2028 64 59 232 28 62 10 3 0 19 7 6 24 36 .267 .336 .336 .672 -0.3
Mark McCall 2 2032-2038 12 5 37 5 11 2 0 2 7 0 1 1 6 .297 .316 .514 .829 1.1
Marlon McGrath 1 2044-2044 62 62 241 39 84 8 0 2 37 0 1 15 45 .349 .386 .407 .793 11.4
Ramiro Medine 1 2061-2061 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Armando Meléndez 3 2052-2054 166 166 585 102 188 41 4 10 113 1 0 68 111 .321 .411 .456 .867 42.7
Razan Memoto 1 2060-2060 9 6 25 3 9 2 1 0 4 0 0 3 5 .360 .429 .520 .949 2.9
Arthur Miller 2 2049-2050 83 57 203 41 60 16 2 1 24 5 5 29 31 .296 .383 .409 .792 7.5
Henry Miller 2 2023-2032 10 8 32 6 11 2 1 0 1 3 3 2 4 .344 .382 .469 .851 2.0
Jason Miller 4 2053-2056 228 228 780 118 231 48 6 10 108 5 6 75 144 .296 .358 .412 .770 20.3
Nate Mills 1 2061-2061 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Juan Montalvo 5 2055-2060 117 65 242 60 78 15 2 2 43 7 3 44 44 .322 .435 .426 .860 19.4
Ramon Montoya 1 2026-2026 14 0 10 3 3 0 0 0 0 0 0 4 2 .300 .500 .300 .800 0.7
Cary Mooney 3 2032-2034 61 14 53 10 16 5 0 2 7 1 0 6 7 .302 .383 .509 .893 3.4
Dustin Moran 1 2061-2061 4 0 2 0 1 1 0 0 1 0 0 0 0 .500 .500 1.000 1.500 0.7
Fernando Morán 1 2054-2054 58 58 218 45 66 11 2 2 18 13 3 23 39 .303 .376 .399 .775 10.9
Júlio Moreno 4 2050-2060 48 7 26 5 9 2 0 0 6 0 1 5 4 .346 .452 .423 .875 1.3
Kurt Morgan 1 2061-2061 15 7 21 6 7 3 0 0 1 0 0 7 5 .333 .500 .476 .976 3.0
Christian Morris 4 2057-2060 206 177 707 175 264 62 2 14 178 8 8 123 63 .373 .470 .526 .996 88.3
Michael Morris 1 2028-2028 6 4 19 3 3 0 0 0 1 2 0 1 3 .158 .200 .158 .358 -1.6
Roberto Moya 1 2060-2060 15 15 64 24 27 7 1 5 26 2 0 24 7 .422 .580 .797 1.376 21.5
Iván Muñóz 1 2061-2061 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dawson Murray 2 2052-2053 89 68 250 37 73 15 6 0 29 24 11 25 64 .292 .364 .400 .764 4.2
Steve Murray 4 2057-2060 109 109 400 80 128 26 1 7 91 0 0 67 79 .320 .419 .443 .862 32.1
Michael Myers 5 2052-2057 155 62 313 64 102 19 6 2 59 11 4 51 65 .326 .418 .444 .862 24.8
Rob Myers 6 2055-2060 234 183 753 205 259 56 5 6 150 26 16 175 101 .344 .477 .456 .932 67.4
Kieran Nance 2 2027-2028 15 9 37 4 9 0 1 0 6 5 2 8 9 .243 .370 .297 .667 0.4
Ennesbek Ndegwa 1 2038-2038 6 2 9 2 3 1 0 0 1 0 0 1 2 .333 .364 .444 .808 0.6
Jonathan Neal 2 2059-2060 66 59 239 56 79 24 3 4 47 2 1 36 40 .331 .417 .506 .924 24.6
Horace Nielsen 5 2055-2059 122 112 417 74 137 21 2 3 64 0 0 23 61 .329 .361 .410 .771 18.0
Arthur Nixon 2 2050-2051 120 120 509 110 172 29 4 15 96 34 14 52 92 .338 .401 .499 .900 46.6
Ben Noble 4 2053-2056 75 56 247 48 82 17 1 9 50 13 4 35 48 .332 .414 .518 .932 24.0
Ricardo Norman 1 2024-2024 8 7 22 7 7 0 1 0 3 8 1 5 2 .318 .429 .409 .838 3.7
Chad Novak 5 2025-2034 109 33 149 23 37 11 0 0 9 20 8 8 27 .248 .285 .322 .607 -1.5
Dan O'Neil 1 2061-2061 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
António Peña 1 2056-2056 51 51 213 34 79 15 1 4 46 1 0 13 32 .371 .406 .507 .913 22.1
Oliver Peña 5 2050-2054 180 13 160 19 52 11 0 1 30 0 0 17 20 .325 .401 .412 .814 8.3
Mario Piña 6 2050-2055 105 4 22 4 9 1 0 0 4 0 0 2 2 .409 .458 .455 .913 1.0
Pedro Pineda 1 2026-2026 8 7 29 2 11 2 0 0 5 3 1 3 4 .379 .438 .448 .886 3.4
David Prince 2 2033-2034 46 0 35 7 11 3 0 0 4 2 1 12 9 .314 .500 .400 .900 4.0
Juan Quintanilla 1 2061-2061 22 17 64 8 22 4 0 0 11 3 0 9 14 .344 .403 .406 .809 5.0
Juan Ramírez 3 2051-2053 174 170 580 99 180 39 4 6 77 9 4 62 100 .310 .399 .422 .822 30.5
Luis Ramos 1 2061-2061 6 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
Bob Reed 2 2057-2060 24 6 35 9 12 2 0 2 10 1 0 9 6 .343 .468 .571 1.040 5.4
Sean Richards 1 2026-2026 2 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -1.0
Whit Richards 1 2060-2060 2 1 3 1 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.8
Raymond Riley 1 2047-2047 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Emílio Ríos 1 2031-2031 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
José Rivas 2 2059-2060 32 0 29 11 12 3 0 1 9 0 0 10 4 .414 .564 .621 1.185 6.2
Jim Robinson 1 2053-2053 57 57 220 38 72 11 4 0 15 4 4 16 31 .327 .388 .414 .802 10.3
Roger Rogers 2 2040-2041 85 12 129 32 46 9 1 2 26 6 1 21 20 .357 .441 .488 .929 17.2
Troy Rose 9 2049-2057 297 233 898 177 246 51 9 24 149 47 19 130 170 .274 .371 .431 .802 27.4
Bill Ross 2 2030-2031 60 52 148 14 42 5 0 2 25 2 0 21 19 .284 .389 .358 .747 6.0
Marcos Rúbio 2 2030-2031 57 5 81 10 25 7 1 0 12 1 0 14 15 .309 .411 .420 .830 6.7
Jarrod Saltalamacchia 1 2023-2023 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
José Santos 2 2045-2046 119 119 514 106 156 34 9 9 79 47 10 34 96 .304 .348 .457 .805 23.1
Edward Scott 1 2061-2061 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ken Seymour 6 2053-2061 159 113 419 73 123 20 3 6 62 20 2 39 90 .294 .370 .399 .769 18.1
Rob Simmons 4 2050-2053 197 176 625 86 205 53 2 8 98 2 2 55 114 .328 .388 .458 .846 39.7
Jessie Simms 1 2060-2060 29 18 76 21 28 4 2 4 31 0 2 23 5 .368 .515 .632 1.146 14.6
Jong-hoo Sol 2 2033-2034 8 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Hisashi Takahashi 1 2061-2061 3 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.8
Jack Thornton 5 2055-2059 205 204 708 129 208 21 3 7 93 14 7 109 126 .294 .386 .362 .748 16.9
Alonso Torres 5 2053-2060 12 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Juan Tovar 4 2052-2055 225 221 845 161 289 40 8 20 140 39 21 82 164 .342 .413 .479 .892 66.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS VORP
Bill Townsend 6 2050-2055 189 142 513 93 149 31 4 12 88 11 3 63 89 .290 .367 .437 .804 21.0
I-po Ts'ai 2 2038-2039 47 30 118 19 33 4 3 1 18 6 1 5 18 .280 .315 .390 .705 2.3
Doug Turner 4 2050-2060 78 24 129 24 43 7 1 0 23 9 2 33 27 .333 .470 .403 .873 9.9
Logan Turner 5 2044-2048 126 22 75 11 16 2 2 0 11 8 1 11 11 .213 .297 .293 .590 -2.7
Matt Underwood 1 2028-2028 5 5 16 2 5 1 0 0 0 2 2 1 4 .312 .353 .375 .728 -0.1
Javier Valdés 1 2061-2061 52 44 153 21 39 7 1 1 18 0 1 19 36 .255 .343 .333 .676 0.3
Francisco Valéncia 1 2061-2061 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gabriel Vázquez 3 2049-2053 58 0 48 7 20 9 0 1 8 1 1 7 9 .417 .517 .667 1.184 10.8
Paco Vigil 1 2061-2061 5 1 5 0 2 0 0 0 1 0 0 0 1 .400 .400 .400 .800 0.3
Randy Walden 1 2061-2061 17 13 47 6 13 5 0 0 5 0 1 3 7 .277 .333 .383 .716 -0.4
Eli Ward 6 2037-2042 281 281 1094 183 347 83 16 20 160 22 13 88 185 .317 .387 .477 .864 76.6
Parker Watson 2 2037-2038 11 11 41 3 6 1 0 0 2 0 0 4 12 .146 .239 .171 .410 -4.0
Dave Wilcox 1 2061-2061 11 5 18 1 5 0 1 0 3 0 0 1 1 .278 .316 .389 .705 -0.1
