AMERICAN 2038
ROOKIES
11/01/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Rod Arrington 2038-2050 1837 7079 1093 1981 372 88 398 1273 230 114 388 1983 .280 .322 .526 .848
Ron Ball 2038-2048 844 2742 290 617 131 8 58 298 1 1 228 650 .225 .289 .342 .632
Chris Bennett 2038 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Anthony Bishop 2038 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Jorge Bravo 2038-2046 683 1413 149 347 59 9 41 169 1 0 147 391 .246 .323 .387 .710
Scot Brewer 2038-2043 567 1954 305 545 105 19 32 217 95 49 213 107 .279 .354 .401 .755
Jim Brooks 2038-2046 635 1515 134 332 66 12 36 168 22 11 102 406 .219 .271 .350 .621
Gilbert Brown 2038-2045 96 158 13 46 11 0 4 20 1 1 13 32 .291 .341 .437 .778
Parker Bunch 2038-2056 2761 10962 1681 3392 767 53 294 1509 30 25 967 1982 .309 .379 .470 .849
Ryan Burkett 2038-2050 1673 6184 945 1752 327 77 173 730 198 78 510 1100 .283 .355 .445 .800
Gary Campbell 2038-2055 2617 10256 1633 2795 682 121 406 1539 400 158 1155 2466 .273 .346 .481 .827
Tony Cardoza 2038 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Enzo Carrillo 2038 24 53 3 13 2 1 0 2 0 0 0 7 .245 .245 .321 .566
José Castaneda 2038-2054 2354 8724 1229 2448 663 153 208 1058 351 180 568 623 .281 .331 .463 .794
Chris Collins 2038-2046 1118 3908 564 991 210 21 213 644 29 15 257 990 .254 .304 .482 .785
Bernardo Díaz 2038-2055 2489 8986 1524 2758 483 34 409 1502 17 14 1277 1685 .307 .397 .505 .901
Juan Díaz 2038-2039 135 317 44 84 10 5 2 25 26 12 18 57 .265 .307 .347 .654
Jeffrey Dickerson 2038-2040 30 38 4 6 1 0 0 4 3 0 7 19 .158 .283 .184 .467
Mark Douglas 2038-2039 84 303 41 92 17 4 0 30 10 8 16 75 .304 .338 .386 .725
Javier Durango 2038 45 131 18 37 8 1 8 25 0 1 4 33 .282 .312 .542 .854
Chris Edwards 2038-2055 2372 8791 1320 2282 541 45 387 1330 24 12 1065 1237 .260 .344 .463 .808
Ánibal Espinoza 2038-2059 2819 10901 1901 3025 781 142 33 873 1385 390 1760 1656 .277 .382 .384 .766
Armando Flores 2038-2051 2045 6942 870 1813 428 63 96 742 116 53 865 1422 .261 .345 .382 .727
Blaine Forrest 2038 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Luis García 2038 8 3 0 1 0 0 0 0 0 0 1 2 .333 .500 .333 .833
Tony García 2038-2044 530 1097 77 214 63 5 6 88 2 0 85 316 .195 .255 .278 .533
John Gaston 2038 36 20 3 7 2 0 0 4 0 0 2 5 .350 .409 .450 .859
Miguel Gillespie 2038-2039 78 161 24 44 7 1 8 23 1 0 15 32 .273 .333 .478 .812
Pepe Gonzáles 2038-2041 26 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Randy Gonzáles 2038-2039 17 3 0 1 0 0 0 1 0 1 0 0 .333 .333 .333 .667
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Javier González 2038-2042 57 55 9 12 0 0 1 3 2 1 5 10 .218 .317 .273 .590
Richard Gray 2038-2044 404 1087 128 255 54 7 28 125 4 2 106 214 .235 .308 .374 .682
Todd Grimes 2038-2046 625 1202 102 292 57 3 11 136 3 3 46 258 .243 .285 .323 .608
Bob Gunn 2038 3 3 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Will Hardy 2038-2041 83 124 12 33 8 3 0 15 3 3 8 21 .266 .313 .379 .692
Dean Harper 2038-2047 24 50 4 10 5 1 2 5 0 1 4 10 .200 .259 .460 .719
Edward Harris 2038-2046 345 836 86 207 37 3 18 97 0 1 58 154 .248 .299 .364 .663
Jed Harris 2038-2049 127 203 20 47 15 1 1 18 5 0 3 43 .232 .244 .330 .574
Tommy Hathaway 2038-2039 125 187 19 46 15 2 0 27 12 4 15 39 .246 .311 .348 .659
Tom Henson 2038 9 5 1 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167
Melvin Howard 2038-2046 1003 2263 244 537 117 19 28 236 125 34 142 450 .237 .297 .343 .640
Bill Jackson 2038-2047 776 2342 300 652 133 9 14 224 1 3 163 112 .278 .329 .361 .689
Jeff Jackson 2039-2047 313 518 51 118 22 3 10 38 0 0 52 109 .228 .313 .340 .652
Ken Jennings 2038-2048 644 1177 116 255 51 15 22 113 40 20 62 280 .217 .259 .342 .600
Steve Justice 2038-2039 62 152 24 49 13 0 3 24 5 2 13 31 .322 .371 .467 .838
Han-lee Kim 2038-2044 649 1637 155 390 99 22 9 173 1 7 90 370 .238 .283 .342 .625
Steve Lynch 2038-2042 611 2167 262 578 84 17 40 227 61 25 211 464 .267 .337 .377 .713
Dennis McNeil 2038-2041 268 937 96 232 68 4 13 111 0 0 63 239 .248 .298 .370 .668
John Moon 2038-2039 199 403 44 101 15 7 10 51 24 8 24 95 .251 .299 .397 .696
José Morales 2039-2049 1595 5842 868 1382 291 66 284 936 115 58 781 1483 .237 .332 .455 .787
Pancho Morales 2038 10 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Orlando Moreno 2038-2054 2198 7944 1126 2081 368 26 336 1073 97 43 791 1099 .262 .330 .442 .772
Narahiko Nakashima 2038-2046 390 1103 140 252 52 3 28 129 1 1 80 269 .228 .301 .357 .658
José Ortíz 2038-2041 280 819 84 195 42 2 26 121 1 2 68 166 .238 .299 .389 .689
Alberto Pacheco 2038-2046 149 188 18 37 6 0 5 16 0 0 13 56 .197 .248 .309 .556
Augusto Palmeiro 2038-2039 113 105 8 25 6 0 0 8 1 1 4 29 .238 .266 .295 .561
Rodrigo Pérez 2038-2049 1301 3890 509 903 241 16 88 491 22 12 632 830 .232 .342 .370 .712
Bartolo Ramos 2038 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sam Ramsey 2038-2043 9 23 1 2 0 1 1 3 0 0 1 7 .087 .125 .304 .429
Ethan Russell 2038-2043 699 2211 247 479 98 6 38 254 3 3 339 385 .217 .332 .318 .650
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Edgardo Sánchez 2038-2046 928 2053 211 417 112 13 50 219 2 5 210 571 .203 .279 .343 .623
Jorge Sánchez 2038-2050 1400 4635 688 1132 243 40 159 557 163 77 517 892 .244 .323 .417 .740
Ángel Silva 2038-2052 2100 7896 1190 2216 461 54 330 1309 39 35 859 1199 .281 .362 .478 .840
Jaime Silva 2038 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
William Stewart 2038-2044 672 2268 210 534 114 8 38 257 11 7 130 430 .235 .279 .343 .622
Kevin Thomas 2038 2 7 1 0 0 0 0 0 0 1 0 2 .000 .125 .000 .125
António Trevino 2038-2049 1359 4368 496 989 205 18 216 617 6 11 271 1261 .226 .275 .430 .705
Steve Werner 2038-2050 1803 6664 1135 1759 331 61 131 653 408 146 948 1530 .264 .358 .391 .749
Mike White 2038-2044 63 158 18 48 3 1 2 22 7 3 8 28 .304 .337 .373 .711
Howard Wilcox 2038-2050 823 2207 266 510 87 26 7 173 175 50 190 595 .231 .291 .304 .594
Jayson Williams 2038 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Steve Williams 2038 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
David Wilson 2038 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sandy Wood 2038 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ramón Zapata 2038-2051 1779 6060 684 1570 360 63 160 816 39 25 567 1424 .259 .323 .418 .741
Javier Zumaya 2038-2047 1046 3479 435 831 193 13 106 435 4 7 333 952 .239 .314 .393 .707
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Manolo Aguilar 2038-2043 40 47 .460 5.30 243 91 2 0 6 801.0 881 472 123 273 616
Andy Alldritt 2038-2040 4 1 .800 3.78 15 0 0 0 0 33.1 37 14 1 12 27
Johnny Allen 2038 0 0 .000 9.00 1 0 0 0 0 2.0 3 2 0 0 2
Jorge Álvarez 2038 0 1 .000 6.61 24 0 0 0 0 31.1 44 23 7 13 23
Jack Anderson 2038-2045 84 67 .556 3.98 210 178 16 4 0 1226.2 1151 543 83 522 835
Joe Arnold 2038-2043 12 10 .545 5.18 265 0 0 0 5 370.0 386 213 41 158 270
Robbie Arnold 2038-2049 1 0 1.000 2.81 14 0 0 0 0 16.0 14 5 1 10 10
Mike Baker 2038-2045 12 26 .316 4.67 199 3 0 0 82 262.1 284 136 36 141 204
Lee Barrett 2038-2052 26 47 .356 4.92 172 86 5 0 5 653.2 728 357 74 221 356
Jorge Batista 2038-2046 17 15 .531 4.91 299 0 0 0 4 392.1 391 214 64 181 370
Eric Brodie 2038 0 0 .000 0.00 2 0 0 0 0 4.0 3 0 0 1 2
César Bruno 2036-2044 60 68 .469 5.27 267 159 4 0 8 1089.0 1146 638 180 534 974
Mike Burnett 2038 0 1 .000 11.12 3 2 0 0 0 11.1 21 14 3 2 6
Dave Carrizal 2038-2055 180 218 .452 4.54 593 519 36 5 3 3537.0 3807 1786 596 840 2535
Steve Chambers 2038-2054 114 140 .449 4.35 721 256 8 2 105 2015.2 2038 975 304 599 1306
Marc Charles 2038-2048 105 96 .522 3.88 344 259 7 3 0 1749.1 1448 755 208 766 1799
Joe Cochran 2038-2046 28 26 .519 2.56 444 0 0 0 52 486.0 408 138 44 90 510
Stanley Colbert 2038-2047 17 12 .586 3.88 306 0 0 0 1 382.2 331 165 49 223 357
Pedro Cortéz 2038-2044 16 25 .390 4.42 339 0 0 0 4 407.1 416 200 59 166 294
John Crum 2038-2048 87 67 .565 3.68 460 153 6 2 17 1496.0 1493 611 168 342 1016
Raúl De La Cruz 2038-2056 76 69 .524 3.54 1042 0 0 0 165 1359.2 1248 535 87 461 963
Carl Evans 2038 1 1 .500 5.52 2 2 0 0 0 14.2 17 9 4 6 9
José Farías 2038-2052 3 3 .500 5.47 54 5 0 0 0 98.2 107 60 11 41 87
Scott Fitzpatrick 2038-2060 413 217 .656 3.00 823 798 131 32 2 5920.0 5946 1971 201 936 3857
Dillon Fletcher 2038-2043 57 59 .491 4.31 176 154 1 0 0 1002.2 1064 480 116 293 629
António Flores 2038-2046 143 61 .701 2.59 282 282 9 6 0 1809.0 1490 521 67 560 1650
Carlos Flores 2038 0 0 .000 0.00 2 0 0 0 0 4.0 3 0 0 1 3
Pete Flowers 2035-2042 32 47 .405 5.13 130 115 2 1 0 724.0 805 413 117 208 613
Tom Fowler 2038-2045 12 28 .300 5.06 282 0 0 0 51 330.2 331 186 48 155 340
Andrew Franklin 2038-2046 2 1 .667 3.59 59 1 0 0 1 85.1 81 34 8 32 74
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ramón García 2038-2041 11 6 .647 4.38 25 21 1 1 0 144.0 162 70 12 55 47
Tommy Goff 2038-2043 9 23 .281 5.19 222 0 0 0 48 253.1 308 146 14 134 139
Rubén Gómez 2038-2052 108 168 .391 4.83 499 345 5 0 3 2252.2 2289 1209 322 848 1617
Jorge Gutiérrez 2038 1 0 1.000 9.00 5 0 0 0 0 7.0 10 7 2 0 7
Brian Hancock 2038-2039 2 0 1.000 3.06 10 0 0 0 0 17.2 13 6 2 3 16
Rob Hayes 2038-2040 5 4 .556 3.60 59 0 0 0 5 55.0 47 22 6 48 53
Roberto Hernández 2038-2051 151 105 .590 3.88 340 336 37 10 0 2350.1 2057 1013 264 847 1653
Russ Irwin 2038 0 0 .000 20.57 5 0 0 0 0 7.0 15 16 6 13 2
Michizane Ito 2038-2041 50 49 .505 3.69 122 122 0 0 0 767.1 767 315 92 137 668
Negera Jaja 2038 1 0 1.000 0.00 3 0 0 0 1 3.2 2 0 0 2 2
Bill James 2034-2046 16 19 .457 4.35 329 0 0 0 24 320.1 322 155 42 146 239
Scotty Johns 2038-2049 162 138 .540 4.38 380 380 24 5 0 2500.0 2623 1217 316 679 1010
Sven Knegt 2037-2044 51 57 .472 5.36 224 139 16 2 7 1050.0 1144 625 144 443 562
Russ Lee 2038-2039 3 0 1.000 5.40 58 0 0 0 4 78.1 62 47 9 62 66
Wally Lehman 2038-2039 0 0 .000 7.16 29 0 0 0 1 44.0 51 35 10 30 34
Stephen Lewis 2038-2043 35 48 .422 4.03 184 102 1 0 3 736.1 800 330 58 163 430
Ray Lozier 2038-2050 1 1 .500 3.98 22 1 0 0 0 31.2 31 14 4 12 17
Andrew Lucas 2037-2040 4 7 .364 4.84 140 0 0 0 5 213.2 228 115 16 96 124
Paul Malcolm 2038-2043 31 41 .431 4.89 112 103 5 0 1 673.1 746 366 89 214 388
Eddy Manus 2038-2051 30 15 .667 3.73 90 55 4 0 1 458.2 458 190 18 172 190
Austin Miller 2038-2039 10 28 .263 5.74 55 55 0 0 0 312.0 364 199 61 112 220
Brian Morgan 2038-2039 10 12 .455 5.07 56 20 1 0 0 168.2 172 95 28 78 94
Neill Oulton 2038-2054 297 145 .672 2.90 578 577 67 29 1 4159.2 3720 1341 131 1059 4119
Luis Pérez 2038-2040 1 3 .250 8.68 68 0 0 0 0 94.1 123 91 16 103 77
James Phillips 2038-2040 0 2 .000 6.75 22 4 0 0 0 41.1 48 31 10 22 40
Jeff Porter 2037-2040 11 4 .733 4.73 123 0 0 0 4 179.0 187 94 27 76 129
Chester Pugh 2038-2043 19 37 .339 4.63 310 0 0 0 198 321.0 344 165 40 137 206
Bill Randolph 2038-2050 51 37 .580 4.96 554 0 0 0 19 664.2 677 366 103 278 473
Emílio Reyes 2038 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 1
Stephen Robinson 2038-2046 1 2 .333 8.87 19 3 0 0 0 47.2 68 47 9 34 27
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bob Ross 2038-2044 37 31 .544 4.35 426 0 0 0 62 483.2 467 234 69 195 407
José Santos 2038-2042 2 3 .400 3.23 66 0 0 0 1 86.1 79 31 7 44 63
Chris Sawyer 2037-2040 21 52 .288 6.96 92 91 1 0 0 477.1 624 369 104 147 315
Dan Simon 2038-2049 10 11 .476 4.88 253 0 0 0 5 284.0 299 154 46 115 212
Andrew Smith 2038-2051 46 59 .438 4.01 759 0 0 0 288 858.2 779 383 138 350 862
Manuel Terraboa 2038-2039 3 4 .429 5.27 55 0 0 0 0 68.1 67 40 8 37 39
George Wilkerson 2038-2050 125 165 .431 3.98 458 456 1 1 0 2462.2 2371 1090 56 1271 1544
Michael Williams 2036-2042 17 15 .531 5.24 46 36 1 0 0 238.2 238 139 19 123 198
Gerardo Zúñiga 2036-2041 5 1 .833 6.25 95 0 0 0 2 108.0 138 75 17 57 81
145 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, January 14th, 2016 - OOTP Baseball 16.9 Build 39