NATIONAL 2051
PITCHING REGISTER
11/01/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Héctor Acevedo ARI 6 7 .462 2.88 64 0 0 0 34 75.0 65 24 3 30 72 1.6
Travis Alexander COL 15 13 .536 3.83 34 34 0 0 0 223.0 167 95 24 105 178 3.5
Tom Allen DC 17 8 .680 3.11 36 36 1 0 0 234.1 210 81 20 51 137 4.9
Jorge Altagracia NYN 4 1 .800 6.39 62 0 0 0 3 76.0 97 54 17 40 32 -2.1
Tim Anderson MIL 15 6 .714 2.84 33 33 3 2 0 212.0 153 67 22 88 167 3.0
Juan Apodaca FLO 0 0 .000 0.00 2 0 0 0 0 2.1 4 0 0 1 3 0.1
Billy Bacon CHN 1 2 .333 5.04 30 0 0 0 1 30.1 29 17 5 19 25 -0.3
Ryan Bailey SDN 3 4 .429 3.61 69 1 0 0 0 94.2 94 38 13 32 67 0.3
Ed Baker SDN 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 2 0 -0.1
Lee Barrett ATL 0 0 .000 4.50 1 0 0 0 0 2.0 2 1 0 1 0 -0.0
Octávio Barrón SDN 1 0 1.000 0.00 3 0 0 0 0 4.2 4 0 0 0 2 0.1
Merrill Baxter NYN 6 3 .667 1.88 50 0 0 0 29 57.1 41 12 4 9 48 1.1
Jonas Beaulieu MIL 2 3 .400 4.08 66 0 0 0 0 70.2 74 32 16 27 72 -0.5
Doug Bennett ARI 19 7 .731 2.94 35 35 5 2 0 263.1 226 86 13 50 234 9.9
Xavier Bourget FLO 0 1 .000 6.57 8 0 0 0 0 12.1 16 9 1 5 6 0.1
Jorge Bravo SFN 7 7 .500 4.46 88 0 0 0 2 117.0 105 58 20 55 84 -0.7
Daniel Bray SFN 3 6 .333 3.98 75 0 0 0 1 83.2 89 37 10 31 76 0.7
Anthony Buckley SFN 7 11 .389 3.81 70 0 0 0 33 80.1 72 34 13 18 70 0.4
Kelvin Bullard SDN 8 12 .400 3.90 28 19 0 0 1 124.2 137 54 9 36 86 2.3
Todd Campbell HOU 0 0 .000 0.00 2 0 0 0 0 0.2 1 0 0 0 0 0.0
Dan Cantrell COL 3 4 .429 4.42 73 0 0 0 4 75.1 76 37 13 15 59 0.6
Troy Cantrell HOU 7 1 .875 4.13 66 0 0 0 2 65.1 46 30 5 35 58 0.5
Ernest Carney PIT 3 5 .375 2.72 46 0 0 0 24 53.0 39 16 2 24 54 1.0
Dave Carrizal CIN 4 4 .500 5.09 34 14 0 0 1 99.0 115 56 15 34 61 0.5
Nick Carter NYN 10 10 .500 3.42 25 25 0 0 0 171.0 145 65 22 71 148 2.3
Steve Chambers MIL 13 11 .542 4.15 35 35 0 0 0 206.0 217 95 32 52 127 2.1
Ramón Cisneros ARI 16 7 .696 3.27 33 33 1 0 0 215.0 220 78 4 85 58 3.6
Wayne Clay DC 10 5 .667 4.50 65 0 0 0 2 82.0 79 41 10 36 46 -0.2
Rich Cooper COL 7 14 .333 5.02 31 31 0 0 0 184.2 174 103 32 82 154 1.8
Maurice Copeland SDN 1 2 .333 6.75 36 2 0 0 0 53.1 67 40 11 18 43 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Anthony Corbett PIT 10 10 .500 3.86 27 27 1 0 0 175.0 165 75 23 60 108 1.6
Orlando Cortéz ATL 2 5 .286 5.73 69 0 0 0 2 77.0 92 49 14 39 66 -0.8
Edgar Costello ATL 5 6 .455 4.34 41 14 1 1 0 130.2 126 63 17 38 76 0.7
Adrián Cruz HOU 0 1 .000 7.36 4 1 0 0 0 7.1 6 6 1 7 6 -0.1
Zak Cummins ATL 0 0 .000 13.50 2 0 0 0 0 0.2 3 1 0 0 0 0.0
Dick Cunningham MIL 3 5 .375 3.49 55 0 0 0 4 59.1 58 23 8 21 56 0.5
Henry Curtis CIN 0 0 .000 3.52 6 0 0 0 1 7.2 7 3 2 6 9 -0.2
James Davis PHI 9 6 .600 5.00 66 0 0 0 3 72.0 74 40 14 36 70 -0.5
Raúl De La Cruz CHN 2 3 .400 3.23 55 0 0 0 14 64.0 63 23 1 13 28 1.2
Arturo Díaz SDN 2 8 .200 5.52 64 0 0 0 17 73.1 77 45 9 47 63 -0.5
Carlos Díaz MIL 6 3 .667 3.10 60 0 0 0 2 78.1 65 27 10 8 41 0.5
José Díaz PHI 10 7 .588 4.21 33 33 1 0 0 196.2 181 92 26 84 199 3.0
Vojislav Dokic COL 3 5 .375 4.20 73 0 0 0 0 85.2 84 40 13 34 59 0.2
Herb Duffy ARI 4 0 1.000 3.96 43 0 0 0 1 63.2 45 28 7 25 57 0.5
Steven Duffy PIT 11 20 .355 4.67 36 36 2 1 0 225.2 200 117 30 114 152 0.8
Shane Elmitt LAN 0 1 .000 8.82 31 0 0 0 0 51.0 67 50 11 29 45 -0.9
Earnest Evans HOU 9 15 .375 5.15 31 31 6 0 0 209.2 235 120 46 40 110 -0.1
José Farías ARI 1 0 1.000 5.40 1 1 0 0 0 5.0 7 3 2 0 1 -0.1
Doug Farrell FLO 3 2 .600 4.86 8 8 0 0 0 50.0 47 27 8 11 48 0.8
Javier Feliciano FLO 15 14 .517 4.41 34 34 1 0 0 224.2 246 110 25 41 168 4.8
Juan Feliciano ATL 0 0 .000 9.00 1 0 0 0 0 1.0 2 1 0 0 1 0.0
Domingo Fernández PHI 8 6 .571 5.29 45 9 1 1 0 102.0 100 60 24 42 97 -0.6
Manuel Fernández STL 1 2 .333 3.43 40 0 0 0 1 39.1 28 15 3 18 37 0.4
Ed Fisher SDN 8 19 .296 6.55 34 34 1 1 0 187.0 215 136 40 72 96 -1.9
Lewis Fisher DC 1 1 .500 4.55 16 3 0 0 0 29.2 33 15 4 14 18 -0.0
Alberto Fuentes MIL 12 13 .480 4.28 34 34 0 0 0 191.1 196 91 37 75 174 1.1
Chien-shih Fung COL 1 2 .333 5.26 43 0 0 0 2 39.1 30 23 10 16 36 -0.3
Theron Funk FLO 16 10 .615 4.14 34 34 0 0 0 222.0 209 102 29 83 147 1.8
José Galícia ARI 7 4 .636 3.79 14 12 1 0 0 78.1 84 33 6 25 46 1.6
Joseph Gallagher ARI 0 0 .000 4.15 18 0 0 0 0 21.2 22 10 2 10 15 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Félix García SFN 0 6 .000 3.94 57 0 0 0 3 91.1 81 40 15 35 79 0.0
Miguel García LAN 13 14 .481 4.60 34 34 1 0 0 213.1 234 109 20 94 158 2.9
Pablo García DC 0 1 .000 5.87 24 0 0 0 0 30.2 33 20 4 17 24 -0.1
Albert Garza PIT 0 6 .000 6.11 38 0 0 0 3 35.1 42 24 8 12 32 -0.3
Jessie George ARI 0 0 .000 0.00 2 0 0 0 0 2.1 3 0 0 0 1 0.0
Lucas George CHN 6 7 .462 3.34 68 0 0 0 18 86.1 82 32 5 29 66 1.4
Warren George CIN 9 6 .600 4.17 31 17 0 0 0 144.2 146 67 18 45 88 1.4
Alex Gibbs LAN 4 4 .500 2.15 62 0 0 0 38 71.0 54 17 5 13 87 2.2
Nick Gibson CIN 8 20 .286 5.80 35 35 1 0 0 203.1 205 131 41 102 178 -0.1
Bill Gilliam STL 14 8 .636 3.38 32 32 0 0 0 210.2 175 79 24 74 160 3.0
Iván Gómez SFN 7 17 .292 5.63 33 33 1 0 0 185.1 198 116 35 90 207 1.8
Rubén Gómez ATL 7 17 .292 4.39 36 36 1 0 0 203.0 199 99 27 74 147 1.8
Adrián Gonzáles LAN 3 5 .375 4.52 23 7 0 0 0 65.2 55 33 8 28 77 1.1
António Gonzáles PIT 2 3 .400 6.09 53 0 0 0 0 68.0 76 46 8 32 47 -0.0
António González CHN 1 2 .333 2.62 43 0 0 0 9 44.2 38 13 5 24 48 0.4
Carlos González ARI 16 12 .571 3.82 34 34 4 0 0 238.0 223 101 35 52 147 3.0
Juan González DC 13 9 .591 4.56 34 34 1 0 0 213.0 215 108 26 63 200 3.9
Lorenzo González ARI 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 1 0.0
Les Goodwin FLO 8 12 .400 5.64 29 29 1 1 0 172.1 182 108 31 86 134 -0.1
Jack Gray LAN 10 9 .526 3.35 27 27 0 0 0 166.2 152 62 13 46 145 4.2
Desmond Greenwood STL 16 10 .615 3.37 32 32 2 1 0 211.0 183 79 32 15 180 4.3
Earl Griffin STL 8 5 .615 3.00 74 0 0 0 3 87.0 67 29 11 27 91 0.7
Gabriel Griffith SDN 12 12 .500 4.87 33 33 1 0 0 218.0 244 118 34 82 133 0.1
Patrick Guilfolly ATL 3 2 .600 5.03 48 0 0 0 1 48.1 50 27 9 14 22 -0.7
Jason Gunn MIL 0 0 .000 6.00 3 0 0 0 0 6.0 9 4 0 2 1 0.1
Andre Hall SDN 0 0 .000 16.20 1 0 0 0 0 1.2 3 3 2 1 2 -0.2
Barrett Hall ATL 2 5 .286 6.04 64 0 0 0 1 79.0 85 53 14 54 52 -1.6
Jimmy Hansell FLO 1 5 .167 4.22 45 8 0 0 1 81.0 73 38 10 35 54 0.0
Jon Hanson ATL 7 5 .583 5.40 53 0 0 0 35 60.0 78 36 10 17 72 0.5
Ron Hardin CHN 17 11 .607 3.48 37 37 1 1 0 243.1 248 94 9 37 170 8.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dan Harper FLO 3 5 .375 3.65 60 0 0 0 36 61.2 48 25 8 24 57 0.3
Bill Harrison PIT 0 0 .000 10.10 37 0 0 0 1 46.1 64 52 10 48 38 -1.5
Steve Hartley PHI 0 0 .000 0.00 2 0 0 0 0 2.0 1 0 0 0 1 0.1
Bill Hayes CIN 0 0 .000 2.61 7 0 0 0 0 10.1 8 3 0 4 10 0.3
Sherman Henley COL 2 2 .500 5.11 43 0 0 0 0 49.1 62 28 10 26 33 -0.5
Roberto Hernández COL 0 0 .000 4.50 2 0 0 0 0 4.0 3 2 1 1 1 -0.1
Adrian Herrmann SFN 10 13 .435 4.71 33 33 0 0 0 196.2 194 103 24 87 139 2.1
Greg Hill STL 21 6 .778 2.52 34 34 1 1 0 221.0 153 62 14 65 144 4.6
Greg Hill SDN 0 1 .000 6.43 20 0 0 0 1 35.0 30 25 8 20 17 -1.1
Sadayoshi Honma CIN 9 8 .529 2.74 73 0 0 0 1 111.2 111 34 11 33 89 1.2
Ed Hoover CHN 0 1 .000 8.10 2 0 0 0 0 3.1 4 3 1 1 3 -0.1
Dave Howell NYN 3 1 .750 5.47 46 0 0 0 2 54.1 55 33 11 31 50 -0.7
Brian Huff ATL 1 1 .500 5.98 47 0 0 0 0 43.2 49 29 12 13 29 -0.9
Salvador Ibarra LAN 18 9 .667 2.17 34 34 5 3 0 245.0 192 59 7 28 269 12.9
Benny Ijzendoorn HOU 6 4 .600 5.26 66 0 0 0 2 77.0 88 45 12 31 59 -0.2
Keith Jefferson PHI 4 2 .667 3.60 30 3 0 0 1 50.0 43 20 4 21 34 0.5
Dave Jenkins ARI 5 3 .625 2.47 56 0 0 0 2 65.2 66 18 5 18 53 0.9
Luis Jiménez FLO 10 3 .769 4.01 69 0 0 0 2 94.1 82 42 17 47 88 -0.7
Daniel Johnston NYN 3 5 .375 7.26 74 0 0 0 0 88.0 100 71 20 61 72 -1.9
Jeff Johnstone CIN 12 8 .600 3.51 31 31 0 0 0 197.2 175 77 11 95 121 3.0
Keith Jones HOU 1 0 1.000 4.54 36 0 0 0 1 41.2 46 21 3 18 20 0.1
Kenny Jones FLO 5 4 .556 4.84 25 16 0 0 0 106.0 117 57 12 34 91 1.9
Fa-hsien Juan CHN 11 13 .458 4.66 29 29 0 0 0 183.2 179 95 34 80 123 -0.1
Kinzo Kato HOU 0 1 .000 11.08 3 3 0 0 0 13.0 20 16 7 10 13 -0.6
Eugene Keith PIT 1 2 .333 5.50 57 0 0 0 0 73.2 87 45 15 21 36 -0.9
John Keller STL 20 6 .769 2.58 33 33 0 0 0 230.0 186 66 15 42 141 5.3
Ambrose Key ARI 15 11 .577 3.54 35 35 2 1 0 231.2 205 91 14 71 194 6.4
Darryl King HOU 1 2 .333 6.18 49 0 0 0 1 55.1 74 38 11 21 41 -0.4
Tony King NYN 3 2 .600 4.02 44 0 0 0 0 62.2 61 28 5 34 34 -0.1
Tony Kirby NYN 9 17 .346 4.60 35 35 1 0 0 211.1 211 108 30 99 132 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Pat Larsen PIT 5 19 .208 5.56 30 30 2 0 0 179.2 205 111 24 69 43 -0.1
Reese Larsen SDN 7 20 .259 5.77 34 34 0 0 0 198.0 183 127 45 97 179 -1.2
Gerald Lesley PHI 1 0 1.000 3.79 16 0 0 0 0 35.2 30 15 3 17 27 0.1
Calvin Lewis ARI 0 0 .000 4.05 5 0 0 0 0 6.2 6 3 2 2 5 -0.1
Lien-ying Liu HOU 1 0 1.000 4.47 39 0 0 0 1 48.1 41 24 10 21 58 -0.1
Will Lockridge COL 1 3 .250 5.36 37 0 0 0 3 48.2 48 29 7 22 35 0.1
Rafael Longoria MIL 7 10 .412 4.89 29 25 0 0 0 147.1 160 80 22 37 82 1.1
Lorenzo López FLO 0 0 .000 0.00 2 0 0 0 0 7.0 2 0 0 0 5 0.3
Lorenzo López COL 0 1 .000 2.13 14 0 0 0 0 12.2 14 3 1 7 12 0.2
Felicio Lucchetti SDN 0 0 .000 0.00 1 0 0 0 0 1.0 2 0 0 1 1 0.0
Carlos Luna DC 1 6 .143 6.83 48 0 0 0 1 54.0 57 41 10 33 51 -0.6
Willard MacIntyre CIN 8 11 .421 4.52 25 25 0 0 0 159.1 152 80 18 53 96 2.0
John MacKellaig ATL 2 1 .667 4.60 55 0 0 0 0 58.2 56 30 6 32 48 0.1
Júlio Madrid NYN 7 11 .389 3.52 26 26 0 0 0 173.2 179 68 15 43 104 3.3
Viriato Malh COL 20 7 .741 2.05 36 36 0 0 0 241.0 170 55 21 26 264 10.2
Dave Manigault LAN 2 3 .400 4.37 52 0 0 0 1 57.2 45 28 3 39 31 -0.2
José Manuel STL 8 6 .571 4.06 23 23 0 0 0 142.0 148 64 18 46 113 1.9
Tony Marrero FLO 4 5 .444 3.21 58 0 0 0 2 61.2 47 22 3 24 48 0.9
Pat Marriage NYN 10 20 .333 4.56 36 36 4 2 0 232.2 239 118 26 77 149 2.8
Darby Martin DC 5 1 .833 3.07 63 0 0 0 3 67.1 67 23 11 12 40 0.1
Jaime Martínez CHN 0 0 .000 7.46 23 0 0 0 0 25.1 34 21 6 8 16 -0.5
José Martínez STL 1 0 1.000 4.50 17 0 0 0 0 22.0 19 11 3 7 25 0.2
Martín Mata SFN 9 10 .474 4.79 27 27 0 0 0 156.0 181 83 21 72 139 1.8
Ernesto Matos CIN 2 6 .250 3.47 56 0 0 0 33 59.2 60 23 6 15 54 0.9
Charles McBride HOU 1 2 .333 4.30 52 0 0 0 1 52.1 52 25 5 32 34 -0.2
Rob McDaniel CHN 6 10 .375 6.09 51 15 0 0 1 127.0 147 86 28 38 113 -0.1
Corey McDonald COL 20 7 .741 2.63 35 35 4 1 0 243.0 211 71 28 21 192 7.1
Pat McGuire FLO 0 0 .000 3.79 15 0 0 0 0 19.0 20 8 2 7 12 -0.0
Ted McKenzie ATL 7 9 .438 4.42 24 17 0 0 0 114.0 107 56 4 58 82 2.1
Tony Metcalf LAN 14 11 .560 4.09 31 31 2 1 0 200.1 193 91 31 56 153 2.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ethan Miller MIL 3 0 1.000 4.33 25 1 0 0 0 43.2 40 21 3 17 32 0.6
Paul Monaghan MIL 1 0 1.000 4.63 41 0 0 0 2 58.1 54 30 9 18 36 -0.2
Germán Montalvo NYN 1 9 .100 5.68 27 10 0 0 0 90.1 101 57 18 52 53 -1.0
Grady Moore PIT 3 3 .500 5.67 67 0 0 0 0 87.1 102 55 13 39 45 -1.0
Jack Moore ARI 0 2 .000 3.94 12 2 0 0 0 29.2 27 13 2 14 21 0.4
Peter Moore SDN 1 0 1.000 3.10 42 0 0 0 1 58.0 44 20 5 17 42 0.5
Lyndon Myers STL 2 0 1.000 1.52 30 0 0 0 2 29.2 22 5 3 16 20 -0.1
Rick Nicholas ATL 15 15 .500 3.74 37 37 1 0 0 228.2 233 95 27 24 117 3.9
Tadaaki Ojima PIT 5 25 .167 5.48 34 34 0 0 0 215.1 257 131 32 71 45 -0.6
Enrique Ortíz SFN 6 2 .750 2.58 46 7 0 0 2 87.1 62 25 10 42 74 0.8
Tony Ortíz MIL 0 0 .000 0.00 1 0 0 0 0 2.0 3 0 0 3 0 -0.1
Joaquín Pacheco MIL 4 3 .571 2.55 37 0 0 0 0 49.1 44 14 5 22 46 0.5
Burton Palmer PIT 5 0 1.000 3.57 59 0 0 0 3 68.0 57 27 9 20 27 -0.2
Dave Palmer SFN 3 0 1.000 4.84 40 0 0 0 1 44.2 44 24 3 31 32 -0.0
Matt Palmer NYN 2 4 .333 6.19 44 0 0 0 0 52.1 65 36 5 22 36 0.1
Ricardo Parra PHI 3 1 .750 3.13 43 0 0 0 0 54.2 42 19 2 23 44 0.9
Carter Parsons LAN 4 4 .500 5.34 45 0 0 0 0 64.0 79 38 4 34 47 0.4
Sergio Pérez DC 0 0 .000 0.00 2 0 0 0 0 2.0 2 0 1 0 3 -0.0
Irving Peterson LAN 7 16 .304 5.17 29 29 0 0 0 163.2 168 94 42 64 136 -1.0
Victor Powell DC 17 9 .654 4.53 32 32 4 0 0 212.2 227 107 32 37 130 2.6
Tom Raines CHN 14 10 .583 3.79 34 34 2 0 0 237.1 263 100 10 62 105 5.3
George Ralston ARI 2 2 .500 4.47 32 0 0 0 1 50.1 51 25 8 25 39 -0.3
Juan Ramírez PHI 14 10 .583 3.96 31 31 4 2 0 209.0 202 92 21 76 151 3.3
Ramiro Ramírez CIN 2 3 .400 4.30 30 5 0 0 0 60.2 61 29 6 40 45 0.1
Jesús Rangel CIN 7 4 .636 4.42 73 0 0 0 3 77.1 68 38 7 52 61 -0.2
Juan Rangel CHN 5 0 1.000 3.43 62 0 0 0 0 86.2 84 33 8 38 56 0.3
Joe Ray CIN 1 2 .333 1.63 30 0 0 0 0 38.2 27 7 2 18 30 0.3
Donald Reese COL 7 5 .583 2.62 64 0 0 0 38 68.2 57 20 7 19 73 1.4
Neil Rhodes DC 1 1 .500 1.85 38 0 0 0 0 43.2 24 9 4 14 41 0.7
Mike Richards COL 15 5 .750 2.82 26 26 2 0 0 181.2 154 57 4 76 112 4.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Carl Richardson ATL 11 15 .423 4.47 35 35 2 0 0 227.1 256 113 8 35 91 5.7
Royce Roberts SDN 2 2 .500 3.13 21 3 0 0 0 46.0 40 16 10 6 25 -0.2
Everett Robinson STL 3 1 .750 3.09 63 0 0 0 5 78.2 69 27 6 30 53 0.5
Carlos Rodríguez HOU 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Eduardo Rodríguez FLO 15 13 .536 3.41 33 33 2 1 0 208.2 177 79 22 86 181 3.2
Freddy Rodríguez DC 13 8 .619 4.83 33 33 6 2 0 227.1 274 122 38 29 66 1.1
Xavier Rodríguez CHN 3 0 1.000 4.50 28 1 0 0 0 38.0 37 19 4 13 27 0.4
Jorge Rojas FLO 0 0 .000 3.48 8 0 0 0 0 10.1 13 4 2 3 7 -0.1
José Rojas PHI 14 12 .538 4.17 34 34 2 0 0 230.2 228 107 34 59 221 4.1
Rubén Román SDN 0 0 .000 10.50 4 0 0 0 0 6.0 10 7 3 5 5 -0.4
Kyle Ryans NYN 6 15 .286 5.48 30 30 1 0 0 177.1 200 108 29 69 128 0.6
Alfredo Sánchez HOU 9 11 .450 4.04 27 27 1 1 0 167.0 149 75 17 70 144 2.8
Juan Sánchez SDN 5 7 .417 5.76 61 0 0 0 11 70.1 63 45 9 36 50 -0.6
Salvador Sánchez PHI 4 8 .333 4.50 28 17 1 0 0 122.0 115 61 21 32 115 1.4
Kevin Sanders STL 5 4 .556 3.49 67 0 0 0 0 77.1 64 30 8 22 63 0.6
Mario Santiago FLO 0 5 .000 7.01 42 0 0 0 1 51.1 68 40 10 24 26 -0.9
Dave Savage LAN 1 3 .250 6.55 42 0 0 0 2 55.0 62 40 9 28 37 -0.6
Ken Sayers CIN 9 17 .346 4.14 35 35 0 0 0 230.2 229 106 30 65 168 3.2
Steve Schmidt FLO 1 2 .333 4.48 58 0 0 0 2 60.1 67 30 7 24 52 0.2
Bailey Schultz DC 1 0 1.000 12.27 2 0 0 0 0 3.2 4 5 3 1 4 -0.3
Tim Scott ARI 6 2 .750 3.15 39 0 0 0 1 54.1 48 19 8 16 49 0.3
Charles Shaw HOU 13 16 .448 3.89 36 36 5 0 0 247.1 237 107 27 50 195 5.4
Tony Simmons STL 6 1 .857 1.70 67 0 0 0 51 68.2 44 13 2 17 73 2.0
Walt Simmons SDN 9 15 .375 3.49 36 36 3 1 0 242.1 235 94 19 64 202 5.7
Victor Singleton SFN 3 14 .176 3.44 26 26 0 0 0 167.1 173 64 11 58 101 3.6
Scott Sloan LAN 2 5 .286 3.23 72 0 0 0 4 83.2 77 30 11 32 48 -0.3
Carl Smith SFN 10 7 .588 3.67 36 36 0 0 0 223.0 222 91 21 72 180 4.8
Michael Smith CIN 0 1 .000 2.16 9 0 0 0 0 8.1 6 2 0 7 9 0.1
Phil Smith PIT 8 16 .333 4.91 35 35 0 0 0 199.2 201 109 21 85 145 2.2
Juan Soto PHI 5 5 .500 2.07 59 0 0 0 38 61.0 55 14 2 24 68 1.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Luis Miguel Steele CIN 1 0 1.000 1.22 30 0 0 0 1 44.1 32 6 4 15 29 0.2
Don Steen HOU 19 6 .760 4.15 36 30 0 0 0 190.2 189 88 32 27 136 2.3
Quinton Stephenson SDN 1 0 1.000 5.14 23 0 0 0 0 35.0 44 20 2 20 24 0.0
William Swanson CHN 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Naizen Takaki DC 5 6 .455 3.72 61 0 0 0 34 67.2 69 28 4 25 72 1.4
Mason Taylor MIL 4 2 .667 2.25 35 0 0 0 1 40.0 24 10 3 16 35 0.5
Félix Trevino HOU 4 8 .333 2.36 56 0 0 0 30 61.0 55 16 4 17 41 0.8
Bill Turner PHI 4 2 .667 3.98 40 0 0 0 7 43.0 38 19 3 18 37 0.4
Bobby Turner DC 2 3 .400 8.15 48 0 0 0 0 53.0 68 48 12 24 20 -1.3
Jesús Urbina HOU 0 0 .000 0.00 2 0 0 0 0 2.1 0 0 0 1 0 -0.0
António Valentín MIL 7 9 .438 3.44 61 0 0 0 33 65.1 72 25 5 16 32 0.5
César Valentín SFN 1 3 .250 7.00 39 0 0 0 0 54.0 59 42 8 49 45 -0.8
Jurrie van Adrichem STL 5 3 .625 4.70 8 8 0 0 0 51.2 52 27 8 21 39 0.1
Egbert van Woerkum PHI 14 9 .609 3.54 35 35 0 0 0 226.0 198 89 23 69 177 4.2
Juan Vargo HOU 15 9 .625 4.48 34 34 0 0 0 207.0 196 103 33 85 177 1.8
Máximo Vásquez CHN 15 10 .600 4.49 30 30 0 0 0 180.1 168 90 31 80 133 0.4
Gerwin Victorie LAN 0 0 .000 4.63 17 0 0 0 0 23.1 21 12 2 9 12 -0.0
Paul von Baeckmann ATL 5 14 .263 4.55 31 23 3 0 0 150.1 159 76 21 46 118 1.8
George Wall ARI 4 4 .500 4.00 17 10 3 0 0 74.1 75 33 8 35 42 0.4
Warren Walters CHN 8 4 .667 4.22 16 16 0 0 0 96.0 91 45 8 45 100 2.2
Dan Watkins CHN 0 0 .000 13.50 1 0 0 0 0 2.0 8 3 0 0 0 0.0
Jon Watson HOU 0 0 .000 0.00 2 0 0 0 0 2.0 0 0 0 1 0 0.0
Joe White PHI 3 1 .750 4.44 37 0 0 0 0 48.2 56 24 11 10 40 -0.4
Jeremy Whittier MIL 3 5 .375 3.87 21 12 0 0 0 86.0 86 37 12 26 49 0.6
Andrew Wolfe DC 9 9 .500 5.75 24 24 0 0 0 134.2 153 86 10 66 86 1.9
Bill Wyndham MIL 7 5 .583 3.64 36 22 0 0 0 136.0 132 55 9 62 113 2.5
Kahsay Zikomo CHN 0 0 .000 0.00 2 0 0 0 0 3.0 2 0 0 1 0 0.0
237 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, January 14th, 2016 - OOTP Baseball 16.9 Build 39