NATIONAL 2060
FIELDING REGISTER
11/01/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Ed Allen MIL X 1123.2 128 129 915 51 1 9 .999 16 56.3 7.74 6
Dave Arnold STL 2.0 0 2 1 0 0 0 1.000 0 0.0 4.50 1
Félix Arrojo PIT 145.0 14 21 151 6 0 0 1.000 7 42.9 9.74 0
Floyd Barker DC 212.0 22 32 165 12 1 1 .994 13 61.5 7.51 0
Ray Bell COL 201.0 19 35 173 5 2 0 .989 12 16.7 7.97 1
David Blackwell MIL 180.2 20 22 133 10 2 0 .986 9 33.3 7.12 2
Joe Clarke CIN X 1268.2 144 144 1048 62 0 11 1.000 48 39.6 7.87 9
Carey Cook ATL 316.1 34 37 299 16 3 0 .991 18 44.4 8.96 7
Keith Cooper SFN X 1130.2 131 131 785 63 4 12 .995 64 37.5 6.75 10
Stanley Cooper SFN 111.0 13 13 63 9 1 0 .986 18 16.7 5.84 8
Jorge Cruz DC X 1245.1 140 141 1046 69 7 7 .994 72 37.5 8.06 5
Pedro Cruz CHN 183.1 20 23 138 7 1 2 .993 12 41.7 7.12 2
Oliver Dundee PIT 68.0 7 12 55 3 0 0 1.000 2 50.0 7.68 2
Javier Espinoza FLO X 1223.0 136 143 1013 56 9 8 .992 98 34.7 7.87 11
José Franco PHI 169.1 20 20 153 3 1 0 .994 11 0.0 8.29 1
Harry Haythornthwaite MIL 5.2 0 1 4 0 0 0 1.000 0 0.0 6.35 0
Hunter Hester NYN X 905.2 102 104 737 51 3 6 .996 64 35.9 7.83 4
Gregory Jordan LAN X 1259.1 141 141 1118 60 3 6 .997 37 67.6 8.42 3
Chris Lewis CHN X 1283.1 142 144 1020 56 13 9 .988 46 47.8 7.55 9
Aurelio Márquez COL X 1255.2 143 145 1013 77 11 7 .990 92 48.9 7.81 9
Xavier McIntosh ARI X 1291.2 144 145 1078 75 3 7 .997 100 35.0 8.03 13
Gene Mildmay CIN 167.1 18 24 119 12 2 1 .985 19 31.6 7.05 0
Clint Miller NYN 109.1 12 18 72 2 0 0 1.000 6 16.7 6.09 1
Armand Monaco MIL 134.0 14 15 106 5 0 1 1.000 5 40.0 7.46 0
Félix Montalvo SFN 179.2 18 26 138 10 0 2 1.000 14 28.6 7.41 1
P.J. Mullenax ATL X 1153.2 128 129 1014 68 8 6 .993 73 39.7 8.44 10
José Ontiveros SDN 0.1 0 1 0 0 0 0 .000 2 0.0 0.00 0
Robbie Orpin FLO 238.0 26 29 210 14 2 1 .991 20 55.0 8.47 1
Leonard Parker PIT X 1241.2 141 142 1229 55 4 2 .997 50 36.0 9.31 12
Jason Pearce STL 1.1 0 1 0 0 0 0 .000 0 0.0 0.00 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Eduardo Peńa NYN 252.0 29 30 218 16 0 0 1.000 11 45.5 8.36 0
Chris Piper ARI 171.2 19 23 141 12 1 1 .994 18 38.9 8.02 1
Alonso Rodríguez STL 0.2 0 1 0 0 0 0 .000 0 0.0 0.00 0
Eric Tatum ATL 5.0 0 3 4 0 0 0 1.000 0 0.0 7.20 0
Emmett Taylor PHI X 1269.1 142 144 1157 47 0 7 1.000 12 50.0 8.54 9
Roberto Téllez PIT 2.0 0 2 2 0 0 0 1.000 0 0.0 9.00 0
Melvin Thompson STL X 1124.1 129 129 1021 46 2 7 .998 23 52.2 8.54 4
Kyle Tillman NYN 167.0 19 19 154 8 1 1 .994 7 42.9 8.73 0
François-Xavier Vaillancourt LAN 198.0 21 27 194 15 0 2 1.000 16 62.5 9.50 0
Gustavo Vázquez PIT 2.0 0 1 3 0 0 0 1.000 0 0.0 13.50 0
Jesús Vázquez DC 2.2 0 1 3 0 0 0 1.000 0 0.0 10.13 0
Orlando Vega SDN 19.0 2 3 20 1 0 0 1.000 0 0.0 9.95 0
John White SDN X 1105.2 142 143 954 60 3 7 .997 73 32.9 8.25 7
David Wood SDN 359.1 19 98 275 10 1 2 .997 20 30.0 7.14 1
Victor Zimmerman STL 304.0 33 45 275 17 2 0 .993 15 46.7 8.64 2
45 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ross Allen ARI 2.0 0 2 3 0 0 0 1.000 13.50      
Winston Allen LAN 1.0 0 1 0 1 0 0 1.000 9.00      
Richard Allison FLO X 834.1 97 99 752 52 11 75 .987 8.67      
Félix Arrojo PIT 3.0 0 2 2 0 0 0 1.000 6.00      
Jack Badger STL X 1262.1 157 157 1312 84 10 138 .993 9.95      
Ron Bennett MIL 4.0 0 2 6 0 0 0 1.000 13.50      
Juan Bernal PIT 35.1 0 16 28 1 0 4 1.000 7.39      
David Blackwell MIL 1.0 0 1 1 0 0 0 1.000 9.00      
Dale Bradshaw SFN 5.0 0 1 2 1 0 1 1.000 5.40      
Rusty Bryant ATL 68.0 9 9 55 4 2 5 .967 7.81      
Stephen Buck SDN 3.0 0 2 2 0 0 0 1.000 6.00      
Tim Burns PIT X 695.1 82 84 620 58 2 68 .997 8.78      
Rick Byers MIL 27.0 3 4 28 2 0 4 1.000 10.00      
Plácido Carochas LAN X 1344.2 150 150 1406 86 7 140 .995 9.99      
Pedro Casillas PHI X 1375.2 155 156 1400 87 11 152 .993 9.73      
Juan Castro PIT 11.2 0 5 8 1 0 0 1.000 6.94      
Stanley Cooper SFN 189.2 21 24 194 12 1 26 .995 9.78      
Buddy de Rijk SDN X 754.0 83 83 760 58 4 80 .995 9.76      
Steve Dickey LAN 79.2 8 11 86 5 0 5 1.000 10.28      
Jacob Dodd DC 25.0 1 7 25 4 0 2 1.000 10.44      
Oliver Dundee PIT 4.0 0 1 5 0 0 0 1.000 11.25      
António Espinosa SDN 127.0 14 16 121 6 4 10 .969 9.00      
Doug Ferrell FLO 313.0 31 44 287 24 0 28 1.000 8.94      
Jean Gagnon DC X 1206.0 142 143 1346 84 10 151 .993 10.67      
Stephen Godwin COL 4.0 0 1 5 1 0 0 1.000 13.50      
Juan Jose Gómez NYN 8.0 0 1 8 0 0 0 1.000 9.00      
Valentín Gonzáles COL 23.2 2 4 21 1 1 7 .957 8.37      
José González DC 190.2 17 39 203 16 2 29 .991 10.34      
Kelsey Green COL 1.0 0 1 1 0 0 0 1.000 9.00      
William Hanson ARI 2.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
José Hernández NYN 8.0 1 1 9 0 1 1 .900 10.13      
Ricardo Hernández PHI 62.0 7 8 63 5 0 4 1.000 9.87      
Carlos Herrera NYN 64.1 8 9 58 6 0 5 1.000 8.95      
Irving Hollaway SDN 105.1 12 16 119 7 0 13 1.000 10.77      
Thad Hull CHN 6.0 0 1 11 0 0 2 1.000 16.50      
Ron Jones SFN X 1222.2 141 143 1200 103 5 153 .996 9.59      
Steve Jones CHN 365.0 34 60 393 25 3 39 .993 10.31      
Gary Lee PHI 1.0 0 1 1 0 0 0 1.000 9.00      
George McDonald NYN 9.2 0 6 10 0 0 0 1.000 9.31      
Roger McDonald MIL X 1408.0 159 160 1485 76 11 153 .993 9.98      
Jesús McKee ARI 13.1 0 6 12 0 0 3 1.000 8.10      
Javier Medina CIN 70.0 8 9 69 7 2 10 .974 9.77      
Júlio Mejía ARI 68.2 7 12 58 5 1 13 .984 8.26      
Armando Meléndez COL X 1417.2 160 160 1322 65 6 149 .996 8.81      
Ramón Muńíz CHN X 1070.0 126 126 1132 77 6 132 .995 10.17      
Jeremy Murphy SDN 12.1 0 4 11 1 0 2 1.000 8.76      
Domingo Nevárez STL 1.0 0 1 0 0 0 0 .000 0.00      
Greg Newman DC 20.2 2 4 24 1 0 5 1.000 10.89      
Jed Nolan DC 5.2 0 3 8 0 0 0 1.000 12.71      
Mutsuhito Oike CIN X 1336.2 151 151 1401 96 6 185 .996 10.08      
Wyatt Parker PIT 528.2 60 65 521 30 1 42 .998 9.38      
Darrell Peterson NYN 34.0 4 4 40 2 0 5 1.000 11.12      
Pancho Ramírez DC 1.0 0 1 2 0 0 1 1.000 18.00      
Desmond Reynolds SFN 4.0 0 2 4 0 0 0 1.000 9.00      
Rick Rivers ATL X 1394.0 153 153 1377 72 8 150 .995 9.36      
Jesse Robinson CIN 29.1 3 4 37 1 0 5 1.000 11.66      
Jim Robinson COL 10.1 0 4 15 0 0 0 1.000 13.06      
Alonso Rodríguez STL 66.1 2 28 69 9 0 3 1.000 10.58      
Luis Sánchez ATL 5.0 0 3 5 1 0 0 1.000 10.80      
Armando Silva DC 11.0 0 6 15 2 0 0 1.000 13.91      
Player Team Starter Inn GS G PO A E DP PCT Range      
Gregory Slater ARI X 1334.1 151 153 1403 77 9 155 .994 9.98      
Dan Smith LAN 32.0 4 5 26 2 0 7 1.000 7.88      
Gonzalo Soto FLO 313.2 34 42 285 16 1 40 .997 8.64      
Eric Tatum ATL 8.0 0 3 7 2 0 4 1.000 10.13      
Melvin Thompson STL 1.0 0 1 1 0 0 0 1.000 9.00      
Larry Tomlinson ARI 43.0 5 5 42 4 1 9 .979 9.63      
Roberto Torres CHN 8.2 0 5 9 0 0 1 1.000 9.35      
Jesús Trujillo MIL 4.0 0 1 4 0 0 0 1.000 9.00      
Vincenzio Ugolino SDN 482.2 54 56 498 40 3 65 .994 10.03      
Jason Walker PIT 11.0 1 3 7 0 0 0 1.000 5.73      
Dennis Weaver NYN X 1310.0 149 151 1276 73 6 136 .996 9.27      
Dave Weber PIT 169.2 19 23 148 3 0 18 1.000 8.01      
Andrew Young STL 99.2 3 36 113 5 1 19 .992 10.66      
Kevin Young CHN 17.0 2 3 22 1 0 3 1.000 12.18      
Victor Zimmerman STL 2.0 0 2 3 0 0 0 1.000 13.50      
75 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ross Allen ARI X 1222.2 139 140 258 432 7 116 .990 5.08      
Richard Allison FLO 12.0 0 1 2 2 0 1 1.000 3.00      
Jack Badger STL 2.0 0 1 1 1 0 1 1.000 9.00      
Kel Bailey CHN 15.0 0 6 3 9 0 4 1.000 7.20      
Jack Bean FLO 21.0 2 3 2 8 1 1 .909 4.29      
Dale Bradshaw SFN 67.0 5 16 22 21 2 8 .956 5.78      
David Britton ATL X 1088.1 142 142 237 322 11 101 .981 4.62      
Rusty Bryant ATL 293.2 15 92 65 90 1 34 .994 4.75      
Tim Burns PIT 88.0 11 11 15 25 0 6 1.000 4.09      
Rick Byers MIL 38.0 3 12 9 14 0 3 1.000 5.45      
Juan Castro PIT 10.0 0 4 2 3 0 1 1.000 4.50      
Nate Conley LAN 2.0 0 1 0 0 0 0 .000 0.00      
Carey Cook ATL 1.0 0 1 0 0 1 0 .000 0.00      
Buddy de Rijk SDN 44.0 5 6 4 12 0 4 1.000 3.27      
Steve Dickey LAN 8.2 0 5 2 4 1 1 .857 6.23      
Jacob Dodd DC 4.2 0 4 1 2 0 0 1.000 5.79      
António Espinosa SDN 217.2 25 26 51 80 2 18 .985 5.42      
Javier Espinoza FLO 0.2 0 1 0 0 0 0 .000 0.00      
Howard Evans PIT 9.0 1 2 1 1 0 0 1.000 2.00      
Doug Ferrell FLO 146.1 17 17 32 36 6 10 .919 4.18      
Jean Gagnon DC 28.1 0 17 3 3 0 1 1.000 1.91      
Ken García FLO 500.2 55 55 113 163 3 52 .989 4.96      
Gianluca Ginori ATL 62.1 5 21 12 15 0 4 1.000 3.90      
Stephen Godwin COL 14.0 0 5 4 6 0 1 1.000 6.43      
Juan Jose Gómez NYN 1.0 0 1 0 0 0 0 .000 0.00      
José González DC 20.0 0 9 5 6 0 2 1.000 4.95      
Bill Green COL 2.0 0 1 0 2 0 0 1.000 9.00      
Bruce Green SFN X 1216.0 144 145 280 420 8 120 .989 5.18      
Kelsey Green COL 30.2 0 14 6 10 0 3 1.000 4.70      
Tony Harris ARI 132.0 11 30 27 57 0 16 1.000 5.73      
Player Team Starter Inn GS G PO A E DP PCT Range      
Harry Haythornthwaite MIL 155.2 15 29 24 53 2 18 .975 4.45      
Ricardo Hernández PHI 69.1 4 19 14 25 0 8 1.000 5.06      
Arturo Herrera LAN 4.0 0 2 1 1 0 0 1.000 4.50      
Carlos Herrera NYN 4.0 0 3 1 0 0 0 1.000 2.25      
Irving Hollaway SDN 160.0 16 25 28 49 1 9 .987 4.33      
Howard Holmes CHN X 1203.2 139 141 244 417 8 108 .988 4.94      
Thad Hull CHN 70.0 7 12 15 28 2 9 .956 5.53      
Javier Ibarra MIL X 1218.2 142 142 274 424 8 112 .989 5.15      
Don King PHI 46.2 0 24 5 16 1 6 .955 4.05      
Thomas Knapp NYN 47.2 4 13 9 20 0 3 1.000 5.48      
Gary Lee PHI 1.0 0 1 0 0 0 0 .000 0.00      
Javier López SDN 1.0 0 1 1 1 0 0 1.000 18.00      
Stephen Mason DC 135.2 13 23 35 37 4 12 .947 4.78      
César Mata LAN X 1264.1 144 147 260 420 10 111 .986 4.84      
George McDonald NYN X 1366.1 157 157 326 447 7 124 .991 5.09      
Marlon McGrath MIL 7.0 0 3 0 4 0 0 1.000 5.14      
Jesús McKee ARI 1.0 0 1 1 1 0 1 1.000 18.00      
Javier Medina CIN 94.0 8 17 23 34 6 8 .905 5.46      
Júlio Mejía ARI 106.2 13 17 30 36 4 12 .943 5.57      
Josh Middleton STL X 1362.0 156 156 261 484 8 126 .989 4.92      
Raúl Mora PHI 1.0 0 1 1 0 0 0 1.000 9.00      
Fernando Morán COL X 1265.1 147 147 285 388 7 116 .990 4.79      
P.J. Mullenax ATL 0.2 0 1 0 0 0 0 .000 0.00      
Ramón Muńíz CHN 87.0 6 19 27 30 1 12 .983 5.90      
Jeremy Murphy SDN X 964.0 106 112 195 303 11 95 .978 4.65      
Domingo Nevárez STL 0.1 0 1 0 0 0 0 .000 0.00      
Jed Nolan DC X 1258.1 149 149 261 458 9 134 .988 5.14      
Wyatt Parker PIT 589.0 69 70 113 171 7 51 .976 4.34      
Darrell Peterson NYN 3.0 0 1 1 1 0 1 1.000 6.00      
Mario Ramírez ATL 3.0 0 2 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Pancho Ramírez DC 13.0 0 6 3 6 0 1 1.000 6.23      
Desmond Reynolds SFN 21.0 0 9 7 5 1 1 .923 5.14      
Jesse Robinson CIN 2.0 0 1 1 1 0 1 1.000 9.00      
Jim Robinson COL 144.2 15 18 31 61 2 18 .979 5.72      
Alonso Rodríguez STL 9.0 1 1 3 3 0 2 1.000 6.00      
Luis Sánchez ATL 22.0 0 11 3 9 0 4 1.000 4.91      
Leonard Scally ARI 1.0 0 1 0 0 0 0 .000 0.00      
Adam Sherman PHI X 1320.2 158 158 286 454 6 121 .992 5.04      
Dan Smith LAN 178.1 18 32 28 67 1 15 .990 4.79      
Gonzalo Soto FLO X 780.1 87 87 184 225 26 53 .940 4.72      
Rob Sparks NYN 12.0 1 4 3 2 0 1 1.000 3.75      
Adrian Sundberg CIN X 1340.0 154 154 311 477 11 148 .986 5.29      
Eric Tatum ATL 4.0 0 2 0 2 0 0 1.000 4.50      
Kuang Tien SFN 117.1 13 16 25 41 0 12 1.000 5.06      
Roberto Torres CHN 3.0 0 2 1 2 0 1 1.000 9.00      
Vincenzio Ugolino SDN 97.2 11 14 17 37 0 7 1.000 4.98      
Gustavo Vázquez PIT 187.0 18 33 37 53 0 13 1.000 4.33      
Jason Walker PIT 90.1 10 12 27 26 0 11 1.000 5.28      
Dave Weber PIT 485.1 53 62 98 154 6 30 .977 4.67      
Homer Wheeler CHN 47.0 5 8 8 12 1 5 .952 3.83      
Sotatsu Yamamoto MIL 24.2 2 6 7 9 0 2 1.000 5.84      
Andrew Young STL 59.0 5 13 14 25 0 6 1.000 5.95      
Kevin Young CHN 41.0 5 6 14 18 0 5 1.000 7.02      
83 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Denny Allen STL 2.0 0 1 0 0 0 0 .000 0.00      
Ross Allen ARI 130.0 15 16 6 31 0 3 1.000 2.56      
Ronald Bailey FLO X 1317.1 146 146 76 232 2 24 .994 2.10      
Jack Bean FLO 9.0 1 2 1 2 0 0 1.000 3.00      
Juan Bernal PIT X 1040.0 121 122 61 217 7 17 .975 2.41      
Dale Bradshaw SFN 183.2 18 31 14 40 1 3 .982 2.65      
David Britton ATL 2.0 0 1 1 0 0 0 1.000 4.50      
Stephen Buck SDN 4.1 0 5 0 0 0 0 .000 0.00      
Tim Burns PIT 86.0 10 10 6 17 0 0 1.000 2.41      
Rick Byers MIL 17.1 0 9 1 3 0 0 1.000 2.08      
Juan Castro PIT 2.1 0 2 0 0 0 0 .000 0.00      
Dan Cooke PIT 1.0 0 1 0 0 0 0 .000 0.00      
Buddy de Rijk SDN 1.0 0 1 0 0 0 0 .000 0.00      
José Encarnación DC X 1091.0 125 125 55 283 7 34 .980 2.79      
Howard Evans PIT 7.2 0 3 1 1 0 1 1.000 2.35      
Doug Ferrell FLO 33.0 3 4 1 6 1 1 .875 1.91      
Jean Gagnon DC 76.2 6 16 3 20 0 1 1.000 2.70      
Gianluca Ginori ATL 46.0 4 6 1 10 1 0 .917 2.15      
Stephen Godwin COL X 942.0 104 106 63 191 21 19 .924 2.43      
Juan Jose Gómez NYN 45.2 3 15 4 12 0 3 1.000 3.15      
Kelsey Green COL 17.2 0 8 0 1 0 0 1.000 0.51      
Harry Haythornthwaite MIL 76.0 8 11 4 13 0 4 1.000 2.01      
José Hernández NYN 8.0 1 1 0 3 0 2 1.000 3.38      
Ricardo Hernández PHI 59.0 4 23 4 7 0 1 1.000 1.68      
Arturo Herrera LAN X 1358.0 152 154 81 300 3 21 .992 2.53      
Carlos Herrera NYN X 1028.2 121 121 60 225 6 21 .979 2.49      
Irving Hollaway SDN 77.2 7 13 7 18 0 1 1.000 2.90      
Thad Hull CHN 52.1 3 15 4 12 0 2 1.000 2.75      
Steve Ibanez SFN 3.0 0 1 0 0 0 0 .000 0.00      
Lonnie Jackson NYN 247.1 28 28 16 51 1 4 .985 2.44      
Player Team Starter Inn GS G PO A E DP PCT Range      
Benny Johnson STL X 1079.2 122 137 63 242 10 28 .968 2.54      
Richie Jones FLO 8.0 1 1 0 1 1 0 .500 1.13      
Don King PHI 31.2 0 16 0 9 0 1 1.000 2.56      
Javier López SDN X 1023.2 114 114 45 230 5 14 .982 2.42      
Mark Mack PHI 2.2 0 1 1 0 0 0 1.000 3.38      
Stephen Mason DC 59.1 3 16 2 16 2 0 .900 2.73      
César Mata LAN 5.0 0 2 0 0 0 0 .000 0.00      
Marlon McGrath MIL X 1350.1 154 154 69 318 20 24 .951 2.58      
Jesús McKee ARI 14.0 1 4 1 1 0 0 1.000 1.29      
Javier Medina CIN 179.0 20 25 10 45 4 6 .932 2.77      
Júlio Mejía ARI 132.0 15 15 11 19 6 0 .833 2.05      
Glenn Messer MIL 0.1 0 1 0 0 0 0 .000 0.00      
Ramón Muńíz CHN 2.0 0 1 0 0 0 0 .000 0.00      
Domingo Nevárez STL 8.0 0 4 0 2 0 0 1.000 2.25      
Andrew O'Brien CHN 1.1 0 1 0 0 0 0 .000 0.00      
Nick Owens PHI X 1338.1 158 158 74 300 28 27 .930 2.52      
Wyatt Parker PIT 1.0 0 1 0 0 0 0 .000 0.00      
Jason Pearce STL 2.0 0 1 0 1 0 0 1.000 4.50      
Darrell Peterson NYN 79.1 6 17 3 11 0 1 1.000 1.59      
Brandon Pittman DC 41.0 5 8 3 15 1 0 .947 3.95      
Pancho Ramírez DC 1.0 0 1 0 1 0 0 1.000 9.00      
Germán Ramos ATL X 1423.0 158 158 78 333 10 25 .976 2.60      
Desmond Reynolds SFN X 1234.2 144 146 77 248 17 19 .950 2.37      
Jim Robinson COL 497.0 58 58 33 89 10 9 .924 2.21      
António Sánchez SDN 316.1 36 37 17 78 4 11 .960 2.70      
Luis Sánchez ATL 4.0 0 1 0 1 0 0 1.000 2.25      
Leonard Scally ARI 2.0 0 1 0 1 0 0 1.000 4.50      
Adam Sherman PHI 7.0 0 3 0 2 0 1 1.000 2.57      
Dan Smith LAN 94.1 10 15 8 23 5 2 .861 2.96      
Rob Sparks NYN 25.0 3 3 1 6 0 1 1.000 2.52      
Player Team Starter Inn GS G PO A E DP PCT Range      
Adrian Sundberg CIN 1.0 0 1 0 0 0 0 .000 0.00      
Bob Sutton DC 191.0 23 23 10 58 3 3 .958 3.20      
Larry Tomlinson ARI X 1185.1 132 132 51 297 8 27 .978 2.64      
Roberto Torres CHN X 1383.1 157 157 87 316 16 33 .962 2.62      
Vincenzio Ugolino SDN 61.1 6 11 4 19 0 5 1.000 3.38      
Felipe Vázquez CIN X 1256.0 142 143 61 291 13 33 .964 2.52      
Gustavo Vázquez PIT 80.0 6 21 5 17 0 2 1.000 2.48      
Jason Walker PIT 79.2 8 13 5 16 0 1 1.000 2.37      
Ben Webber FLO 93.2 11 11 4 17 0 2 1.000 2.02      
Dave Weber PIT 161.0 17 25 7 38 4 3 .918 2.52      
Homer Wheeler CHN 15.2 1 5 0 3 1 0 .750 1.72      
Andrew Young STL 340.2 40 48 18 75 4 4 .959 2.46      
Kevin Young CHN 12.0 1 4 2 1 1 0 .750 2.25      
73 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Denny Allen STL 8.0 1 1 0 3 0 1 1.000 3.38      
Ross Allen ARI 33.0 3 7 6 12 1 7 .947 4.91      
Winston Allen LAN X 1362.1 153 153 201 481 7 109 .990 4.51      
Richard Allison FLO 124.2 13 20 19 45 2 11 .970 4.62      
Jack Badger STL 37.1 0 18 4 10 0 1 1.000 3.38      
Kel Bailey CHN X 1405.2 157 157 223 468 4 125 .994 4.42      
Ronald Bailey FLO 117.2 13 13 33 38 2 13 .973 5.43      
Jack Bean FLO X 1198.1 134 137 186 369 10 81 .982 4.17      
Ron Bennett MIL X 1118.1 129 131 187 378 14 88 .976 4.55      
Juan Bernal PIT 6.2 0 4 1 0 0 0 1.000 1.35      
Dale Bradshaw SFN 212.1 18 45 33 68 2 19 .981 4.28      
David Britton ATL 10.2 0 5 0 4 0 1 1.000 3.38      
Rusty Bryant ATL 17.0 0 6 2 6 1 1 .889 4.24      
Tim Burns PIT 9.0 1 1 0 3 0 0 1.000 3.00      
Rick Byers MIL 54.0 5 12 5 17 0 5 1.000 3.67      
Juan Castro PIT X 1371.2 155 155 191 385 10 99 .983 3.78      
Stanley Cooper SFN 2.0 0 1 0 0 0 0 .000 0.00      
Steve Dickey LAN 1.0 0 1 0 0 0 0 .000 0.00      
José Encarnación DC 22.1 0 10 4 9 0 0 1.000 5.24      
António Espinosa SDN 296.0 28 50 49 87 2 23 .986 4.14      
Howard Evans PIT 1.0 0 1 0 0 0 0 .000 0.00      
Doug Ferrell FLO 18.2 2 2 4 4 0 3 1.000 3.86      
Jean Gagnon DC 21.2 0 12 1 6 0 1 1.000 2.91      
Ken García FLO 1.2 0 1 0 0 0 0 .000 0.00      
Gianluca Ginori ATL 163.0 13 47 32 53 2 15 .977 4.69      
Juan Jose Gómez NYN 82.0 0 35 7 26 2 7 .943 3.62      
Valentín Gonzáles COL 3.0 0 2 1 1 0 0 1.000 6.00      
José González DC 18.1 0 12 3 5 0 1 1.000 3.93      
Bill Green COL X 1331.0 154 155 209 422 11 109 .983 4.27      
Bruce Green SFN 7.0 0 4 0 3 1 1 .750 3.86      
Player Team Starter Inn GS G PO A E DP PCT Range      
Kelsey Green COL 82.1 8 10 18 22 2 4 .952 4.37      
Harry Haythornthwaite MIL 135.1 13 20 15 39 0 8 1.000 3.59      
José Hernández NYN 19.0 1 6 5 8 0 3 1.000 6.16      
Ricardo Hernández PHI 178.0 21 23 25 49 4 12 .949 3.74      
Carlos Herrera NYN 75.0 8 13 14 26 1 8 .976 4.80      
Irving Hollaway SDN 86.0 10 13 17 28 2 11 .957 4.71      
Thad Hull CHN 50.0 4 9 14 17 0 4 1.000 5.58      
Steve Ibanez SFN 5.0 0 2 1 0 0 0 1.000 1.80      
Javier Ibarra MIL 123.0 14 14 24 47 2 9 .973 5.20      
Lonnie Jackson NYN 112.0 13 13 20 40 2 9 .968 4.82      
Don King PHI 3.1 0 4 0 0 0 0 .000 0.00      
Thomas Knapp NYN 12.0 1 2 4 5 0 3 1.000 6.75      
Gary Lee PHI X 1211.2 141 143 185 429 14 95 .978 4.56      
Stephen Mason DC 75.2 6 22 13 25 1 6 .974 4.52      
César Mata LAN 3.0 0 2 0 0 0 0 .000 0.00      
Jesús McKee ARI 36.0 2 11 11 18 0 5 1.000 7.25      
Javier Medina CIN 9.0 1 2 1 2 0 0 1.000 3.00      
Júlio Mejía ARI 58.2 6 9 8 19 1 9 .964 4.14      
Josh Middleton STL 5.0 0 3 0 1 0 0 1.000 1.80      
Raúl Mora PHI 2.0 0 1 0 1 0 0 1.000 4.50      
Fernando Morán COL 40.1 0 15 6 12 0 3 1.000 4.02      
Jeremy Murphy SDN 1.0 0 1 0 1 0 0 1.000 9.00      
Domingo Nevárez STL X 1287.0 152 153 200 427 8 108 .987 4.38      
Jed Nolan DC 10.0 0 3 2 5 0 1 1.000 6.30      
Nick Owens PHI 8.0 0 3 2 2 0 1 1.000 4.50      
Jason Pearce STL 26.0 3 3 6 8 2 1 .875 4.85      
Darrell Peterson NYN X 1091.2 134 136 170 289 7 75 .985 3.78      
Pancho Ramírez DC X 1309.2 156 157 212 451 7 114 .990 4.56      
Wilson Ramírez CIN X 1407.0 159 159 257 495 10 146 .987 4.81      
Desmond Reynolds SFN 6.0 0 2 3 2 1 1 .833 7.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
António Sánchez SDN 672.2 80 85 101 213 9 49 .972 4.20      
Luis Sánchez ATL X 1284.1 149 149 211 440 14 113 .979 4.56      
Adam Sherman PHI 35.2 0 18 4 7 0 3 1.000 2.78      
Armando Silva DC 2.1 0 2 0 1 0 0 1.000 3.86      
Dan Smith LAN 91.0 9 14 12 33 0 8 1.000 4.45      
Rob Sparks NYN 42.1 5 8 6 6 1 2 .923 2.55      
Stan Tarr ARI X 1303.2 149 149 216 417 12 117 .981 4.37      
Kuang Tien SFN X 1189.0 144 144 227 348 25 108 .958 4.35      
Larry Tomlinson ARI 32.0 3 6 7 11 1 6 .947 5.06      
Vincenzio Ugolino SDN 428.2 45 56 60 121 4 36 .978 3.80      
Felipe Vázquez CIN 20.0 2 3 4 5 1 1 .900 4.05      
Jason Walker PIT 17.0 2 2 0 5 0 0 1.000 2.65      
Dave Weber PIT 53.1 4 12 10 15 3 3 .893 4.22      
Homer Wheeler CHN 11.0 1 3 2 4 1 2 .857 4.91      
Sotatsu Yamamoto MIL 13.1 1 4 2 2 1 1 .800 2.70      
Andrew Young STL 69.0 6 17 7 24 1 3 .969 4.04      
76 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Héctor Aguilar DC 440.0 51 53 64 3 2 1 .971 1.37      
Gerard Aldridge SFN 347.0 34 59 74 2 2 0 .974 1.97      
Jesús Archuleta PIT 2.0 0 1 0 0 0 0 .000 0.00      
Lawrence Bedard LAN 27.1 0 11 6 0 0 0 1.000 1.98      
Luis Betancourt COL 87.0 9 15 14 0 1 0 .933 1.45      
Jack Bethel SDN 5.0 0 3 1 0 0 0 1.000 1.80      
Matt Carey DC 1.0 0 1 0 0 0 0 .000 0.00      
Stephen Castle DC 1.0 0 1 0 0 0 0 .000 0.00      
Nate Conley LAN 47.1 4 10 10 1 0 0 1.000 2.09      
