AMERICAN 2061
FIELDING REGISTER
11/01/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
José Ángel HOU X 1271.2 143 143 894 49 4 4 .996 53 45.3 6.67 14
Tommy Booth KCA 199.1 22 25 166 5 1 2 .994 5 20.0 7.72 2
Rick Chapman CHA 241.2 28 29 166 17 0 1 1.000 11 72.7 6.82 0
José Chávez TOR 178.1 20 20 171 6 1 0 .994 8 37.5 8.93 1
Rich Conner DET 3.0 0 1 1 0 0 0 1.000 0 0.0 3.00 0
Tommy Douglas TB X 1275.1 142 144 1075 61 4 7 .996 74 45.9 8.02 10
Ken Gilbert CLE X 1269.2 141 142 1213 44 3 5 .998 55 40.0 8.91 7
Roger Groves BAL 298.1 16 86 275 13 0 2 1.000 11 54.5 8.69 4
Alfredo Guerrero SEA X 867.2 92 122 775 37 6 7 .993 39 35.9 8.42 4
Tom Harmon KCA X 1255.1 140 140 1073 54 0 6 1.000 32 59.4 8.08 11
Richard Hoffman TEX 285.1 19 72 209 12 1 0 .995 7 71.4 6.97 3
Steve Holmes MIN 619.1 61 95 613 17 3 5 .995 12 41.7 9.16 4
Héctor Huamán BOS 17.2 2 2 22 0 0 0 1.000 0 0.0 11.21 0
Henry Jones SEA 583.1 70 84 506 23 7 4 .987 48 22.9 8.16 7
Edward Kennedy TEX X 1145.2 143 143 796 63 6 5 .993 76 42.1 6.75 8
Artie King CHA X 1174.0 134 134 806 50 8 8 .991 55 41.8 6.56 9
Randall Messer MIN X 850.0 101 102 805 55 5 6 .994 57 50.9 9.11 9
António Miranda NYA X 1159.0 145 145 872 54 8 10 .991 70 37.1 7.19 12
Gonzalo Pacheco BAL X 1145.0 146 146 958 66 5 7 .995 86 41.9 8.05 20
Dale Peters CLE 193.1 21 22 171 6 2 0 .989 10 40.0 8.24 3
Brandon Porter NYA 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Franklin Powell ANA 72.2 7 7 53 4 3 0 .950 6 0.0 7.06 9
Luis Puente TEX 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
John Reardon BOS 528.1 59 63 544 25 2 4 .996 28 42.9 9.69 3
Jesús Rodríguez DET X 1274.0 143 143 835 68 10 7 .989 60 51.7 6.38 6
Wayne Rogers ANA X 734.0 85 85 575 34 6 6 .990 49 38.8 7.47 8
Juan Salgado NYA 289.2 17 73 227 16 1 1 .996 13 53.8 7.55 2
Melvin Schneider BOS X 909.1 101 107 953 22 2 3 .998 32 43.8 9.65 4
Nate Sullivan DET 168.1 19 20 112 8 1 1 .992 12 58.3 6.42 2
Emmett Taylor TOR X 1269.2 142 143 1180 52 3 3 .998 13 61.5 8.73 6
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Enrique Temblador ANA 617.0 70 71 467 19 3 2 .994 17 35.3 7.09 3
António Vázquez OAK X 1267.2 143 143 917 60 4 2 .996 76 38.2 6.94 12
Richard Walker TB 178.0 20 21 119 7 0 0 1.000 12 25.0 6.37 1
Ray Washington HOU 173.0 19 21 142 7 1 2 .993 3 100.0 7.75 0
Joe Wills OAK 168.0 19 20 125 7 0 0 1.000 9 55.6 7.07 1
35 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ross Allen MIN 19.0 2 3 24 1 0 0 1.000 11.84      
Ramón Arroyo SEA 17.0 2 2 17 2 0 2 1.000 10.06      
Henry Auriol TB 68.0 7 8 62 4 1 7 .985 8.74      
Joe Baker TOR 218.0 25 26 218 11 1 21 .996 9.45      
Tom Bebb KCA 2.0 0 2 3 0 0 1 1.000 13.50      
Ben Beck KCA 158.1 0 72 158 8 0 25 1.000 9.44      
Ron Bennett TOR 43.0 6 6 49 3 2 3 .963 10.88      
Randolph Benton KCA 1.0 0 1 1 0 0 0 1.000 9.00      
Joe Buck BOS 247.0 0 110 218 14 1 24 .996 8.45      
Joe Carlisle BAL 1.0 0 1 1 0 0 0 1.000 9.00      
Pedro Casillas BOS 358.2 47 47 338 15 3 37 .992 8.86      
Rod Charles TB 416.2 50 50 473 24 4 63 .992 10.74      
Clifton Clark CHA 80.0 10 10 77 5 0 10 1.000 9.22      
Alberto Contreras KCA 29.0 0 14 31 2 0 6 1.000 10.24      
Roberto Cordero OAK 44.1 4 8 47 2 0 1 1.000 9.95      
José Diéguez KCA X 1260.1 162 162 1353 89 10 177 .993 10.30      
Raúl Garza HOU X 1149.0 128 132 1262 84 5 175 .996 10.54      
Manny González TEX 80.0 10 10 88 4 1 7 .989 10.35      
Yoritoki Goto HOU 295.2 33 38 329 37 0 40 1.000 11.14      
Jack Greenwood ANA 232.2 23 23 199 11 6 18 .972 8.12      
Jeff Griggs ANA 9.0 1 1 13 1 0 0 1.000 14.00      
José Gutiérrez CHA 20.2 0 11 24 1 0 1 1.000 10.89      
Danny Hayes ANA 576.0 66 66 590 46 1 71 .998 9.94      
Miguel Herrera NYA 4.0 0 2 2 1 0 1 1.000 6.75      
Dave Holmes DET 39.0 4 5 46 0 2 5 .958 10.62      
Greg Jones BAL 4.0 0 2 4 1 0 1 1.000 11.25      
Steve Jones TOR X 949.1 104 113 895 66 6 97 .994 9.11      
Octávio Juárez DET 2.0 0 1 3 0 0 1 1.000 13.50      
Akihiko Kimura BOS X 849.2 115 115 759 46 4 91 .995 8.53      
Fredrick Lavedre BAL X 1434.1 162 162 1489 81 9 190 .994 9.85      
Player Team Starter Inn GS G PO A E DP PCT Range      
Alfredo Lucero CLE 47.2 5 8 48 4 0 7 1.000 9.82      
Salvador Martínez TB 135.0 15 17 137 10 0 15 1.000 9.80      
Roberto Medina CLE X 1413.1 157 157 1407 76 8 149 .995 9.44      
Felipe Meléndez ANA 378.1 37 37 332 32 10 44 .973 8.66      
António Miranda NYA 31.2 0 14 33 4 0 3 1.000 10.52      
Dave Moore MIN 1.0 0 1 0 0 0 0 .000 0.00      
Wilson Murphy SEA X 1420.1 159 160 1616 117 10 187 .994 10.98      
Michael Newton BAL 4.0 0 1 3 1 0 0 1.000 9.00      
Jeff Novak TEX 344.0 38 42 341 27 2 52 .995 9.63      
Oscar O'Mullane ANA 3.0 0 1 2 0 0 0 1.000 6.00      
Diego Pérez ANA 125.0 14 14 134 1 0 17 1.000 9.72      
Brandon Porter NYA X 922.0 110 110 941 52 12 105 .988 9.69      
Franklin Powell ANA 186.0 21 21 159 6 5 27 .971 7.98      
Michael Price TB 736.2 79 92 786 44 6 91 .993 10.14      
Francisco Reyes MIN X 1449.1 160 160 1552 88 9 166 .995 10.18      
John Richardson CHA 121.1 9 33 149 8 0 18 1.000 11.65      
Rick Rivers TOR 179.2 20 21 166 9 0 11 1.000 8.77      
Tom Robinson TEX X 1008.0 114 116 999 77 10 139 .991 9.61      
Ángelo Saldaña TB 88.0 10 10 91 9 0 10 1.000 10.23      
Thomas Sampson CLE 1.0 0 1 1 0 0 0 1.000 9.00      
Adam Sherman SEA 13.2 1 4 16 0 0 4 1.000 10.54      
Sean Smith NYA 492.0 52 70 496 42 4 67 .993 9.84      
Kurt Snow CHA X 1191.2 143 143 1347 85 14 190 .990 10.82      
José Torres CHA 2.0 0 1 2 0 1 0 .667 9.00      
Javier Vargas OAK X 1391.1 158 158 1495 90 9 197 .994 10.25      
Raleigh Warnecke TB 9.0 1 1 11 1 0 1 1.000 12.00      
Dave Weber CLE 1.0 0 1 0 0 0 0 .000 0.00      
Vern Williams KCA 4.0 0 4 4 0 0 0 1.000 9.00      
Rich Young DET X 1404.1 158 158 1476 77 7 178 .996 9.95      
Montrell Zilli TOR 58.0 7 9 50 5 0 4 1.000 8.53      
Player Team Starter Inn GS G PO A E DP PCT Range      
60 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ross Allen MIN 226.0 26 28 41 72 1 24 .991 4.50      
Henry Auriol TB 3.0 0 1 0 2 0 0 1.000 6.00      
Tom Baker CHA 29.0 3 4 5 14 0 2 1.000 5.90      
Wally Barker BAL 2.0 0 1 2 0 0 0 1.000 9.00      
Tom Bebb KCA 183.0 20 31 37 72 1 20 .991 5.36      
Dave Bell CHA X 1376.2 158 158 357 533 17 175 .981 5.82      
Ray Bell TOR 661.0 74 81 96 195 1 43 .997 3.96      
Stanley Bender TB 1.0 0 1 0 0 0 0 .000 0.00      
Calvin Bryant HOU 1.0 0 1 0 0 0 0 .000 0.00      
Joe Buck BOS 54.0 6 6 7 22 0 4 1.000 4.83      
Joe Carlisle BAL 3.2 0 3 1 2 0 0 1.000 7.36      
Rich Conner DET 325.2 26 74 79 102 0 42 1.000 5.00      
Luis Delgado KCA X 926.0 107 114 178 321 7 117 .986 4.85      
Jeffrey English KCA 333.1 35 47 55 120 3 38 .983 4.73      
Rudy Farmer BOS X 1392.1 155 155 256 415 10 125 .985 4.34      
Roberto Féliz ANA 3.0 0 2 0 1 0 0 1.000 3.00      
Yoritoki Goto HOU 55.0 6 8 16 24 0 7 1.000 6.55      
Jack Greenwood ANA 61.2 6 6 16 17 3 5 .917 4.82      
Jeff Griggs ANA 31.0 3 3 5 6 1 3 .917 3.19      
Miguel Herrera NYA 2.0 0 2 0 0 0 0 .000 0.00      
Dave Holmes DET 24.0 0 9 7 6 0 3 1.000 4.88      
Haywood Hood KCA 10.0 0 6 1 1 0 1 1.000 1.80      
Spencer Hoskins SEA 3.0 0 2 0 1 0 1 1.000 3.00      
Greg Jones BAL 140.2 14 23 31 39 0 10 1.000 4.48      
Phil Jones CHA 9.0 1 1 1 6 0 1 1.000 7.00      
Octávio Juárez DET X 1095.2 136 136 238 355 9 115 .985 4.87      
Neal Kuhn BOS 9.0 1 1 0 1 0 0 1.000 1.00      
Raúl Ledesma TEX X 772.1 91 91 168 268 6 92 .986 5.08      
Salvador Martínez TB X 990.1 111 111 204 346 5 98 .991 5.00      
George McDonald TOR 94.0 10 12 13 25 1 9 .974 3.64      
Player Team Starter Inn GS G PO A E DP PCT Range      
Felipe Meléndez ANA 23.1 2 2 4 7 1 1 .917 4.24      
Arnold Mens ANA 621.0 74 74 113 215 10 64 .970 4.75      
Dave Moore MIN 19.0 0 7 2 5 0 1 1.000 3.32      
Ward Moore TOR 9.2 0 6 2 2 0 1 1.000 3.72      
Roberto Morales MIN X 1224.1 136 137 198 466 10 117 .985 4.88      
Gonzalo Morgan KCA 0.1 0 1 0 0 0 0 .000 0.00      
Nick Murphy OAK 53.0 5 8 13 18 0 6 1.000 5.26      
Michael Newton BAL 19.1 2 5 0 5 0 0 1.000 2.33      
Jeff Novak TEX 2.0 0 1 1 0 0 0 1.000 4.50      
Earl Oglethorpe BAL X 1277.2 146 147 238 424 13 143 .981 4.66      
Diego Pérez ANA 693.0 77 90 142 246 3 72 .992 5.04      
Luis Puente TEX 630.2 68 78 139 225 6 74 .984 5.19      
Phil Riddle TOR 1.1 0 1 0 0 0 0 .000 0.00      
Rick Rivers TOR 9.0 1 1 0 1 0 0 1.000 1.00      
Tom Robinson TEX 27.0 3 3 3 9 0 2 1.000 4.00      
Álex Romero CLE 426.0 44 61 81 144 0 39 1.000 4.75      
Javier Salazar NYA 25.0 2 4 5 11 0 2 1.000 5.76      
Ángelo Saldaña TB 55.0 6 6 11 24 0 6 1.000 5.73      
Thomas Sampson CLE 342.2 39 40 69 112 2 27 .989 4.75      
Adam Sherman SEA 573.0 64 66 92 214 10 56 .968 4.81      
Sean Smith NYA 31.0 3 5 5 8 0 6 1.000 3.77      
Arturo Tamayo TB 44.0 5 5 7 14 1 3 .955 4.30      
José Torres CHA 1.0 0 1 0 0 0 0 .000 0.00      
Jacob Triggs SEA X 875.0 98 103 157 337 7 114 .986 5.08      
Raleigh Warnecke TB 360.0 40 41 85 132 4 43 .982 5.42      
Dave Weber CLE 694.1 79 82 114 212 4 59 .988 4.23      
Raleigh Werner OAK 13.0 0 7 3 5 0 0 1.000 5.54      
Aaron Williams OAK X 1369.2 157 157 271 514 17 169 .979 5.16      
Dudley Williams HOU X 1379.2 155 155 286 552 7 178 .992 5.47      
Jim Wilson HOU 9.0 1 1 1 3 0 0 1.000 4.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Rhett Wilson NYA X 1391.2 157 157 291 492 6 151 .992 5.06      
Joe Young KCA 2.0 0 1 0 0 0 0 .000 0.00      
Montrell Zilli TOR 673.0 77 80 119 210 9 52 .973 4.40      
63 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ross Allen MIN 108.0 12 13 8 27 2 4 .946 2.92      
Ramón Arroyo SEA 34.0 4 5 3 10 1 0 .929 3.44      
Henry Auriol TB 18.0 2 2 1 5 1 1 .857 3.00      
Tom Baker CHA 17.0 2 2 1 2 2 2 .600 1.59      
Tom Bebb KCA 173.0 20 22 9 45 1 7 .982 2.81      
Ray Bell TOR 31.0 3 6 0 6 0 0 1.000 1.74      
Stanley Bender TB 438.2 54 55 25 115 9 9 .940 2.87      
Ron Bennett TOR 9.2 0 3 0 1 1 0 .500 0.93      
Joe Buck BOS 4.0 0 3 0 0 1 0 .000 0.00      
Jesús Cantú CHA 2.0 0 1 0 0 0 0 .000 0.00      
Rich Conner DET 57.0 6 8 3 22 3 2 .893 3.95      
Alberto Contreras KCA 32.0 3 4 0 4 0 1 1.000 1.13      
Gary Cooke ANA X 1378.0 158 158 102 319 13 35 .970 2.75      
Emílio Cruz TB 1.0 0 1 0 1 0 0 1.000 9.00      
Mark Davis BOS X 1406.1 157 157 81 273 10 32 .973 2.27      
Juan Díaz MIN X 1352.1 150 150 84 305 10 33 .975 2.59      
Jarred Douglas CLE 6.0 0 4 0 2 0 0 1.000 3.00      
Jeffrey English KCA 244.2 27 31 12 46 2 7 .967 2.13      
Jesús Gómez BOS 45.0 5 6 1 7 0 1 1.000 1.60      
Jim Hendrickson NYA X 1066.1 122 122 62 240 10 20 .968 2.55      
Miguel Herrera NYA 30.0 0 10 2 4 0 0 1.000 1.80      
Haywood Hood KCA 8.1 1 1 1 2 0 0 1.000 3.24      
Dave Johnson TOR 385.2 48 48 23 74 2 6 .980 2.26      
Greg Jones BAL 32.2 1 14 2 10 1 0 .923 3.31      
Phil Jones CHA 11.0 1 3 0 1 0 0 1.000 0.82      
Steve Jones TOR 20.0 2 3 2 3 1 0 .833 2.25      
Raúl Ledesma TEX 30.1 0 12 0 8 1 1 .889 2.37      
Salvador Martínez TB 1.0 0 1 0 0 0 0 .000 0.00      
Richard Miller BAL X 863.1 99 99 44 207 15 13 .944 2.62      
Dave Moore MIN 9.0 0 3 1 1 0 0 1.000 2.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ward Moore TOR 10.2 1 2 0 3 0 0 1.000 2.53      
Nick Murphy OAK 54.0 6 7 8 4 3 1 .800 2.00      
Michael Newton BAL 533.1 62 64 31 137 5 22 .971 2.84      
Shohei Nishida TOR 413.1 44 54 18 84 0 6 1.000 2.22      
Jeff Novak TEX 18.0 2 2 1 4 1 0 .833 2.50      
Mark Null TEX 1.0 0 1 0 0 0 0 .000 0.00      
Earl Oglethorpe BAL 14.0 0 6 1 2 0 0 1.000 1.93      
Diego Pérez ANA 35.0 4 4 6 3 2 0 .818 2.31      
Luis Puente TEX 301.2 35 35 20 56 10 7 .884 2.27      
Germán Ramos CLE X 1416.0 158 158 71 328 15 22 .964 2.54      
Phil Riddle TOR 4.0 0 1 1 0 0 0 1.000 2.25      
Tom Robinson TEX 1.2 0 1 0 0 0 0 .000 0.00      
Álex Romero CLE 1.0 0 1 0 0 0 0 .000 0.00      
Javier Salazar NYA 43.1 3 10 5 7 0 1 1.000 2.49      
Ángelo Saldaña TB X 994.2 106 124 41 249 19 31 .939 2.62      
Thomas Sampson CLE 40.0 4 6 4 11 1 1 .938 3.38      
Van Shaw TEX 2.0 0 1 0 1 0 0 1.000 4.50      
Adam Sherman SEA 315.1 35 35 12 77 6 7 .937 2.54      
Vance Shields HOU X 1389.2 157 157 81 263 9 27 .975 2.23      
Sean Smith NYA 310.0 37 37 19 62 4 8 .953 2.35      
Kurt Snow CHA 80.0 10 10 5 16 2 5 .913 2.36      
Frank Stagg SEA X 1028.1 115 115 74 227 10 23 .968 2.63      
Randy Thompson DET 4.0 0 2 0 0 0 0 .000 0.00      
Diego Torres TEX X 1077.1 125 125 64 237 18 16 .944 2.51      
José Torres CHA X 1305.2 149 149 83 329 9 37 .979 2.84      
Jacob Triggs SEA 73.1 8 10 5 17 1 1 .957 2.70      
Jon Vaughn DET X 1384.1 156 156 79 344 12 38 .972 2.75      
Kirk Veeck OAK X 1375.2 156 156 86 317 21 29 .950 2.64      
Raleigh Werner OAK 6.0 0 3 2 1 0 0 1.000 4.50      
Vern Williams KCA X 996.2 111 119 52 243 10 25 .967 2.66      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jim Wilson HOU 55.0 5 9 4 8 2 0 .857 1.96      
Montrell Zilli TOR 573.2 64 71 25 120 4 9 .973 2.27      
62 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ross Allen MIN 165.1 5 57 17 58 1 10 .987 4.08      
Ramón Arroyo SEA 30.1 3 6 9 12 0 7 1.000 6.23      
Henry Auriol TB 504.1 58 59 67 188 4 51 .985 4.55      
Tom Baker CHA 16.0 2 2 1 3 1 1 .800 2.25      
Wally Barker BAL 2.0 0 1 0 0 0 0 .000 0.00      
Tom Bebb KCA X 756.0 87 91 119 268 3 83 .992 4.61      
Ray Bell TOR 184.1 17 36 33 59 4 12 .958 4.49      
Stanley Bender TB X 876.0 97 100 155 344 3 80 .994 5.13      
Ron Bennett TOR X 905.2 102 106 115 259 12 67 .969 3.72      
Calvin Bryant HOU X 1111.2 126 126 205 400 20 126 .968 4.90      
Joe Buck BOS 2.0 0 1 0 2 0 0 1.000 9.00      
Jesús Cantú CHA 305.2 37 37 54 127 1 31 .995 5.33      
Joe Carlisle BAL X 1362.2 157 157 230 461 14 136 .980 4.56      
Ashton Craine DET X 1378.1 155 156 274 499 9 132 .988 5.05      
Luis Delgado KCA 463.2 50 70 76 156 3 55 .987 4.50      
Jarred Douglas CLE 585.2 66 66 75 186 4 45 .985 4.01      
Jeffrey English KCA 216.0 24 33 30 67 10 19 .907 4.04      
Roberto Féliz ANA 72.0 8 9 12 22 3 5 .919 4.25      
Andrew Finch CHA 6.0 0 1 0 4 1 0 .800 6.00      
Manny García NYA 1.0 0 1 2 1 0 2 1.000 27.00      
Jesús Gómez BOS 264.0 2 113 29 86 3 21 .975 3.92      
Yoritoki Goto HOU 175.0 19 20 40 67 1 21 .991 5.50      
Jeff Griggs ANA 6.0 0 1 0 0 0 0 .000 0.00      
Roger Groves BAL 3.0 0 2 0 2 0 0 1.000 6.00      
Jim Hendrickson NYA 9.0 0 4 1 3 1 0 .800 4.00      
Miguel Herrera NYA X 1356.2 156 157 237 484 9 129 .988 4.78      
Dave Holmes DET 67.0 7 11 11 23 1 6 .971 4.57      
Haywood Hood KCA 16.0 1 6 5 7 0 3 1.000 6.75      
Spencer Hoskins SEA X 1253.2 141 141 216 484 12 119 .983 5.03      
Greg Jones BAL 7.1 0 6 2 2 0 1 1.000 4.91      
Player Team Starter Inn GS G PO A E DP PCT Range      
Phil Jones CHA X 1084.0 123 128 213 393 10 123 .984 5.03      
Raúl Ledesma TEX 1.0 0 2 1 1 0 1 1.000 18.00      
Salvador Martínez TB 8.0 0 5 1 4 0 2 1.000 5.63      
Arnold Mens ANA 88.0 10 10 17 26 1 10 .977 4.40      
Richard Miller BAL 12.2 0 8 0 7 1 1 .875 4.97      
Dave Moore MIN X 1283.0 157 157 192 403 18 108 .971 4.17      
Ward Moore TOR 1.0 0 1 0 0 0 0 .000 0.00      
Roberto Morales MIN 16.0 0 6 3 7 1 1 .909 5.63      
Gonzalo Morgan KCA 3.0 0 2 0 0 0 0 .000 0.00      
Josh Mosley BOS X 1189.1 160 160 164 348 10 90 .981 3.87      
Nick Murphy OAK 71.0 6 16 11 24 0 2 1.000 4.44      
Michael Newton BAL 45.0 5 6 5 16 1 4 .955 4.20      
Shohei Nishida TOR 343.1 43 43 54 113 5 22 .971 4.38      
Mark Null TEX X 1403.0 159 159 271 469 11 147 .985 4.75      
Oscar O'Mullane ANA X 1134.0 131 131 197 363 11 115 .981 4.44      
Bob Odom TOR 3.2 0 1 0 1 0 0 1.000 2.45      
Earl Oglethorpe BAL 8.2 0 5 2 4 1 3 .857 6.23      
Diego Pérez ANA 113.0 13 13 16 36 0 12 1.000 4.14      
Luis Puente TEX 26.0 3 3 4 10 2 6 .875 4.85      
Pedro Rodríguez BAL 2.0 0 1 0 0 0 0 .000 0.00      
Álex Romero CLE 243.0 26 33 38 77 2 24 .983 4.26      
Javier Salazar NYA 53.0 2 15 10 13 0 4 1.000 3.91      
Ángelo Saldaña TB 64.0 7 9 8 15 0 6 1.000 3.23      
Thomas Sampson CLE 610.1 70 73 85 199 5 56 .983 4.19      
Adam Sherman SEA 167.0 18 24 23 68 3 21 .968 4.90      
Jorge Sierra MIN 5.0 0 1 1 1 0 0 1.000 3.60      
Sean Smith NYA 30.0 4 6 6 9 1 4 .938 4.50      
Arturo Tamayo TB 1.0 0 1 0 0 0 0 .000 0.00      
Diego Torres TEX 2.0 0 1 0 0 0 0 .000 0.00      
José Torres CHA 4.0 0 3 0 3 0 0 1.000 6.75      
Player Team Starter Inn GS G PO A E DP PCT Range      
Kirk Veeck OAK 1.0 0 1 0 0 0 0 .000 0.00      
Dave Weber CLE 24.0 0 13 3 5 0 2 1.000 3.00      
Raleigh Werner OAK X 1363.2 156 156 250 480 8 151 .989 4.82      
Jim Wilson HOU 158.0 17 21 23 72 1 22 .990 5.41      
Montrell Zilli TOR 10.0 0 7 2 3 0 0 1.000 4.50      
65 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Terence Adams TEX X 1302.2 157 158 318 6 7 0 .979 2.24      
Wally Barker BAL X 797.2 90 92 163 2 2 0 .988 1.86      
Mike Barnes TOR 25.2 2 6 6 0 0 0 1.000 2.10      
Germán Betancourt CLE 70.0 7 10 11 0 0 0 1.000 1.41      
Phil Clark NYA 8.0 0 4 2 0 1 0 .667 2.25      
David Cole KCA 41.0 5 5 6 0 0 0 1.000 1.32      
Ernest Dale SEA 89.0 10 10 13 0 1 0 .929 1.31      
Dave Davis BAL 180.0 19 21 35 0 0 0 1.000 1.75      
Travis Davis TB 36.0 4 5 6 0 0 0 1.000 1.50      
Derrick Elliott DET 32.2 3 7 5 1 1 0 .857 1.65      
Joseph Ellis KCA 260.0 26 40 55 2 0 0 1.000 1.97      
Andrew Finch CHA 17.0 2 2 2 0 0 0 1.000 1.06      
Vicente Franco BAL 18.0 2 3 8 0 0 0 1.000 4.00      
Manny García NYA 195.0 16 39 35 0 1 0 .972 1.62      
Miguel Angel García NYA X 1152.1 136 136 269 12 4 2 .986 2.19      
Stephen Glover BOS 36.0 4 4 7 1 2 0 .800 2.00      
Luis Gonzáles SEA 2.0 0 1 1 0 0 0 1.000 4.50      
Yoritoki Goto HOU 44.2 5 5 5 0 0 0 1.000 1.01      
Jack Greenwood ANA 371.1 39 39 84 9 6 0 .939 2.25      
Jonathan Griffith MIN 380.0 49 51 69 1 1 1 .986 1.66      
Jeff Griggs ANA 26.0 2 2 1 1 0 0 1.000 0.69      
José Gutiérrez CHA X 1358.0 158 159 295 7 9 1 .971 2.00      
Dan Hallett KCA 19.0 2 3 5 0 0 0 1.000 2.37      
Jared Hockin NYA 87.2 10 13 16 0 0 0 1.000 1.64      
Dave Holmes DET 72.2 5 17 12 0 0 0 1.000 1.49      
Tom Hughes TOR 10.0 1 2 3 0 0 0 1.000 2.70      
John James MIN 409.1 44 50 55 0 5 0 .917 1.21      
Andrew Johnson ANA 37.0 3 10 13 0 0 0 1.000 3.16      
Joe Jones TEX 5.2 0 2 1 0 0 0 1.000 1.59      
Martin Jones OAK 62.0 5 13 12 0 0 0 1.000 1.74      
Player Team Starter Inn GS G PO A E DP PCT Range      
Duane Josey CHA 1.0 0 1 0 0 0 0 .000 0.00      
Rafael López KCA X 1127.2 129 129 229 8 1 1 .996 1.89      
Gabriel Lorenzo SEA 134.1 15 17 16 1 0 0 1.000 1.14      
Felipe Meléndez ANA 232.2 23 23 46 7 7 0 .883 2.05      
Bob Miller MIN 214.0 25 25 38 1 3 1 .929 1.64      
Dave Miller CLE 6.0 0 2 1 0 0 0 1.000 1.50      
Jesús Montalvo TB X 1335.1 153 153 266 4 1 1 .996 1.82      
Steve Moore DET X 1340.0 154 155 355 8 6 0 .984 2.44      
Alfonso Moreno ANA X 732.0 85 85 159 2 1 0 .994 1.98      
George Murphy TOR X 1240.1 145 148 255 5 2 1 .992 1.89      
Gary Newell BOS X 1234.1 137 139 272 9 1 1 .996 2.05      
Stu Norris TB 9.0 0 5 4 0 0 0 1.000 4.00      
Jeff Novak TEX 89.0 4 32 13 2 0 1 1.000 1.52      
António Núñes TOR 4.2 0 4 1 0 0 0 1.000 1.93      
Bob Odom TOR 167.1 14 40 48 0 0 0 1.000 2.58      
Carlos Ortíz TB 1.0 0 1 0 0 0 0 .000 0.00      
Diego Pérez ANA 8.0 1 1 2 0 0 0 1.000 2.25      
Franklin Powell ANA 108.2 9 10 19 6 4 0 .862 2.07      
John Richardson CHA 17.0 2 2 5 0 1 0 .833 2.65      
Paul Ríos TB 60.0 4 16 10 0 0 0 1.000 1.50      
Israel Rivera HOU X 1365.0 153 153 281 10 3 3 .990 1.92      
Robbie Rockwell BOS 185.0 21 21 24 2 1 0 .963 1.26      
Pedro Rodríguez BAL 65.0 7 9 12 0 0 0 1.000 1.66      
Ed Rose KCA 7.0 0 3 1 0 0 0 1.000 1.29      
Juan Ruíz CHA 22.2 0 11 4 0 0 0 1.000 1.59      
Juan Salgado NYA 6.2 0 2 2 0 0 0 1.000 2.70      
Tetsu Sato CLE X 1387.0 155 155 249 4 4 3 .984 1.64      
Van Shaw TEX 34.2 1 9 7 0 0 0 1.000 1.82      
Jorge Sierra MIN 7.0 0 3 2 0 2 0 .500 2.57      
Kenny Simon OAK X 1371.2 157 157 231 6 3 0 .988 1.56      
Player Team Starter Inn GS G PO A E DP PCT Range      
Danny Smith OAK 2.0 0 2 0 0 0 0 .000 0.00      
Joe Smith MIN 459.0 44 73 81 1 1 0 .988 1.61      
Robert Strickland HOU 35.0 4 4 7 0 0 0 1.000 1.80      
Félix Téllez SEA 583.1 65 68 101 2 1 0 .990 1.59      
Carlos Vázquez SEA 642.1 72 73 98 7 0 2 1.000 1.47      
Richard Walker TB 12.0 1 5 3 0 0 0 1.000 2.25      
Dan Williams BAL 382.2 44 44 68 3 1 0 .986 1.67      
67 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Terence Adams TEX 9.0 0 7 4 0 0 0 1.000 4.00      
Joe Baker TOR 1.0 0 1 0 0 0 0 .000 0.00      
Wally Barker BAL 18.0 2 3 3 0 0 0 1.000 1.50      
Germán Betancourt CLE 35.0 4 4 9 0 2 0 .818 2.31      
Greg Brown OAK 3.0 0 2 0 0 0 0 .000 0.00      
Kyle Brown HOU X 1242.2 139 139 304 4 3 2 .990 2.23      
Phil Clark NYA X 1389.2 156 156 395 10 7 1 .983 2.62      
Rich Conner DET 9.0 1 1 0 0 0 0 .000 0.00      
Roberto Cordero OAK 5.0 0 2 2 0 0 0 1.000 3.60      
Ernest Dale SEA 3.0 0 1 1 0 0 0 1.000 3.00      
Dave Davis BAL 431.0 50 50 117 1 1 1 .992 2.46      
Travis Davis TB X 1087.2 125 125 292 9 4 2 .987 2.49      
