AMERICAN 2027
BATTING REGISTER
11/01/2066
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nick Adams KCA 82 65 254 26 56 11 2 2 24 2 1 13 79 .220 .255 .303 .558 -1.1
Roy Adams CHA 157 156 621 83 183 26 5 14 71 18 11 25 107 .295 .323 .420 .744 1.5
Earl Aderholt NYA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bruce Adorno TEX 1 1 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.0
Tony Albino TB 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andres Alcantara TB 2 2 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Brian Alessi TOR 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Balta Alonso OAK 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Oscar Amezaga MIN 64 47 175 19 47 8 3 1 20 3 3 7 58 .269 .299 .366 .665 -0.0
Daniel Aquilar CHA 54 54 226 32 68 14 0 4 25 0 1 14 23 .301 .344 .416 .760 0.9
Peter Arceniaga KCA 153 153 601 106 192 22 5 38 130 22 4 62 89 .319 .384 .562 .946 5.8
Robert Arechiga TB 162 162 627 70 178 35 4 8 76 6 8 33 115 .284 .325 .391 .716 -0.0
Ricardo Arenas OAK 71 23 132 19 30 7 2 2 14 4 0 11 37 .227 .292 .356 .648 -0.2
Alfred Arms TOR 149 148 591 85 169 35 6 20 86 8 6 40 81 .286 .335 .467 .802 2.0
Denis Arnold TOR 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ronald Arnone OAK 163 163 691 113 174 55 18 10 84 92 27 63 142 .252 .319 .427 .746 3.1
Ronald Arter TB 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
George Arvizu KCA 153 153 582 80 171 34 6 25 82 6 11 69 82 .294 .373 .502 .874 3.9
Silvio Avalos OAK 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dwight Bachand DET 154 154 616 105 181 37 1 33 114 37 13 75 94 .294 .371 .518 .889 4.2
Richard Bagley ANA 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gerald Baker TOR 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Winston Bales BOS 159 154 553 109 138 39 5 21 94 3 3 117 116 .250 .380 .452 .832 2.4
James Ballinger BOS 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Banks CHA 57 45 175 15 31 12 0 3 15 1 1 10 45 .177 .223 .297 .521 -1.3
Alfredo Barraza TB 1 1 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.0
Zack Beckstead TOR 2 2 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
John Beehler TOR 6 6 24 4 9 1 0 0 4 1 0 0 3 .375 .375 .417 .792 0.1
Garrett Bell TEX 10 3 14 0 2 0 0 0 0 0 0 0 5 .143 .143 .143 .286 -0.2
Nicholas Bell CLE 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jon Benard ANA 20 7 26 5 9 1 0 2 5 0 0 1 3 .346 .357 .615 .973 0.2
William Benefiel SEA 2 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Thaddeus Benninger DET 102 27 163 19 37 7 2 1 24 0 2 15 35 .227 .297 .313 .610 -0.6
Ronny Bergerson TOR 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ben Biggs OAK 7 1 7 2 1 1 0 0 2 0 0 0 0 .143 .250 .286 .536 -0.0
James Blose BAL 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Luke Bone MIN 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
George Borkowski BOS 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Elwood Bostic CLE 117 107 432 71 150 23 3 5 57 1 4 25 68 .347 .382 .449 .832 2.9
Gary Bottorff KCA 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Roscoe Bouldin SEA 145 145 613 81 162 36 3 15 73 2 2 51 114 .264 .322 .406 .729 1.7
Lonnie Bowling TOR 2 2 6 0 1 0 0 0 1 0 0 0 3 .167 .167 .167 .333 -0.0
David Boyles SEA 154 145 512 80 135 21 5 14 61 51 17 56 80 .264 .337 .406 .743 1.8
Ruben Boza BOS 52 5 19 1 4 0 0 1 4 1 0 1 6 .211 .273 .368 .641 -0.1
Brett Bradley SEA 135 134 525 54 163 18 4 1 61 0 1 23 163 .310 .351 .366 .717 3.0
Kevin Britt BAL 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
James Brown SEA 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jerry Brown SEA 2 2 6 0 2 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
John Brown BOS 3 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Kevin Brown MIN 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Terrell Browning MIN 138 138 518 67 120 32 5 4 68 1 0 42 123 .232 .296 .336 .632 0.7
Marion Brunetti DET 162 162 637 107 200 35 10 21 105 4 4 53 90 .314 .383 .499 .882 4.5
George Buchholtz TEX 152 151 643 109 234 34 5 22 98 2 4 26 65 .364 .390 .535 .925 4.5
Wally Bunn SEA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
David Caballero BAL 3 3 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Shaun Caine ANA 89 38 197 25 51 11 0 4 23 1 2 12 33 .259 .300 .376 .676 -0.2
Garry Calabrese MIN 3 3 8 1 3 0 0 0 0 0 0 0 2 .375 .375 .375 .750 0.0
Willie Calhoun CLE 3 3 6 0 0 0 0 0 0 0 0 1 5 .000 .143 .000 .143 -0.1
Orval Campbell TOR 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gary Candelario NYA 5 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cristobal Cano CHA 6 5 18 0 3 0 0 0 0 3 0 0 3 .167 .167 .167 .333 -0.2
Paul Carvalho BAL 2 2 5 3 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800 0.1
Osvaldo Casella TB 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Santiago Casillas ANA 94 77 291 37 86 13 0 7 39 7 2 19 56 .296 .340 .412 .752 0.7
Alex Castillo MIN 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Michael Castle TOR 2 2 4 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -0.1
Luis Castro DET 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Deron Cates TEX 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Matthew Cearley TB 134 117 478 59 126 22 2 12 70 1 1 28 123 .264 .308 .393 .701 0.8
Carl Ceja BOS 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Benito Chairez NYA 155 155 576 78 161 24 2 9 57 0 0 112 109 .280 .398 .375 .773 4.2
Andrew Chapman KCA 72 35 130 13 35 3 2 0 7 10 0 4 33 .269 .289 .323 .612 -0.1
Dudley Chauvin DET 154 154 636 92 167 38 1 11 54 17 3 85 147 .263 .354 .377 .731 2.0
Ken Cintron NYA 155 138 540 87 161 28 1 34 124 4 1 40 110 .298 .342 .543 .884 3.5
James Colburn TB 2 2 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Justin Cole OAK 160 157 599 87 185 27 3 28 111 20 13 31 115 .309 .342 .504 .846 2.3
Leonardo Cordova ANA 129 120 463 64 139 16 1 12 51 18 5 18 99 .300 .329 .417 .746 0.9
Gaby Coronado BAL 27 25 94 10 13 2 0 0 5 0 2 6 28 .138 .212 .160 .371 -0.9
Roberto Cortines DET 2 2 3 1 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.0
Coco Crisp Jr. CLE 154 154 574 71 156 38 2 3 64 2 8 53 155 .272 .335 .361 .696 1.1
Steve Crow TEX 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bernal Cruz TB 55 0 16 3 4 1 0 1 3 0 0 2 4 .250 .368 .500 .868 0.1
Lucas Cruz BOS 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Paul Cureton TOR 121 98 364 49 82 23 5 6 56 10 5 31 106 .225 .289 .365 .654 -0.2
Derek Dalton TOR 1 1 5 2 3 1 1 0 1 0 0 0 0 .600 .600 1.200 1.800 0.2
Cristopher Daniels SEA 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jason Danner SEA 39 27 110 11 22 5 1 1 12 2 2 3 25 .200 .226 .291 .517 -0.7
Benito Dardar BAL 2 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Gines Delapaz TOR 13 12 40 6 10 3 0 2 5 5 2 3 8 .250 .318 .475 .793 0.2
Leonard Delarosa TEX 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
David Delmonte TOR 104 88 350 41 112 20 1 6 52 1 0 38 72 .320 .392 .434 .826 2.6
Isaac Delvalle BAL 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Derek Deshields DET 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alvaro Diaz ANA 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Miguel Diaz ANA 144 144 598 87 171 25 9 22 92 22 15 33 116 .286 .322 .468 .791 1.7
Amos Diez KCA 3 3 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Drew Dinges OAK 2 2 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Norman Dixon CLE 128 110 431 55 135 17 2 10 66 0 1 21 93 .313 .351 .432 .783 1.9
Gregory Dolph SEA 157 157 641 101 189 36 0 16 72 15 4 37 159 .295 .339 .426 .765 1.5
Gerald Donaldson CLE 1 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Wilfredo Donato DET 101 28 146 18 41 10 0 3 16 12 4 9 39 .281 .325 .411 .736 0.5
Stanley Dowe ANA 4 0 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Frank Driscoll ANA 3 3 5 0 1 1 0 0 1 0 0 0 1 .200 .167 .400 .567 -0.0
Juan Durango CLE 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Leonard Eades NYA 104 84 358 51 107 20 4 7 44 1 0 27 31 .299 .351 .436 .787 1.8
Gary Eiler ANA 152 145 615 88 187 32 5 16 92 40 22 29 116 .304 .337 .450 .787 2.6
Ronald Eisen CLE 126 102 419 69 121 28 1 16 63 12 8 21 79 .289 .323 .475 .798 1.4
Blaine Elia MIN 41 41 184 26 54 11 2 2 20 5 9 11 28 .293 .337 .408 .744 0.3
John Ellett BOS 150 144 607 100 189 31 6 18 82 19 25 49 106 .311 .360 .471 .832 1.8
Jamison Elliot MIN 154 154 558 80 138 41 10 7 64 31 14 62 112 .247 .320 .394 .714 1.1
Daniel Ellison CLE 2 2 4 1 2 0 0 0 3 0 0 1 1 .500 .600 .500 1.100 0.1
Edward Elzy OAK 7 5 23 3 6 0 0 1 3 0 0 1 4 .261 .269 .391 .661 -0.1
Joseph English ANA 142 142 592 92 188 34 7 13 61 40 27 63 132 .318 .384 .465 .848 2.9
Jose Escalera CHA 95 90 323 33 70 11 1 6 32 7 0 35 82 .217 .293 .313 .606 -0.9
Adan Espinosa TEX 7 0 5 1 2 0 0 1 1 0 0 0 1 .400 .400 1.000 1.400 0.1
Oscar Espinosa BOS 13 7 28 3 7 2 0 0 4 0 1 2 2 .250 .290 .321 .612 -0.2
Don Esser TEX 85 52 197 26 48 3 0 6 20 1 0 18 51 .244 .306 .350 .656 0.2
Henry Ewart CHA 82 80 332 54 100 11 1 31 77 1 2 20 49 .301 .343 .620 .963 3.1
Max Farias CHA 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Christopher Favela CHA 19 14 45 4 9 4 0 0 2 1 0 2 15 .200 .234 .289 .523 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alfred Fellers DET 2 2 5 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
James Fenimore BOS 2 2 6 1 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.1
Keith Fenimore BOS 2 2 3 1 2 2 0 0 0 0 0 0 1 .667 .667 1.333 2.000 0.1
Wesley Fey CLE 122 100 400 57 106 14 2 13 50 6 7 27 74 .265 .325 .407 .732 0.9
Berny Figueroa TB 104 87 334 43 86 19 3 8 47 12 4 26 88 .257 .312 .404 .716 0.6
Dwight Fiore MIN 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Forest Fletcher TEX 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bob Flory MIN 2 2 3 0 1 0 0 0 2 0 0 0 1 .333 .250 .333 .583 -0.0
Jeffrey Follansbee TOR 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jessie Forman BOS 103 103 378 69 105 28 4 6 67 24 9 48 72 .278 .357 .421 .778 1.4
Abel Fortner OAK 163 163 540 56 148 42 3 1 63 0 1 20 148 .274 .300 .369 .668 1.0
Phil Foster MIN 25 24 80 7 16 6 0 1 10 0 0 4 32 .200 .253 .313 .565 -0.2
Ryan Foster DET 29 9 57 3 16 3 0 0 2 3 3 0 18 .281 .281 .333 .614 -0.2
Cory Fountain KCA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joseph Frank ANA 130 117 390 64 90 15 0 5 37 0 0 38 126 .231 .304 .308 .611 0.1
Walter Freese OAK 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jerry Fries OAK 163 163 661 105 195 32 7 16 109 33 12 54 118 .295 .351 .437 .788 4.2
Hilario Frontera ANA 144 119 522 79 159 38 3 21 88 4 5 20 102 .305 .344 .510 .853 2.8
Michael Fuller NYA 3 3 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Donald Funches CLE 2 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Patrick Gainer DET 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brian Gardner CHA 2 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Galen Garner TB 2 2 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -0.1
Gaby Garza SEA 2 2 6 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Leonardo Garza TOR 123 96 408 56 109 20 4 10 63 2 0 40 78 .267 .341 .409 .750 1.2
Oswaldo Garza TOR 40 36 131 16 29 9 1 2 13 1 0 14 35 .221 .295 .351 .646 -0.1
Amilcar Gasco KCA 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ruben Gee NYA 1 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Andrew Gifford SEA 52 28 130 18 38 3 0 5 18 0 0 4 33 .292 .311 .431 .742 0.6
Arthur Gift BAL 94 42 185 21 44 5 1 5 22 3 3 21 41 .238 .311 .357 .668 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Herbert Gioia DET 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Iván González CHA 3 3 10 0 2 0 0 0 0 0 1 0 1 .200 .200 .200 .400 -0.2
Terry Greene TEX 5 5 18 4 6 2 0 1 1 0 0 0 1 .333 .333 .611 .944 0.1
Carlos Guerra TOR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Geronimo Guerro CLE 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Willie Gullette OAK 3 3 7 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Harry Haggard CHA 3 3 5 0 0 0 0 0 0 0 0 1 2 .000 .167 .000 .167 -0.1
Randell Hansley TB 153 153 617 76 182 40 15 10 76 8 4 67 126 .295 .367 .457 .824 2.9
Masamune Hashimoto DET 144 144 439 58 113 22 6 4 40 43 14 15 117 .257 .289 .362 .652 -0.8
John Haycraft TEX 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Hayes KCA 51 30 125 12 24 7 2 2 9 2 0 6 44 .192 .241 .328 .569 -0.6
Anibal Hernandez BAL 67 55 188 26 63 6 0 3 17 2 1 22 33 .335 .411 .415 .826 1.1
Castor Hernandez NYA 150 121 523 83 150 24 2 17 83 0 0 37 75 .287 .335 .438 .773 2.0
David Hernandez CLE 117 93 387 54 104 31 1 11 46 14 5 28 69 .269 .317 .439 .756 1.3
George Hernandez MIN 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lucas Hernandez MIN 39 17 77 6 15 7 0 1 10 5 4 2 28 .195 .215 .325 .540 -0.6
Robert Hernandez NYA 1 1 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 -0.0
Esteban Herrera MIN 146 146 572 97 152 27 6 4 63 32 12 103 137 .266 .382 .355 .737 3.3
Ted Hester TB 133 93 393 54 106 23 5 13 56 15 5 11 90 .270 .295 .453 .748 1.1
Koshichirou Hidetora KCA 2 2 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
John Higham MIN 103 61 237 31 72 17 3 6 37 3 7 18 47 .304 .354 .477 .831 0.8
Bruce Hildebrandt BOS 123 65 265 51 76 20 3 6 44 21 6 30 53 .287 .358 .453 .811 1.2
Kenneth Hill KCA 5 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Carl Hillery MIN 2 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Steve Hillery ANA 3 3 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Mary Hiltner MIN 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Troy Hocking CLE 143 108 477 73 133 28 3 8 54 17 3 28 94 .279 .318 .400 .719 0.6
Erich Holland CHA 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Willie Horn BAL 2 2 7 1 2 0 0 0 1 0 0 0 2 .286 .286 .286 .571 0.0
Dwight Houghtaling CHA 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Michael Hsu MIN 75 34 139 16 46 9 0 4 24 2 2 11 12 .331 .373 .482 .855 0.9
Sanford Hulme BAL 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Louis Hurtado KCA 2 2 2 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 -0.1
Santo Hurtado CHA 76 66 278 28 87 23 1 5 26 0 2 6 47 .313 .324 .457 .781 0.4
Ko-ichi Hyobe BOS 2 2 4 0 1 1 0 0 0 0 0 0 0 .250 .250 .500 .750 0.0
Jason Ibañez SEA 151 144 528 61 100 13 3 22 67 3 3 47 152 .189 .256 .350 .607 -1.5
Theodore Jackson ANA 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Fernando Jacquez BAL 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Josue Jessie ANA 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Christopher Jewett TB 153 138 606 76 164 41 3 15 77 0 1 43 117 .271 .321 .422 .744 2.5
Jose Jimenez TEX 78 18 94 18 33 5 2 5 17 2 0 8 14 .351 .408 .606 1.014 1.2
George Johnson CHA 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ronald Johnson DET 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kieth Johnstone ANA 81 81 337 51 110 14 5 11 53 23 2 22 52 .326 .372 .496 .868 3.4
Benjamin Jones BOS 10 4 16 0 4 1 0 0 2 0 0 1 1 .250 .294 .313 .607 -0.0
Arnold Joseph ANA 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ramón Justavo ANA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Stephen Kaler CLE 100 78 282 39 81 14 3 3 34 5 4 29 37 .287 .351 .390 .741 0.9
Edward Kasper DET 152 152 599 89 178 33 14 14 72 25 19 36 115 .297 .336 .469 .806 2.4
Shinobu Katsunan TEX 117 108 395 43 75 14 2 6 44 6 6 44 105 .190 .273 .281 .554 -2.2
Atsuo Keishi OAK 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Herbert Kiesel BOS 1 1 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Raymond Kincer DET 136 133 501 48 137 24 2 3 67 2 0 33 72 .273 .319 .347 .666 0.6
Hong Kistner CHA 1 1 2 0 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 0.1
Frederick Klahn NYA 141 121 456 52 122 20 5 11 51 0 0 14 115 .268 .292 .406 .698 -0.0
Shaun Kokei TEX 46 39 147 17 37 4 1 4 22 3 2 9 50 .252 .306 .374 .680 -0.2
Kazuto Kosho TOR 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mark Kron TOR 2 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Naorou Kyoji CLE 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lavern Lafayette TB 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ricardo Laguna TB 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Don Landin OAK 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Howard Laverty BAL 139 139 517 60 137 19 2 15 55 16 4 35 100 .265 .319 .397 .715 1.1
Daniel Lebo TOR 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andrew Leon ANA 5 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Frank Lesage TEX 156 156 598 101 167 19 3 25 88 12 11 103 83 .279 .388 .446 .834 4.6
Julian Levey KCA 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Otha Liggett BOS 11 4 15 4 7 2 0 0 0 0 0 1 2 .467 .500 .600 1.100 0.3
Troy Linde SEA 2 2 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Thomas Lloyd NYA 26 24 96 13 32 1 0 1 18 0 0 8 16 .333 .396 .375 .771 0.7
Ching Lung Lo CHA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeremy Losada BOS 151 151 598 109 193 28 5 36 131 7 5 64 113 .323 .390 .567 .957 6.4
Roger Lowe KCA 137 130 473 55 112 30 3 4 52 9 3 29 129 .237 .282 .338 .620 -0.9
Andy MacDonald DET 152 152 617 77 191 53 8 2 70 7 11 29 106 .310 .339 .431 .770 2.4
Jose Machuca SEA 88 79 314 33 80 18 0 2 34 0 1 12 73 .255 .299 .331 .630 -0.2
Michael Mahn TOR 26 24 85 8 21 4 2 0 6 0 0 7 23 .247 .326 .341 .667 0.2
Michael Maier SEA 90 82 316 35 93 13 2 2 36 0 1 32 79 .294 .360 .367 .727 1.1
Jon Mainor ANA 16 5 19 2 5 1 0 0 1 0 0 2 2 .263 .333 .316 .649 0.0
Patrick Marcial ANA 4 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Harold Matte SEA 154 154 569 59 153 31 6 7 66 25 20 39 106 .269 .317 .381 .698 0.9
Michael Mayor KCA 162 162 682 112 186 38 2 12 85 4 4 69 159 .273 .343 .387 .731 0.6
Donald McClendon ANA 52 23 108 16 27 7 0 5 13 0 1 6 26 .250 .293 .454 .747 -0.0
Andrew McCroskey ANA 98 92 321 48 86 16 0 10 33 1 2 9 55 .268 .290 .411 .702 -0.1
Carl McDonald CHA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mohammad McNeese CHA 2 2 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Ricardo Medina CHA 94 84 317 46 110 13 3 12 46 13 4 19 41 .347 .381 .521 .901 2.8
Lucas Mendonca TEX 3 3 6 1 0 0 0 0 0 0 0 1 3 .000 .143 .000 .143 -0.1
Jay Meng CLE 89 58 252 33 80 24 0 2 24 0 2 18 36 .317 .364 .437 .800 1.1
Roman Mier OAK 131 131 539 83 146 36 5 17 65 23 21 30 105 .271 .318 .451 .769 1.7
Connor Miller ANA 3 2 7 1 3 0 0 1 2 1 0 0 1 .429 .429 .857 1.286 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jason Miller KCA 142 140 532 64 130 26 5 11 82 1 1 51 107 .244 .318 .374 .692 1.2
Carl Miltenberger BAL 16 8 41 6 10 1 1 0 0 0 0 3 5 .244 .295 .317 .613 -0.1
James Misner CLE 18 6 34 8 9 2 0 0 3 0 0 2 6 .265 .324 .324 .648 -0.1
Kyle Mitchell BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lorenzo Monarrez CLE 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
